WBJEE Opening and Closing Ranks has been published by West Bengal Joint Entrance Examinations Board (WBJEEB) for both WBJEE Seats & JEE Main Seats. Students who are aspiring for Admission to Engineering Programs in West Bengal can check the Cut Offs here.
Jis College of Engineering Cut Off
Candidates can check the year wise and round wise cut off for Jis College of Engineering. Cut off is the minimum marks obtained by the candidaes in order to qualify the exam. Those who will qualify this minimum marks will only be able to take admission in the respective university/college
Jis College of Engineering Cut Off 2020 – Round 1
Click here to download the round 1 cut off for Jis College of Engineering
Jis College of Engineering Cut Off 2019 – Round 1
Jis College of Engineering Cut Off 2019 for Round 1 is given below.
Branch | General (AI) (CR) |
Biomedical Engineering | 411070 |
Computer Science & Engineering/ Computer Science & Technology | 97480 |
Civil Engineering | 751211 |
Electrical Engineering | 476816 |
Electronics & Communication Engineering/Electronics & Telecommunication Engineering | 288289 |
Information Technology | 251271 |
Mechanical Engineering | 721061 |
Jis College of Engineering Cut Off 2019 for Round 1(JEE) is given below.
Branch | General (AI) (CR) | TFW (CR) |
Civil Engineering | 66330 | 0 |
Computer Science & Engineering/ Computer Science & Technology | 40761 | 20373 |
Electrical Engineering | 79716 | 31578 |
Electronics & Communication Engineering/Electronics & Telecommunication Engineering | 79799 | 29119 |
Biomedical Engineering | 75538 | 25620 |
Information Technology | 71633 | 24578 |
Mechanical Engineering | 78659 | 33728 |
Jis College of Engineering Cut Off 2019 – Round 3
Jis College of Engineering Cut Off 2019 for Round 3 is given below.
Branch | General (AI) (CR) | TFW (CR) |
Biomedical Engineering | 77729 | 25938 |
Electrical Engineering | 79716 | 34122 |
Computer Science & Engineering/ Computer Science & Technology | 44927 | 20373 |
Civil Engineering | 66330 | 0 |
Information Technology | 80388 | 24945 |
Mechanical Engineering | 78659 | 37568 |
Jis College of Engineering Cut Off 2019 for Round 3 (JEE) is given below.
Branch | General (AI) (CR) |
Electrical Engineering | 475962 |
Computer Science & Engineering/ Computer Science & Technology | 234119 |
Electronics & Communication Engineering/Electronics & Telecommunication Engineering | 595053 |
Mechanical Engineering | 98263 |
Information Technology | 496585 |
Biomedical Engineering | 736846 |
Jis College of Engineering Cut Off 2018 – Round 1
Jis College of Engineering Cut Off 2018 for Round 1 is given below.
Jis College of Engineering Cut Off 2018 – Round 2
Jis College of Engineering Cut Off 2018 for Round 2 is given below.
Jis College of Engineering Cut Off 2018 – Round 3
Jis College of Engineering Cut Off 2018 for Round 3 is given below.
Jis College of Engineering Cut Off 2017 – Round 1
Jis College of Engineering Cut Off 2017 for Round 1 is given below.
Jis College of Engineering Cut Off 2017 – Round 3
Jis College of Engineering Cut Off 2017 for Round 3 is given below.