DASA is a Scheme of Ministry of Human Resource Development, Government of India is Coordinated by National Institute of Technology Karnataka, Surathkal.
DASA Cut Off 2020
UG Opening and Closing SAT Score for DASA Admission 2020/Cut-offs is provided below.
Round 2 Cut Off for DASA 2020
- Click here to check the Round 2 Cut Off for DASA 2020.
Round 1 Cut Off for DASA 2020
- Click here to check the Round 1 Cut Off for DASA 2020.
DASA Cut Off 2019
UG Opening and Closing SAT Score for DASA Admission 2019/Cut-offs will be provided below.
Round 3 Cut Off for DASA 2019
Round | Institute | Branch | Opening Rank | Closing Rank |
3 | IIIT Delhi | CSE [CIWG] | 1 | 31 |
3 | IIIT Delhi | Computer Science and Applied Mathematics[CIWG] | 56 | 254 |
3 | IIIT Delhi | Computer Science and Social Sciences | 294 | 294 |
3 | IIIT Delhi | Computer Science and Biosciences | 324 | 324 |
3 | IIIT Delhi | ECE | 388 | 674 |
3 | IIIT Delhi | Computer Science and Applied Mathematics | 420 | 446 |
3 | NSIT | Computer Engineering (CE) | 2 | 511 |
3 | NSIT | Computer Engineering (CE) [CIWG] | 81 | 234 |
3 | NSIT | IT [CIWG] | 276 | 410 |
3 | NSIT | ECE [CIWG] | 404 | 754 |
3 | NSIT | IT | 465 | 716 |
3 | NSIT | ECE | 758 | 1183 |
3 | NSIT | Mechanical Engg. [CIWG] | 784 | 911 |
3 | NSIT | Instrument And Control Engg. [CIWG] | 845 | 845 |
3 | NITK Surathkal | CSE | 4 | 114 |
3 | NITK Surathkal | CSE [CIWG] | 10 | 28 |
3 | IIIT Delhi | CSE | 3 | 130 |
3 | NITK Surathkal | ECE | 11 | 422 |
3 | NITK Surathkal | ECE [CIWG] | 21 | 138 |
3 | NITK Surathkal | Mechanical Engg. [CIWG] | 32 | 163 |
3 | NITK Surathkal | IT [CIWG] | 39 | 139 |
3 | NITK Surathkal | EEE [CIWG] | 116 | 264 |
3 | IIIT Delhi | ECE [CIWG] | 268 | 287 |
3 | IIIT Delhi | Computer Science and Design | 161 | 161 |
3 | NITK Surathkal | IT | 177 | 232 |
3 | NITK Surathkal | Chemical Engineering [CIWG] | 290 | 455 |
3 | NITK Surathkal | Mechanical Engg. | 299 | 617 |
3 | NITK Surathkal | Civil [CIWG] | 612 | 1151 |
3 | NITK Surathkal | EEE | 473 | 759 |
3 | NIT Tiruchirappalli | Mechanical Engg. [CIWG] | 26 | 118 |
3 | NIT Tiruchirappalli | Instrument And Control Engg. [CIWG] | 40 | 549 |
3 | NIT Tiruchirappalli | ECE [CIWG] | 48 | 124 |
3 | NIT Tiruchirappalli | CSE [CIWG] | 5 | 25 |
3 | NIT Tiruchirappalli | Mechanical Engg. | 82 | 434 |
3 | NITK Surathkal | Chemical Engineering | 625 | 1178 |
3 | NIT Tiruchirappalli | EEE [CIWG] | 169 | 296 |
3 | NIT Tiruchirappalli | EEE | 349 | 928 |
3 | NIT Tiruchirappalli | B.Arch [CIWG] | 368 | 368 |
3 | NIT Tiruchirappalli | Chemical Engineering [CIWG] | 62 | 358 |
3 | NIT Tiruchirappalli | B.Arch. | 419 | 722 |
3 | NIT Tiruchirappalli | Civil [CIWG] | 442 | 924 |
3 | NIT Tiruchirappalli | CSE | 7 | 111 |
3 | NIT Tiruchirappalli | ECE | 119 | 311 |
3 | NIT Tiruchirappalli | Production Engineering [CIWG] | 416 | 552 |
3 | NIT Tiruchirappalli | Metallurgy & Material Engg. [CIWG] | 492 | 492 |
3 | NIT Tiruchirappalli | Instrument And Control Engg. | 571 | 1172 |
3 | NIT Calicut | CSE [CIWG] | 6 | 91 |
3 | NIT Tiruchirappalli | Chemical Engineering | 521 | 1185 |
3 | NIT Calicut | ECE [CIWG] | 172 | 289 |
3 | NIT Tiruchirappalli | Civil | 821 | 1179 |
3 | NIT Calicut | B.Arch [CIWG] | 389 | 460 |
3 | NIT Calicut | Engg. Physics [CIWG] | 400 | 400 |
3 | NIT Tiruchirappalli | Production Engineering | 732 | 1059 |
3 | NIT Calicut | EEE [CIWG] | 450 | 613 |
3 | NIT Calicut | Mechanical Engg. [CIWG] | 259 | 540 |
3 | NIT Calicut | CSE | 99 | 222 |
3 | NIT Calicut | ECE | 444 | 852 |
3 | NIT Calicut | Chemical Engineering [CIWG] | 510 | 727 |
3 | NIT Calicut | Mechanical Engg. | 660 | 1182 |
3 | NIT Calicut | Production Engineering [CIWG] | 593 | 1193 |
3 | NIT Calicut | Civil [CIWG] | 568 | 972 |
3 | NIT Calicut | EEE | 818 | 1137 |
3 | NIT Calicut | Biotechnology | 1153 | 1153 |
3 | NIT Calicut | B.Arch. | 657 | 977 |
3 | NIT Warangal | CSE [CIWG] | 34 | 75 |
3 | NIT Calicut | Biotechnology [CIWG] | 1044 | 1044 |
3 | NIT Warangal | ECE [CIWG] | 141 | 280 |
3 | NIT Calicut | Engg. Physics | 901 | 1184 |
3 | NIT Warangal | Mechanical Engg. [CIWG] | 200 | 415 |
3 | NIT Warangal | EEE [CIWG] | 307 | 463 |
3 | NIT Warangal | ECE | 270 | 671 |
3 | NIT Warangal | Chemical Engineering [CIWG] | 343 | 641 |
3 | NIT Warangal | Bio Tech. [CIWG] | 384 | 464 |
3 | NIT Warangal | CSE | 17 | 192 |
3 | NIT Warangal | Mechanical Engg. | 456 | 802 |
3 | DTU Delhi | Computer Engineering (CE) [CIWG] | 54 | 167 |
3 | DTU Delhi | Mechanical Engg. [CIWG] | 97 | 315 |
3 | DTU Delhi | EE [CIWG] | 132 | 895 |
3 | DTU Delhi | Engg. Physics [CIWG] | 190 | 622 |
3 | NIT Warangal | Civil [CIWG] | 443 | 1133 |
3 | DTU Delhi | Mathematics & Computing [CIWG] | 265 | 383 |
3 | DTU Delhi | IT [CIWG] | 301 | 326 |
3 | DTU Delhi | Mechanical Engg. | 38 | 937 |
3 | DTU Delhi | IT | 328 | 520 |
3 | DTU Delhi | ECE [CIWG] | 355 | 575 |
3 | DTU Delhi | Computer Engineering (CE) | 202 | 468 |
3 | DTU Delhi | Software Engg | 539 | 742 |
3 | DTU Delhi | Mech Engg With Spec.In Automotive Engg. | 607 | 607 |
3 | DTU Delhi | Environment Engg. | 702 | 1042 |
3 | DTU Delhi | Software Engg [CIWG] | 305 | 495 |
3 | DTU Delhi | Environment Engg. [CIWG] | 849 | 849 |
3 | DTU Delhi | Civil | 932 | 1159 |
3 | DTU Delhi | Biotechnology [CIWG] | 1008 | 1008 |
3 | DTU Delhi | Mathematics & Computing | 406 | 726 |
3 | DTU Delhi | ECE | 734 | 916 |
3 | DTU Delhi | Civil [CIWG] | 1015 | 1121 |
3 | DTU Delhi | Engg. Physics | 1017 | 1017 |
3 | DTU Delhi | Production & Industrial Engg [CIWG] | 1060 | 1060 |
3 | VNIT Nagpur | CSE | 223 | 395 |
3 | DTU Delhi | Mech Engg With Spec.In Automotive Engg. [CIWG] | 1160 | 1160 |
3 | VNIT Nagpur | CSE [CIWG] | 59 | 225 |
3 | VNIT Nagpur | ECE [CIWG] | 323 | 567 |
3 | VNIT Nagpur | Mechanical Engg. [CIWG] | 428 | 618 |
3 | VNIT Nagpur | EEE [CIWG] | 630 | 872 |
3 | VNIT Nagpur | ECE | 494 | 951 |
3 | VNIT Nagpur | Chemical Engineering | 546 | 546 |
3 | VNIT Nagpur | Chemical Engineering [CIWG] | 748 | 1105 |
3 | VNIT Nagpur | B.Arch [CIWG] | 864 | 1027 |
3 | VNIT Nagpur | Mechanical Engg. | 987 | 1176 |
3 | VNIT Nagpur | B.Arch. | 1010 | 1122 |
3 | VNIT Nagpur | Civil [CIWG] | 1157 | 1157 |
3 | SPA Delhi | B.Arch [CIWG] | 61 | 425 |
3 | SPA Delhi | B.Arch. | 438 | 875 |
3 | SPA Delhi | B.Plan. [CIWG] | 866 | 866 |
3 | SPA Delhi | B.Plan. | 883 | 1026 |
3 | NIT Rourkela | CSE | 221 | 535 |
3 | NIT Rourkela | Electronics & Instrumentation. Engg [CIWG] | 527 | 1076 |
3 | NIT Rourkela | CSE [CIWG] | 100 | 213 |
3 | NIT Rourkela | Bio Medical [CIWG] | 706 | 706 |
3 | NIT Rourkela | ECE [CIWG] | 744 | 764 |
3 | NIT Rourkela | Mechanical Engg. [CIWG] | 185 | 578 |
3 | NIT Rourkela | Mechanical Engg. | 811 | 1003 |
3 | NIT Rourkela | ECE | 598 | 971 |
3 | NIT Rourkela | Biotechnology [CIWG] | 767 | 767 |
3 | NIT Rourkela | Btech Chemical + Mtech in Chemical Engg. [CIWG] | 893 | 893 |
3 | NIT Rourkela | Chemical Engineering [CIWG] | 1109 | 1142 |
3 | NIT Rourkela | EE [CIWG] | 1130 | 1130 |
3 | SVNIT Surat | Computer Engineering (CE) [CIWG] | 134 | 304 |
3 | SVNIT Surat | Computer Engineering (CE) | 242 | 714 |
3 | SVNIT Surat | Mechanical Engg. [CIWG] | 435 | 860 |
3 | SVNIT Surat | EE [CIWG] | 941 | 1064 |
3 | SVNIT Surat | ECE | 989 | 1032 |
3 | SVNIT Surat | Chemical Engineering | 1035 | 1035 |
3 | SVNIT Surat | Civil [CIWG] | 1081 | 1081 |
3 | SVNIT Surat | ECE [CIWG] | 531 | 795 |
3 | MNIT Jaipur | CSE [CIWG] | 150 | 282 |
3 | MNIT Jaipur | CSE | 380 | 555 |
3 | MNIT Jaipur | Mechanical Engg. [CIWG] | 605 | 961 |
3 | SVNIT Surat | Chemical Engineering [CIWG] | 610 | 969 |
3 | MNIT Jaipur | ECE | 979 | 1190 |
3 | SVNIT Surat | Mechanical Engg. | 1111 | 1111 |
3 | MNIT Jaipur | B.Arch [CIWG] | 1033 | 1033 |
3 | MNIT Jaipur | B.Arch. | 1056 | 1056 |
3 | MNIT Jaipur | ECE [CIWG] | 648 | 858 |
3 | MNIT Jaipur | Mechanical Engg. | 1023 | 1023 |
3 | MNIT Jaipur | Chemical Engineering [CIWG] | 1118 | 1118 |
3 | MNNIT Allahabad | ECE [CIWG] | 412 | 988 |
3 | MNNIT Allahabad | IT [CIWG] | 462 | 710 |
3 | MNNIT Allahabad | CSE [CIWG] | 158 | 407 |
3 | MNNIT Allahabad | Mechanical Engg. [CIWG] | 842 | 1036 |
3 | MNNIT Allahabad | ECE | 1071 | 1187 |
3 | MNNIT Allahabad | Mechanical Engg. | 1096 | 1189 |
3 | MNNIT Allahabad | EE [CIWG] | 1148 | 1148 |
3 | MNNIT Allahabad | CSE | 409 | 696 |
3 | IIIT Allahabad | IT | 387 | 514 |
3 | IIIT Allahabad | ECE [CIWG] | 619 | 619 |
3 | IIIT Allahabad | ECE | 1016 | 1016 |
3 | MNNIT Allahabad | IT | 752 | 973 |
3 | IIIT Allahabad | IT [CIWG] | 164 | 182 |
3 | IIITDM Kancheepuram | Computer Engineering (CE) [CIWG] | 258 | 481 |
3 | IIITDM Kancheepuram | Btech in mech. + Mtech in product design [CIWG] | 523 | 523 |
3 | IIITDM Kancheepuram | Computer Engineering (CE) | 633 | 807 |
3 | IIITDM Kancheepuram | Electronics and Communication Engineering (Design & Manufacturing) [CIWG] | 693 | 994 |
3 | IIITDM Kancheepuram | Mechanical Engineering (Design & Manufacturing) | 703 | 703 |
3 | IIITDM Kancheepuram | Five years Dual degre in Computer Engineering [CIWG] | 761 | 819 |
3 | IIITDM Kancheepuram | Btech in Electronics and Communication Engineering (Design and Manufacturing) + Mtech in signal proc.&com.sys.design [CIWG] | 798 | 798 |
3 | IIITDM Kancheepuram | Mechanical Engineering (Design & Manufacturing) [CIWG] | 886 | 963 |
3 | IIITDM Kancheepuram | Five years Dual degre in Computer Engineering | 985 | 1090 |
3 | IIITDM Kancheepuram | Electronics and Communication Engineering | 896 | 904 |
3 | IIITDM Kancheepuram | Btech in Electronics and Communication Engineering (Design and Manufacturing) + Mtech in VLSI& Electronic sys.design [CIWG] | 918 | 918 |
3 | MANIT BHOPAL | CSE [CIWG] | 354 | 574 |
3 | MANIT BHOPAL | CSE | 278 | 1014 |
3 | MANIT BHOPAL | ECE [CIWG] | 817 | 1169 |
3 | MANIT BHOPAL | Mechanical Engg. | 967 | 967 |
3 | MANIT BHOPAL | B.Arch [CIWG] | 1041 | 1067 |
3 | MANIT BHOPAL | Chemical Engineering | 1066 | 1066 |
3 | IIITDM Kancheepuram | Btech in Electronics and Communication Engineering (Design and Manufacturing) + Mtech in VLSI Design | 992 | 992 |
3 | NIT Goa | CSE [CIWG] | 318 | 529 |
3 | MANIT BHOPAL | Mechanical Engg. [CIWG] | 718 | 1024 |
3 | NIT Goa | ECE [CIWG] | 838 | 1107 |
3 | NIT Goa | ECE | 1134 | 1134 |
3 | NIT Delhi | CSE [CIWG] | 332 | 472 |
3 | NIT Delhi | CSE | 729 | 1029 |
3 | NIT Delhi | ECE [CIWG] | 855 | 1075 |
3 | NIT Delhi | EEE [CIWG] | 1154 | 1186 |
3 | NIT Goa | EEE [CIWG] | 678 | 678 |
3 | NIT Durgapur | CSE [CIWG] | 525 | 736 |
3 | NIT Durgapur | ECE [CIWG] | 843 | 843 |
3 | NIT Durgapur | Mechanical Engg. [CIWG] | 1019 | 1124 |
3 | IIT Andhra Pradesh | ECE [CIWG] | 414 | 414 |
3 | NIT Goa | CSE | 815 | 1031 |
3 | PEC Chandigarh | CSE | 451 | 1123 |
3 | PEC Chandigarh | Aerospace Engg. | 534 | 1091 |
3 | PEC Chandigarh | CSE [CIWG] | 584 | 724 |
3 | IIT Andhra Pradesh | CSE [CIWG] | 1013 | 1195 |
3 | NIT Durgapur | CSE | 359 | 1167 |
3 | NIT Warangal | EEE | 470 | 1170 |
3 | NIT Kurushetra | IT [CIWG] | 477 | 477 |
3 | NIT Kurushetra | Computer Engineering (CE) [CIWG] | 589 | 629 |
3 | NIT Kurushetra | Computer Engineering (CE) | 653 | 957 |
3 | NIT Kurushetra | IT | 720 | 1046 |
3 | NIT Kurushetra | ECE [CIWG] | 1022 | 1119 |
3 | PDPU Gujarat | Computer Engineering (CE) [CIWG] | 512 | 1054 |
3 | PEC Chandigarh | Aerospace Engg [CIWG] | 982 | 1037 |
3 | PEC Chandigarh | Mechanical Engg. [CIWG] | 1073 | 1073 |
3 | NIT Hamirpur | CSE [CIWG] | 537 | 814 |
3 | PDPU Gujarat | Petrol. Engg. [CIWG] | 1175 | 1175 |
3 | NIT Hamirpur | Five years Dual degre in CSE [CIWG] | 922 | 922 |
3 | NIT Hamirpur | B.Arch [CIWG] | 1077 | 1077 |
3 | IIITM Gwalior | CSE | 538 | 1177 |
3 | IIITM Gwalior | CSE [CIWG] | 656 | 950 |
3 | PEC Chandigarh | Mechanical Engg. | 877 | 877 |
3 | IIITM Gwalior | B Tech(Information Technology) + M Tech(Information Technology) -5 Years[CIWG] | 996 | 996 |
3 | IIT Kottayam | CSE | 880 | 931 |
3 | SPA Vijayawada | B.Arch [CIWG] | 563 | 934 |
3 | SPA Vijayawada | B.Plan. [CIWG] | 907 | 907 |
3 | SPA Vijayawada | B.Arch. | 1006 | 1128 |
3 | IIIT Lucknow | Computer Science [CIWG] | 573 | 844 |
3 | PDPU Gujarat | Chemical Engineering [CIWG] | 998 | 998 |
3 | NIT Silchar | CSE [CIWG] | 587 | 587 |
3 | NIT Silchar | CSE | 900 | 900 |
3 | NIT Andhra Pradesh | CSE | 640 | 993 |
3 | NIT Andhra Pradesh | CSE [CIWG] | 682 | 682 |
3 | NIT Puducherry | CSE [CIWG] | 661 | 810 |
3 | NIT Puducherry | ECE [CIWG] | 790 | 1004 |
3 | NIT Puducherry | Mechanical Engg. [CIWG] | 797 | 1114 |
3 | IIIT D&M Chennai | CSE | 892 | 1150 |
3 | NIT Puducherry | EEE [CIWG] | 923 | 1028 |
3 | IIT Kottayam | CSE [CIWG] | 550 | 713 |
3 | IIITM Gwalior | B Tech(Information Technology) + M B A – 5 Years[CIWG] | 1112 | 1146 |
3 | IIIT Lucknow | IT [CIWG] | 874 | 1125 |
3 | NIT Puducherry | Civil [CIWG] | 1055 | 1055 |
3 | SPA BHOPAL | B.Arch [CIWG] | 683 | 940 |
3 | SPA BHOPAL | B.Arch. | 1108 | 1161 |
3 | IIT Shibpur | Aerospace Engg [CIWG] | 684 | 684 |
3 | IIT Shibpur | CSE [CIWG] | 913 | 913 |
3 | IIT Shibpur | IT [CIWG] | 1038 | 1038 |
3 | IIT Shibpur | Mechanical Engg. [CIWG] | 1158 | 1158 |
3 | IIT Shibpur | CSE | 1164 | 1164 |
3 | IIT Shibpur | Aerospace Engg. | 1181 | 1181 |
3 | NIT Raipur | Bio Medical [CIWG] | 733 | 733 |
3 | NIT Raipur | CSE [CIWG] | 822 | 822 |
3 | NIT Raipur | CSE | 1050 | 1050 |
3 | NIT Raipur | B.Arch [CIWG] | 1098 | 1098 |
3 | NIT Jallandhar | CSE [CIWG] | 787 | 1047 |
3 | NIT Jallandhar | CSE | 1094 | 1094 |
3 | NIT Jallandhar | Biotechnology [CIWG] | 1191 | 1191 |
3 | IIITDM Jabalpur | CSE [CIWG] | 862 | 862 |
3 | NIT Jamshedpur | CSE [CIWG] | 921 | 1188 |
3 | NIT Jamshedpur | CSE | 990 | 1099 |
3 | Tejpur University | CSE [CIWG] | 939 | 939 |
3 | NIT Uttarakhand | CSE | 1171 | 1171 |
3 | NIT Patna | B.Arch [CIWG] | 1163 | 1163 |
3 | IIT Vadodara | CSE [CIWG] | 1012 | 1012 |
3 | INU | B.Tech (Marine Engineering) [CIWG] | 1102 | 1102 |
3 | NIT Uttarakhand | CSE [CIWG] | 1103 | 1103 |
DASA 2019 Cut Offs Round 2
Round | Institute | Branch | Opening Rank | Closing Rank |
2 | IIIT Delhi | CSE [CIWG] | 1 | 31 |
2 | IIIT Delhi | ECE [CIWG] | 268 | 287 |
2 | IIIT Delhi | Computer Science and Social Sciences | 294 | 294 |
2 | IIIT Delhi | Computer Science and Biosciences | 324 | 324 |
2 | IIIT Delhi | ECE | 388 | 674 |
2 | IIIT Delhi | Computer Science and Applied Mathematics | 420 | 446 |
2 | NSIT Delhi | Computer Engineering (CE) | 2 | 511 |
2 | NSIT Delhi | Computer Engineering (CE) [CIWG] | 81 | 234 |
2 | NSIT Delhi | IT [CIWG] | 276 | 410 |
2 | NSIT Delhi | ECE [CIWG] | 404 | 754 |
2 | NSIT Delhi | IT | 465 | 716 |
2 | IIIT Delhi | Computer Science and Applied Mathematics[CIWG] | 56 | 142 |
2 | IIIT Delhi | CSE | 3 | 130 |
2 | NSIT Delhi | Mechanical Engg. [CIWG] | 784 | 911 |
2 | IIIT Delhi | Computer Science and Design | 161 | 161 |
2 | NSIT Delhi | ECE | 758 | 1183 |
2 | NSIT Delhi | Instrument And Control Engg. [CIWG] | 845 | 845 |
2 | NITK Surathkal | CSE | 4 | 114 |
2 | NITK Surathkal | CSE [CIWG] | 10 | 28 |
2 | NITK Surathkal | IT [CIWG] | 39 | 139 |
2 | NITK Surathkal | ECE | 11 | 405 |
2 | NITK Surathkal | ECE [CIWG] | 21 | 138 |
2 | NITK Surathkal | Mechanical Engg. [CIWG] | 32 | 163 |
2 | NITK Surathkal | EEE [CIWG] | 116 | 264 |
2 | NITK Surathkal | IT | 177 | 232 |
2 | NITK Surathkal | Civil [CIWG] | 612 | 1083 |
2 | NITK Surathkal | Chemical Engineering | 625 | 1178 |
2 | NIT Tiruchirappalli | CSE [CIWG] | 5 | 25 |
2 | NIT Tiruchirappalli | CSE | 7 | 111 |
2 | NIT Tiruchirappalli | Mechanical Engg. [CIWG] | 26 | 118 |
2 | NIT Tiruchirappalli | Instrument And Control Engg. [CIWG] | 40 | 549 |
2 | NIT Tiruchirappalli | ECE [CIWG] | 48 | 124 |
2 | NIT Tiruchirappalli | Chemical Engineering [CIWG] | 62 | 358 |
2 | NIT Tiruchirappalli | Mechanical Engg. | 82 | 434 |
2 | NIT Tiruchirappalli | ECE | 119 | 310 |
2 | NIT Tiruchirappalli | EEE [CIWG] | 169 | 296 |
2 | NIT Tiruchirappalli | EEE | 349 | 737 |
2 | NITK Surathkal | Chemical Engineering [CIWG] | 290 | 455 |
2 | NITK Surathkal | EEE | 422 | 704 |
2 | NITK Surathkal | Mechanical Engg. | 299 | 617 |
2 | NIT Tiruchirappalli | Civil [CIWG] | 442 | 924 |
2 | NIT Tiruchirappalli | Metallurgy & Material Engg. [CIWG] | 492 | 492 |
2 | NIT Tiruchirappalli | Chemical Engineering | 521 | 1185 |
2 | NIT Tiruchirappalli | B.Arch [CIWG] | 368 | 368 |
2 | NIT Tiruchirappalli | Production Engineering [CIWG] | 416 | 552 |
2 | NIT Tiruchirappalli | B.Arch. | 419 | 722 |
2 | NIT Tiruchirappalli | Instrument And Control Engg. | 571 | 1172 |
2 | NIT Calicut | CSE | 99 | 222 |
2 | NIT Calicut | ECE [CIWG] | 172 | 289 |
2 | NIT Calicut | Mechanical Engg. [CIWG] | 259 | 540 |
2 | NIT Tiruchirappalli | Civil | 821 | 1179 |
2 | NIT Calicut | B.Arch [CIWG] | 389 | 460 |
2 | NIT Calicut | Engg. Physics [CIWG] | 400 | 400 |
2 | NIT Calicut | CSE [CIWG] | 6 | 91 |
2 | NIT Calicut | ECE | 444 | 804 |
2 | NIT Tiruchirappalli | Production Engineering | 732 | 1059 |
2 | NIT Calicut | Chemical Engineering [CIWG] | 510 | 727 |
2 | NIT Calicut | B.Arch. | 657 | 977 |
2 | NIT Calicut | Mechanical Engg. | 660 | 1182 |
2 | NIT Calicut | EEE [CIWG] | 450 | 613 |
2 | NIT Calicut | Engg. Physics | 901 | 1184 |
2 | NIT Calicut | Biotechnology [CIWG] | 1018 | 1018 |
2 | NIT Calicut | Biotechnology | 1153 | 1153 |
2 | NIT Calicut | Production Engineering [CIWG] | 593 | 1193 |
2 | NIT Warangal | CSE [CIWG] | 34 | 75 |
2 | NIT Warangal | ECE [CIWG] | 141 | 280 |
2 | NIT Warangal | Mechanical Engg. [CIWG] | 200 | 415 |
2 | NIT Warangal | ECE | 270 | 671 |
2 | NIT Warangal | EEE [CIWG] | 307 | 463 |
2 | NIT Warangal | Chemical Engineering [CIWG] | 343 | 641 |
2 | NIT Calicut | Civil [CIWG] | 568 | 972 |
2 | NIT Warangal | Civil [CIWG] | 443 | 1133 |
2 | NIT Warangal | Mechanical Engg. | 456 | 802 |
2 | NIT Warangal | EEE | 470 | 1170 |
2 | DTU Delhi | Mechanical Engg. | 38 | 937 |
2 | DTU Delhi | Computer Engineering (CE) [CIWG] | 54 | 167 |
2 | NIT Warangal | CSE | 17 | 192 |
2 | DTU Delhi | EE [CIWG] | 132 | 895 |
2 | DTU Delhi | Engg. Physics [CIWG] | 190 | 622 |
2 | DTU Delhi | Computer Engineering (CE) | 202 | 468 |
2 | DTU Delhi | Mathematics & Computing [CIWG] | 254 | 265 |
2 | DTU Delhi | IT [CIWG] | 301 | 326 |
2 | DTU Delhi | Software Engg [CIWG] | 305 | 383 |
2 | DTU Delhi | IT | 328 | 520 |
2 | DTU Delhi | ECE [CIWG] | 355 | 495 |
2 | NIT Calicut | EEE | 818 | 1137 |
2 | NIT Warangal | Bio Tech. [CIWG] | 384 | 464 |
2 | DTU Delhi | Mathematics & Computing | 406 | 726 |
2 | DTU Delhi | Mechanical Engg. [CIWG] | 97 | 315 |
2 | DTU Delhi | ECE | 734 | 916 |
2 | DTU Delhi | Mech Engg With Spec.In Automotive Engg. | 607 | 607 |
2 | DTU Delhi | Civil | 932 | 1159 |
2 | DTU Delhi | Software Engg | 539 | 742 |
2 | DTU Delhi | Civil [CIWG] | 1015 | 1121 |
2 | DTU Delhi | Environment Engg. | 702 | 1042 |
2 | DTU Delhi | Environment Engg. [CIWG] | 849 | 849 |
2 | DTU Delhi | Biotechnology [CIWG] | 1008 | 1008 |
2 | DTU Delhi | Engg. Physics | 1017 | 1017 |
2 | DTU Delhi | Production & Industrial Engg [CIWG] | 1060 | 1060 |
2 | DTU Delhi | Mech Engg With Spec.In Automotive Engg. [CIWG] | 1160 | 1160 |
2 | VNIT Nagpur | CSE [CIWG] | 59 | 225 |
2 | VNIT Nagpur | CSE | 223 | 395 |
2 | VNIT Nagpur | ECE [CIWG] | 323 | 567 |
2 | VNIT Nagpur | Mechanical Engg. [CIWG] | 428 | 618 |
2 | VNIT Nagpur | ECE | 494 | 951 |
2 | VNIT Nagpur | Chemical Engineering | 546 | 546 |
2 | VNIT Nagpur | EEE [CIWG] | 630 | 872 |
2 | VNIT Nagpur | Chemical Engineering [CIWG] | 748 | 1105 |
2 | VNIT Nagpur | B.Arch [CIWG] | 864 | 1027 |
2 | VNIT Nagpur | Mechanical Engg. | 987 | 1176 |
2 | VNIT Nagpur | B.Arch. | 1010 | 1122 |
2 | SPA Delhi | B.Plan. [CIWG] | 866 | 866 |
2 | SPA Delhi | B.Arch [CIWG] | 61 | 425 |
2 | NIT Rourkela | CSE [CIWG] | 100 | 213 |
2 | NIT Rourkela | Mechanical Engg. [CIWG] | 185 | 578 |
2 | NIT Rourkela | CSE | 221 | 535 |
2 | NIT Rourkela | Electronics & Instrumentation. Engg [CIWG] | 527 | 1076 |
2 | NIT Rourkela | ECE | 598 | 971 |
2 | VNIT Nagpur | Civil [CIWG] | 1157 | 1157 |
2 | SPA Delhi | B.Arch. | 438 | 875 |
2 | NIT Rourkela | Biotechnology [CIWG] | 767 | 767 |
2 | NIT Rourkela | Mechanical Engg. | 811 | 1003 |
2 | NIT Rourkela | ECE [CIWG] | 744 | 764 |
2 | SPA Delhi | B.Plan. | 883 | 1026 |
2 | NIT Rourkela | Bio Medical [CIWG] | 706 | 706 |
2 | SVNIT Surat | Computer Engineering (CE) [CIWG] | 134 | 304 |
2 | NIT Rourkela | Chemical Engineering [CIWG] | 1109 | 1142 |
2 | SVNIT Surat | Computer Engineering (CE) | 242 | 714 |
2 | SVNIT Surat | Mechanical Engg. [CIWG] | 435 | 860 |
2 | SVNIT Surat | ECE [CIWG] | 531 | 795 |
2 | NIT Rourkela | EE [CIWG] | 1130 | 1130 |
2 | NIT Rourkela | Btech Chemical + Mtech in Chemical Engg. [CIWG] | 893 | 893 |
2 | SVNIT Surat | ECE | 820 | 1032 |
2 | SVNIT Surat | EE [CIWG] | 941 | 1064 |
2 | SVNIT Surat | Civil [CIWG] | 1081 | 1081 |
2 | SVNIT Surat | Mechanical Engg. | 1111 | 1111 |
2 | MNIT Jaipur | CSE [CIWG] | 150 | 282 |
2 | MNIT Jaipur | Mechanical Engg. [CIWG] | 605 | 961 |
2 | MNIT Jaipur | ECE [CIWG] | 648 | 858 |
2 | MNIT Jaipur | CSE | 380 | 555 |
2 | MNIT Jaipur | ECE | 979 | 1190 |
2 | SVNIT Surat | Chemical Engineering [CIWG] | 610 | 969 |
2 | SVNIT Surat | Chemical Engineering | 1035 | 1035 |
2 | MNIT Jaipur | Mechanical Engg. | 1023 | 1023 |
2 | MNIT Jaipur | B.Arch [CIWG] | 1033 | 1033 |
2 | MNIT Jaipur | Chemical Engineering [CIWG] | 1118 | 1118 |
2 | MNIT Jaipur | B.Arch. | 1056 | 1056 |
2 | MNNIT Allahabad | CSE [CIWG] | 158 | 342 |
2 | MNNIT Allahabad | ECE [CIWG] | 412 | 988 |
2 | MNNIT Allahabad | CSE | 409 | 696 |
2 | MNNIT Allahabad | IT [CIWG] | 462 | 595 |
