IPUCET 2017 Cut Offs – Maharaja Surajmal Institute Of Technology
Institute Name: Maharaja Surajmal Institute Of Technology
Programme Name : B.tech
Round 1 | Delhi | Outside Delhi |
Information Technology(shift 1) | 2306 | 778 |
Electronics & Communication Engineering(shift 1) | 4180 | 1464 |
Electrical & Electronics Engineering(shift 1) | 5245 | 1467 |
Computer Science & Engineering(shift 1) | 1558 | 507 |
Information Technology(shift 2) | 3502 | 1083 |
Electronics & Communication Engineering(shift 2) | 5266 | 1640 |
Computer Science & Engineering(shift 2) | 2436 | 822 |
Round 2 | Delhi | Outside Delhi |
Information Technology(shift 1) | 3057 | 1103 |
Electronics & Communication Engineering(shift 1) | 4987 | 1689 |
Electrical & Electronics Engineering(shift 1) | 7170 | 2010 |
Computer Science & Engineering(shift 1) | 2240 | 717 |
Information Technology(shift 2) | 3723 | 1429 |
Electronics & Communication Engineering(shift 2) | 5849 | 1826 |
Computer Science & Engineering(shift 2) | 3048 | 1212 |
Round 3 | Delhi | Outside Delhi |
Information Technology(shift 1) | 3441 | 1229 |
Electronics & Communication Engineering(shift 1) | 5332 | 1741 |
Electrical & Electronics Engineering(shift 1) | 8008 | 2297 |
Computer Science & Engineering(shift 1) | 2417 | 778 |
Information Technology(shift 2) | 4042 | 1464 |
Electronics & Communication Engineering(shift 2) | 6202 | 2161 |
Computer Science & Engineering(shift 2) | 3158 | 1083 |
Programme Name : L.E B.tech
Round 1 | Delhi | Outside Delhi |
Information Technology(shift 1) | 229 | – |
Electronics & Communication Engineering(shift 1) | 226 | 22 |
Electrical & Electronics Engineering(shift 1) | 179 | 86 |
Computer Science & Engineering(shift 1) | 101 | – |
Information Technology(shift 2) | 305 | – |
Electronics & Communication Engineering(shift 2) | 330 | 116 |
Computer Science & Engineering(shift 2) | 175 | – |
Round 2 | Delhi | Outside Delhi |
Information Technology(shift 1) | 351 | – |
Electronics & Communication Engineering(shift 1) | 431 | 321 |
Electrical & Electronics Engineering(shift 1) | 277 | 473 |
Computer Science & Engineering(shift 1) | 158 | 174 |
Information Technology(shift 2) | 599 | – |
Electronics & Communication Engineering(shift 2) | 520 | – |
Computer Science & Engineering(shift 2) | 169 | – |
Round 3 | Delhi | Outside Delhi |
Information Technology(shift 1) | 351 | – |
Electronics & Communication Engineering(shift 1) | 431 | 96 |
Electrical & Electronics Engineering(shift 1) | 231 | 695 |
Computer Science & Engineering(shift 1) | 158 | 261 |
Information Technology(shift 2) | 517 | – |
Electronics & Communication Engineering(shift 2) | 605 | – |
Computer Science & Engineering(shift 2) | 191 | – |
IPUCET 2014 Cut Offs – Maharaja Surajmal Institute Of Technology
Institute Name: Maharaja Surajmal Institute Of Technology
Programme Name : BBA, BCA, B.Ed
Courses | Delhi | Outside Delhi |
BBA | 1531 | 1221 |
BBA (2nd Shift) | 6073 | 7378 |
BCA | 261 | 659 |
BCA (2nd Shift) | 564 | 864 |
B.Ed | 351 | 421 |
Programme Name: B. Tech
Courses | Delhi | Outside Delhi |
Computer Science& Engineering (1st Shift) | 4659 | 2221 |
Computer Science& Engineering (2nd Shift) | 5892 | 2665 |
InformationTechnology (1st Shift) | 6902 | 2644 |
Electronics & Communication Engineering (1st Shift) | 7987 | 2562 |
InformationTechnology (2nd Shift) | 9631 | 2872 |
Electrical & Electronics Engineering (1st Shift) | 10210 | 2564 |
Electronics & Communication Engineering (2nd Shift) | 10228 | 2726 |
IPUCET 2012 Cut Offs – Maharaja Surajmal Institute Of Technology
Prg. Code: 027
Prg. Name: BTECH (COMPUTER SCIENCE AND ENGG.)
Inst. Code: 963
Inst. Name: MAHARAJA SURAJMAL INSTITUTE OF TECHNOLOGY (2ND SHIFT)
Category | Total Seat | Filled | Remaining | First Rank | Last Rank |
DDEF | 2 | 2 | 0 | 9,728 | 9,736 |
DGEN | 34 | 34 | 0 | 3,641 | 4,416 |
DPH | 2 | 0 | 2 | 0 | 0 |
DSC | 8 | 8 | 0 | 25,409 | 28,759 |
DST | 0 | 0 | 0 | 0 | 0 |
ODDEF | 0 | 0 | 0 | 0 | 0 |
ODGEN | 7 | 7 | 0 | 2,110 | 2,228 |
ODPH | 0 | 0 | 0 | 0 | 0 |
ODSC | 1 | 0 | 1 | 0 | 0 |
ODST | 0 | 0 | 0 | 0 | 0 |
Net: 54.00 51.00 3.00
Prg. Code: 028
Prg. Name: B.TECH (ELECTRONICS AND COMMLNCATION ENGG.)
Inst. Code: 963
Inst. Name: MAHARAJA SURAJMAL INSTITUTE OF TECHNOLOGY (2ND SHIFT)
Category | Total Seat | Filled | Remaining | First Rank | Last Rank |
DDEF | 3 | 3 | 0 | 11,943 | 12,827 |
DGEN | 34 | 34 | 0 | 4,183 | 4,751 |
DPH | 1 | 0 | 1 | 0 | 0 |
DSC | 8 | 8 | 0 | 23,219 | 26,982 |
DST | 0 | 0 | 0 | 0 | 0 |
ODDEF | 0 | 0 | 0 | 0 | 0 |
ODGEN | 6 | 6 | 0 | 2,113 | 2,270 |
ODPH | 0 | 0 | 0 | 0 | 0 |
ODSC | 1 | 0 | 1 | 0 | 0 |
ODST | 1 | 1 | 0 | 31,581 | 31,581 |
Net: 54.00 52.00 2.00
Prg. Code: 031
Prg. Name: BTECH (INFORMATION TECHNOLOGY)
Inst. Code: 963
Inst. Name: MAHARAJA SURAJMAL INSTITUTE OF TECHNOLOGY (2ND SHIFT)
Category | Total Seat | Filled | Remaining | First Rank | Last Rank |
DDEF | 2 | 2 | 0 | 13,274 | 13,317 |
DGEN | 34 | 34 | 0 | 4,765 | 5,280 |
DPH | 1 | 0 | 1 | 0 | 0 |
DSC | 8 | 8 | 0 | 28,226 | 33,116 |
DST | 1 | 0 | 1 | 0 | 0 |
ODDEF | 1 | 1 | 0 | 3,959 | 3,959 |
ODGEN | 4 | 4 | 0 | 2,276 | 2,324 |
ODPH | 1 | 0 | 1 | 0 | 0 |
ODSC | 1 | 0 | 1 | 0 | 0 |
ODST | 1 | 0 | 1 | 0 | 0 |
Net: 54.00 49.00 5.00
Total for programme: 162.00 152.00 10.00
Prg. Code: 036
Prg. Name: B.TECH (MECHANICAL AND AUTOMATION ENGG.)
Inst. Code: 964
Inst. Name: MAHARAJA SURAJMAL INSTITUTE OF TECHNOLOGY (2ND SHIFT)
Category | Total Seat | Filled | Remaining | First Rank | Last Rank |
DDEF | 2 | 2 | 0 | 9,767 | 12,707 |
DGEN | 34 | 34 | 0 | 2,847 | 4,037 |
DPH | 2 | 0 | 2 | 0 | 0 |
DSC | 8 | 8 | 0 | 18,165 | 24,597 |
DST | 1 | 1 | 0 | 35,157 | 35,157 |
ODDEF | 0 | 0 | 0 | 0 | 0 |
ODGEN | 5 | 5 | 0 | 1,464 | 1,811 |
ODPH | 0 | 0 | 0 | 0 | 0 |
ODSC | 2 | 0 | 2 | 0 | 0 |
ODST | 0 | 0 | 0 | 0 | 0 |
Net: 54.00 50.00 4.00
Click Here for All IPU CET Cut Offs