IPU CET 2012 Cut Offs – Maharaja Surajtvial Institute of Technology
Prg Code: 027
Prg. Name: BTECH (COMPUTER SCIENCE AND ENGG.)
Inst. Code: 150
Inst. Name: MAHARAJA SURAJTVIAL INSTITUTE OF TECHNOLOGY
Category | Total Seat | Filled | Remaining | First Rank | Last Rank |
DDEF | 5 | 5 | 0 | 3,605 | 9,156 |
DGEN | 68 | 68 | 0 | 824 | 3,578 |
DPH | 3 | 1 | 2 | 34,074 | 34,074 |
DSC | 16 | 16 | 0 | 16,961 | 23,341 |
DST | 1 | 0 | 1 | 0 | 0 |
JICIVI | 1 | 0 | 1 | 0 | 0 |
ODDEF | 0 | 0 | 0 | 0 | 0 |
ODGEN | 1 | 11 | 0 | 1,231 | 1,901 |
ODPH | 0 | 0 | 0 | 0 | 0 |
ODSC | 2 | 0 | 2 | 0 | 0 |
ODST | 2 | 2 | 0 | 33,028 | 34,734 |
Net: 109.00 103.00 6.00
Prg Code: 028
Prg. Name: BTECH (ELECTRONICS & COMMUNICATION ENGG.)
Inst. Code: 150
Inst. Name: MAHARAJA SURAJTVIAL INSTITUTE OF TECHNOLOGY
Category | Total Seat | Filled | Remaining | First Rank | Last Rank |
DDEF | 5 | 5 | 0 | 6,299 | 9,377 |
DGEN | 68 | 68 | 0 | 1,498 | 4,160 |
DPH | 3 | 0 | 3 | 0 | 0 |
DSC | 16 | 16 | 0 | 13,678 | 23,050 |
DST | 1 | 1 | 0 | 43,470 | 43,470 |
ODDEF | 1 | 1 | 0 | 9,158 | 9,158 |
ODGEN | 11 | 11 | 0 | 1,791 | 2,099 |
ODPH | 0 | 0 | 0 | 0 | 0 |
ODSC | 2 | 0 | 2 | 0 | 0 |
ODST | 1 | 1 | 0 | 28,337 | 28,337 |
Net: 108.00 103.00 5.00
Prg Code: 031
Prg. Name: BTECH (INFORMATION TECHNOLOGY)
Inst. Code: 150
Inst. Name: MAHARAJA SURAJTVIAL INSTITUTE OF TECHNOLOGY
Category | Total Seat | Filled | Remaining | First Rank | Last Rank |
DDEF | 2 | 2 | 0 | 11,645 | 12,532 |
DGEN | 34 | 34 | 0 | 3,609 | 4,763 |
DPH | 1 | 0 | 1 | 0 | 0 |
DSC | 8 | 8 | 0 | 23,358 | 27,664 |
DST | 0 | 0 | 0 | 0 | 0 |
ODDEF | 1 | 1 | 0 | 3,230 | 3,230 |
ODGEN | 6 | 6 | 0 | 2,042 | 2,150 |
ODPH | 0 | 0 | 0 | 0 | 0 |
ODSC | 2 | 0 | 2 | 0 | 0 |
ODST | 0 | 0 | 0 | 0 | 0 |
Net: 54.00 51.00 3.00
Prg Code: 049
Prg. Name: BTECH (ELECTRICAL & ELECTRONICS ENGG.)
Inst. Code: 150
Inst. Name: MAHARAJA SURAJTVIAL INSTITUTE OF TECHNOLOGY
Category | Total Seat | Filled | Remaining | First Rank | Last Rank |
DDEF | 2 | 2 | 0 | 10,277 | 12,832 |
DGEN | 34 | 34 | 0 | 3,549 | 5,248 |
DPH | 1 | 0 | 1 | 0 | 0 |
DSC | 7 | 7 | 0 | 19,406 | 23,252 |
DST | 1 | 1 | 0 | 33,148 | 33,148 |
ODDEF | 0 | 0 | 0 | 0 | 0 |
ODGEN | 6 | 6 | 0 | 1,936 | 2,213 |
ODPH | 1 | 0 | 1 | 0 | 0 |
ODSC | 1 | 0 | 1 | 0 | 0 |
ODST | 1 | 1 | 0 | 26,624 | 26,624 |
Net: 54.00 51.00 3.00
Total for programme: 325.00 309.00 17.00
Click Here for All IPU CET Cut Offs