CLAT Cut Off for NLIU Bhopal will give the round wise last rank if admitted candidate. In the table published below, you can see details of candidate who secured in NLU Bhopal, corresponding category and marks secured in CLAT Examination.
CLAT Cut Off for NLIU Bhopal
CLAT Cut Off is the minimum marks required to be secured by a candidate to get in the NLU of his/her choice. From the CLAT cut offs, prospective aspirants can get an idea of NLIU Bhopal CutOff details by knowing the corresponding ranks and marks of candidates in previous years.
This will also show the opening and closing ranks of NLIU Bhopal.
NLIU Bhopal Cut Off 2017
CLAT 2017 NLIU Bhopal Cut Offs for UG
Category | Rank – Round 1 |
AI Unreserved | 356 |
AI Horizontal MP Domicile | 469 |
AI Scheduled Caste | 4281 |
State Scheduled Caste | 6444 |
AI Scheduled Tribe | 6021 |
State Scheduled Tribe | 17348 |
CLAT 2017 NLIU Bhopal Cut Offs for PG
Category | Rank – Round 1 |
AI Unreserved | 111 |
AI Horizontal MP Domicile | 203 |
State OBC | 1097 |
State Scheduled Caste | 897 |
Both Horizontal SAP | 1249 |
State Scheduled Tribe | 5417 |
NLIU Bhopal Cut Off 2016
CLAT 2016 NLIU Bhopal Cut Offs for UG
Category | Rank – Round 1 |
AI Unreserved | 339 |
AI Horizontal MP Domicile | 469 |
AI Scheduled Caste | 3726 |
State Scheduled Caste | 6869 |
AI Scheduled Tribe | 5303 |
State Scheduled Tribe | 18166 |
CLAT 2016 NLIU Bhopal Cut Offs for PG
Category | Rank – Round 1 |
AI Unreserved | 116 |
AI Horizontal MP Domicile | 251 |
State OBC | 1136 |
State Scheduled Caste | 1862 |
Both Horizontal SAP | 1192 |
State Scheduled Tribe | 4526 |
NLIU Bhopal Cut Off 2015
CLAT 2015 NLIU Bhopal Cut Offs Round 1 for UG
CLAT 2015 NLIU Bhopal Cut Offs Round 3 for PG
NLIU Bhopal Cut Off 2014
CLAT 2014 NLIU Bhopal Cut Offs Round 1
NLIU Bhopal Cut Off 2013
CLAT 2013 NLIU Bhopal Cut Offs Round 1
CAT | RANK |
All_India_Gen | 313 |
All_India_Sc | 5175 |
All_India_ST/ST Plain/ST Hills | 7959 |
NRI/NRI_Sponsored | 1453 |
State_Domicile_OBC | 1351 |
State_Domicile_SC | 8556 |
State_Domicile_ST | 16449 |
NLIU Bhopal Cut Off 2012
CLAT 2012 NLIU Bhopal Cut Offs Round 1
CAT | MARKS | RANK |
GEN | 136 | 273 |
NRI | 124 | 1135 |
SC | 107 | 3957 |
SGEN | 131 | 548 |
SOBC | 116 | 2135 |
SSC | 96 | 7010 |
SST | 80 | 13386 |
ST_P | 105 | 4586 |
In case of a tie, the Legal Aptitude Section would be the deciding factor (as given on the CLAT website).
CLAT Cut Offs for Different Law Schools