CLAT Cut Off for RMLNLU Lucknow will give the round wise last rank if admitted candidate. In the table published below, you can see details of candidate who secured in NLU Lucknow, corresponding category and marks secured in CLAT Examination.
CLAT Cut Off for RMLNLU Lucknow
CLAT Cut Off is the minimum marks required to be secured by a candidate to get in the NLU of his/her choice. From the CLAT cut offs, prospective aspirants can get an idea of RMLNLU Lucknow CutOff details by knowing the corresponding ranks and marks of candidates in previous years.
This will also show the opening and closing ranks of RMLNLU Lucknow.
RMLNLU Lucknow Cut Off 2017
CLAT 2017 RMLNLU Lucknow Cut Offs for UG
Category | Rank – Round 1 |
AI Unreserved | 627 |
State OBC | 3017 |
Both Horizontal DFFUP | 11369 |
Both Horizontal SAP | 8719 |
State Scheduled Caste | 9754 |
State Scheduled Tribe | 28216 |
CLAT 2017 RMLNLU Lucknow Cut Offs for PG
Category | Rank – Round 1 |
AI Unreserved | 96 |
State OBC | 276 |
Both Horizontal DFFUP | 699 |
Both Horizontal SAP | 1595 |
State Scheduled Caste | 504 |
State Scheduled Tribe | 1866 |
RMLNLU Lucknow Cut Off 2016
CLAT 2016 RMLNLU Lucknow Cut Offs for UG
Category | Rank – Round 1 |
AI Unreserved | 626 |
State OBC | 2284 |
Both Horizontal DFFUP | 5852 |
Both Horizontal SAP | 7710 |
State Scheduled Caste | 11931 |
State Scheduled Tribe | 29100 |
CLAT 2016 RMLNLU Lucknow Cut Offs for PG
Category | Rank – Round 1 |
AI Unreserved | 86 |
State OBC | 113 |
Both Horizontal DFFUP | 344 |
Both Horizontal SAP | 1485 |
State Scheduled Caste | 716 |
State Scheduled Tribe | 3943 |
RMLNLU Lucknow Cut Off 2015
CLAT 2015 RMLNLU Lucknow Cut Offs Round 1 for UG
CLAT 2015 RMLNLU Lucknow Cut Offs Round 3 for PG
RMLNLU Lucknow Cut Off 2014
CLAT 2014 RMLNLU Lucknow Cut Offs Round 1
RMLNLU Lucknow Cut Off 2013
CLAT 2013 RMLNLU Lucknow Cut Offs Round 1
CAT | MARKS |
All_India_Gen | 660 |
Defence person of U.P. | 1422 |
Defence person of U.P. (OBC) | 1582 |
Dependent of Freedom Fighter | 5014 |
State_Domicile_OBC | 3986 |
State_Domicile_SC | 10448 |
State_Domicile_ST | 17375 |
RMLNLU Lucknow Cut Off 2012
CLAT 2012 RMLNLU Lucknow Cut Offs Round 1
CAT | MARKS | RANK |
GEN | 130 | 595 |
SOBC | 108 | 3737 |
SDEF | 118 | 1959 |
SSC | 88 | 10241 |
SFF | 98 | 6431 |
SST | 64 | 20034 |
In case of a tie, the Legal Aptitude Section would be the deciding factor (as given on the CLAT website).
CLAT Cut Offs for Different Law Schools