CLAT Cut Off for NUALS Kochi will give the round wise last rank if admitted candidate. In the table published below, you can see details of candidate who secured in NLU Kochi, corresponding category and marks secured in CLAT Examination.
CLAT Cut Off for NUALS Kochi
CLAT Cut Off is the minimum marks required to be secured by a candidate to get in the NLU of his/her choice. From the CLAT cut offs, prospective aspirants can get an idea of NUALS Kochi CutOff details by knowing the corresponding ranks and marks of candidates in previous years.
This will also show the opening and closing ranks of NUALS Kochi.
NUALS Kochi Cut Off 2017
CLAT 2017 NUALS Kochi Cut Offs for UG
Category | Rank – Round 1 |
AI Unreserved | 826 |
State Unreserved | 893 |
State SEBC Ezhava | 2992 |
State SEBC Other Backward Hindus | 5335 |
State SEBC Muslims | 1788 |
State SEBC Viswakarma | 6571 |
State SEBC Dheevara | 3371 |
State SEBC Kusavan Kulalan Others | 27011 |
State SEBC Latin Catholic | 3988 |
State SEBC Kudumbi | 40043 |
AI Horizontal SAP | 10446 |
State Scheduled Caste | 15104 |
State SEBC Other Backward Christian | 6708 |
State Scheduled Tribe | 24087 |
CLAT 2017 NUALS Kochi Cut Offs for PG
Category | Rank – Round 1 |
AI Unreserved | 363 |
State Unreserved | 585 |
State SEBC Ezhava | 1018 |
State SEBC Latin Catholic | 2603 |
State SEBC Muslims | 3058 |
State SEBC Other Backward Hindus | 1296 |
State Scheduled Caste | 3042 |
State SEBC Viswakarma | 1981 |
State SEBC Other Backward Christian | 2735 |
State SEBC Dheevara | 2560 |
NUALS Kochi Cut Off 2016
CLAT 2016 NUALS Kochi Cut Offs for UG
Category | Rank – Round 1 |
AI Unreserved | 918 |
State Unreserved | 1158 |
State SEBC Ezhava | 4802 |
State SEBC Other Backward Hindus | 8325 |
State SEBC Muslims | 8728 |
State SEBC Viswakarma | 8628 |
State SEBC Dheevara | 14464 |
State SEBC Kusavan Kulalan Others | 4933 |
State SEBC Latin Catholic | 15949 |
State SEBC Kudumbi | 9633 |
Both Horizontal SAP | 11630 |
State Scheduled Caste | 30582 |
State SEBC Other Backward Christian | 21371 |
State Scheduled Tribe | 33366 |
CLAT 2016 NUALS Kochi Cut Offs for PG
Category | Rank – Round 1 |
AI Unreserved | 377 |
State Unreserved | 455 |
State SEBC Ezhava | 1752 |
State SEBC Latin Catholic | 938 |
State SEBC Muslims | 3016 |
State SEBC Other Backward Hindus | 1449 |
Both Horizontal SAP | 1664 |
State Scheduled Caste | 3664 |
State SEBC Viswakarma | 2521 |
State SEBC Other Backward Christian | 2710 |
State SEBC Dheevara | 2781 |
NUALS Kochi Cut Off 2015
CLAT 2015 NUALS Kochi Cut Offs Round 1 for UG
CLAT 2015 NUALS Kochi Cut Offs Round 3 for PG
NUALS Kochi Cut Off 2014
CLAT 2014 NUALS Kochi Cut Offs Round 1
NUALS Kochi Cut Off 2013
CLAT 2013 NUALS Kochi Cut Offs Round 1
CAT | RANK |
All_India_Gen | 825 |
State_Domicile_Gen | 1333 |
State_Domicile_Sc | 12759 |
NUALS Kochi Cut Off 2012
CLAT 2012 NUALS Kochi Cut Offs Round 1
CAT | MARKS | RANK |
GEN | 130 | 638 |
In case of a tie, the Legal Aptitude Section would be the deciding factor (as given on the CLAT website).
CLAT Cut Offs for Different Law Schools