CLAT Cut Off for NLUJA Assam will give the round wise last rank if admitted candidate. In the table published below, you can see details of candidate who secured in NLU Assam, corresponding category and marks secured in CLAT Examination.
CLAT Cut Off for NLUJA Assam
CLAT Cut Off is the minimum marks required to be secured by a candidate to get in the NLU of his/her choice. From the CLAT cut offs, prospective aspirants can get an idea of NLSIU Banglore CutOff details by knowing the corresponding ranks and marks of candidates in previous years.
This will also show the opening and closing ranks of NLUJA Assam.
NLUJA Assam Cut Off 2017
CLAT 2017 NLUJA Assam Cut Offs for UG
Category | Rank – Round 1 |
AI Unreserved | 1124 |
AI Horizontal Assam Domicile | 4783 |
AI Scheduled Tribe | 14693 |
AI Scheduled Caste | 9717 |
AI Horizontal SAP | 12490 |
AI Scheduled Tribe Hills | 17322 |
CLAT 2017 NLUJA Assam Cut Offs for PG
Category | Rank – Round 1 |
AI Unreserved | 382 |
AI Scheduled Caste | 551 |
AI Scheduled Tribe Hills | 2106 |
AI Scheduled Tribe | 1928 |
AI Horizontal SAP | 2209 |
NLUJA Assam Cut Off 2016
CLAT 2016 NLUJA Assam Cut Offs for UG
Category | Rank – Round 1 |
AI Unreserved | 1103 |
AI Horizontal Assam Domicile | 4902 |
AI Scheduled Tribe | 13897 |
AI Scheduled Caste | 10013 |
AI Horizontal SAP | 11960 |
AI Scheduled Tribe Hills | 15075 |
CLAT 2016 NLUJA Assam Cut Offs for PG
Category | Rank – Round 1 |
AI Unreserved | 394 |
AI Scheduled Caste | 559 |
AI Scheduled Tribe Hills | 933 |
AI Scheduled Tribe | 1942 |
AI Horizontal SAP | 2163 |
NLUJA Assam Cut Off 2015
CLAT 2015 NLUJA Assam Cut Offs Round 1 for UG
CLAT 2015 NLUJA Assam Cut Offs Round 3 for PG
NLUJA Assam Cut Off 2014
CLAT 2014 NLUJA Assam Cut Offs Round 1
NLUJA Assam Cut Off 2013
CLAT 2013 NLUJA Assam Cut Offs Round 1
CAT | RANK |
All_India_Gen | 1036 |
All_India_Sc | 9073 |
All_India_ST/ST Plain/ST Hills | 13357 |
State_Domicile_Gen | 2901 |
NLUJA Assam Cut Off 2012
CLAT 2012 NLUJA Assam Cut Offs Round 1
CAT | MARKS | RANK |
GEN | 127 | 857 |
SC | 98 | 6643 |
SGEN | 109 | 3576 |
ST_H | 86 | 10903 |
ST_P | 88 | 10237 |
In case of a tie, the Legal Aptitude Section would be the deciding factor (as given on the CLAT website).
CLAT Cut Offs for Different Law Schools