COMEDK UGET Cut Off are released officially by the Consortium of Architecture, Engineering and Dental Colleges of Karnataka. COMEDK UGET Cut Off for Architecture are given here. This will give you an idea of how much rank one needs to obtain in order to get through the COMEDK UGET Architecture exam.
COMEDK UGET Cut Off Architecture
Candidates who have appeared in the entrance exam, or will be appearing next year, can check the opening and closing ranks of candidates who got in MBBS programs in the participating colleges.
COMEDK UGET Cut Off 2020 Architecture
COMEDK UGET Cut Off 2019 Architecture -Round 2
Institute | Course | General | Hyderabad-Karnataka |
---|---|---|---|
Acharya’s NRV School of Architecture | B.Arch | 1429 | |
BGS School of Architecture & Planning | B.Arch | 1420 | |
Aditya Academy of Architecture & Design | B.Arch | 450 | |
BMS School of Architecture | B.Arch | 704 | |
BMS College of Architecture | B.Arch | 314 | 805 |
Brindavan College of Architecture | B.Arch | 1351 | |
Dayananda Sagar Academy of Technology & Management | B.Arch | 1263 | 1365 |
Gopalan School of Architectrue and Planning | B.Arch | 1414 | |
Impact School of Architecture | B.Arch | 1379 | |
CMR University | B.Arch | 922 | |
K.L.E. Technological University | B.Arch | 1249 | 1201 |
H.K.E’s Poojya Doddappa Appa College of Engineering | B.Arch | 1399 | |
KLS Gogte Institute of Technology | B.Arch | 1302 | |
Dayananda Sagar College of Architecture | B.Arch | 737 | 1340 |
Nitte School of Architecture | B.Arch | 1428 | |
K.S. School of Architecture | B.Arch | 1405 | |
Siddaganga Institute of Technology | B.Arch | 1406 | |
R V College of Architecture | B.Arch | 282 | 717 |
Sir M V School of Architecture | B.Arch | 1404 | |
Mysore School of Architecture | B.Arch | 1367 | |
Wadiyar Centre for Architecture | B.Arch | 1122 | |
M.S Ramaiah Institute of Technology | B.Arch | 285 | 826 |
SJB School of Architecture & Planning | B.Arch | 1200 | |
R N S School of Architecture | B.Arch | 1343 |
COMEDK UGET Cut Off 2018 Architecture -Round 2
COMEDK UGET Cut Off 2017 Architecture
COMEDK UGET Cut Off 2016 Architecture
COMEDK UGET Cut Off 2015 Architecture
COMEDK UGET Cut Off 2014 Architecture
COMEDK UGET Cut Off 2013 Architecture
COMEDK UGET Architecture Cutoff Rank 2013 is given below.
Sl. No. | College Name | Category | Rank Cut Off |
---|---|---|---|
1 | Acharya’s NRV School of Architecture, Bangalore | GM | 747 |
2 | B V Bhoomaraddi College of Engineering & Technology, Hubli | GM | 832 |
3 | B M S College of Engineering, Bangalore | GM | 138 |
4 | BMS School of Architecture, Bangalore | GM | 281 |
5 | Dayananda Sagar Academy of Technology & Management (Technical Campus), Bangalore | GM | 420 |
6 | Dayananda Sagar College of Engineering, Bangalore | GM | 269 |
7 | KLS Gogte Institute of Technology, Belgaum | GM | 1023 |
8 | M. S. Ramaiah Institute of Technology, Bangalore | GM | 205 |
9 | R. V. College of Engineering, Bangalore | GM | 113 |
10 | Siddaganga Institute of Technology, Tumkur | GM | 824 |
11 | H.K.E.Society’s P.D.A. College of Engineering, Gulbarga | GM | 969 |
12 | Sharada School of Architecture, Bangalore | GM | 1041 |
13 | SJB School of Architecture & Planning, Bangalore | GM | 756 |
14 | Srinivas Institute of Technology, Mangalore | GM | 819 |
COMEDK UGET Cut Off 2012 Architecture
COMEDK UGET Architecture Cutoff Rank 2012 is given below.
Sl. No. | College Name | Category | Rank Cut Off |
1 | Acharya’s NRV School of Architecture, Bangalore | GM | 784 |
2 | B V Bhoomaraddi College of Engineering & Technology, Hubli | GM | 761 |
3 | B.L.D.E. A’s V.P. Dr. P G Halakatti College of Engineering & Technology, Bijapur | GM | 333 |
4 | B M S College of Engineering, Bangalore | GM | 246 |
5 | BMS School of Architecture, Bangalore | GM | 507 |
6 | Dayananda Sagar Academy of Technology & Management (Technical campus), Bangalore | GM | 783 |
7 | Dayananda Sagar College of Engineering, Bangalore | GM | 381 |
8 | KLS Gogte Institute of Technology, Belgaum | GM | 781 |
9 | M. S. Ramaiah Institute of Technology, Bangalore | GM | 315 |
10 | R. V. College of Engineering, Bangalore | GM | 142 |
11 | Siddaganga Institute of Technology, Tumkur | GM | 752 |