The IBPS Clerk Exam is conducted by the Institute of Banking Personnel Selection for the post of Clerical cadre in the various public sector banks which are associated with this exam. The exam is held in two stages i.e. the preliminary and the mains examination which is referred to as CWE (Common written exam). The exam is mostly conducted in the month of December and January. Final selections are made through the personal interview and document verification rounds. Read more about the IBPS Clerk Exam from the content given here.
IBPS Clerk Cut Off – CWE VI
Statewise cut offs for IBPS Clerk Main 2016 are given below.
Minimum Marks out of 100:
State/UT | IBPS Clerk Cutoff Category Wise | |||
SC | ST | OBC | UR | |
Andaman and Nicobar | NA | 20.03 | 31.22 | 36.97 |
Andhra Pradesh | 31.28 | 25.35 | 38.66 | 39.16 |
Arunachal Pradesh | 31.47 | 27.32 | 35.16 | 29.82 |
Assam | 32.82 | 29.41 | 32.16 | 37.32 |
Bihar | 28.69 | 25.94 | 36.57 | 38.41 |
Chandigarh | 28.28 | NA | 30.07 | 37.97 |
Chhattisgarh | 28.35 | 19.50 | 37.41 | 38.72 |
Dadra and Nagar Haveli | NA | NA | NA | 33.94 |
Daman and Diu | NA | NA | NA | 30.60 |
Delhi | 33.69 | 27.03 | 35.75 | 42.41 |
Goa | NA | 11.82 | 25.22 | 23.94 |
Gujarat | 34.22 | 19.66 | 33.32 | 35.94 |
Haryana | 25.27 | 17.88 | 34.72 | 40.97 |
Himachal Pradesh | 30.47 | 29.32 | 34.00 | 40.47 |
Jammu and Kashmir | 35.41 | 27.07 | 29.16 | 40.28 |
Jharkhand | 23.28 | 17.25 | 34.60 | 37.10 |
Karnataka | 28.50 | 24.50 | 34.53 | 36.10 |
Kerala | 29.78 | 20.69 | 40.03 | 42.03 |
Lakshadweep | NA | NA | NA | 27,85 |
Madhya Pradesh | 29.25 | 21.01 | 33.94 | 38.35 |
Maharashtra | 33.94 | 19.32 | 33.72 | 35.47 |
Manipur | NA | 29.63 | 38.63 | 33.44 |
Meghalaya | NA | 28.28 | NA | 37.25 |
Mizoram | NA | 31.44 | NA | 25.66 |
Nagaland | NA | 27.57 | NA | 35.69 |
Odisha | 28.75 | 20.41 | 37.66 | 38.78 |
Puducherry | 28.03 | NA | 36.66 | 37.38 |
Punjab | 26.72 | 24.88 | 32.63 | 40.28 |
Rajasthan | 27.53 | 22.53 | 37.69 | 39.69 |
Sikkim | NA | 29.72 | 31.50 | 35.19 |
Tamil Nadu | 32.50 | 30.69 | 39.82 | 39.88 |
Telangana | 31.28 | 26.47 | 38.10 | 38.13 |
Tripura | 31.94 | 24.63 | NA | 38.78 |
Uttar Pradesh | 27.75 | 21.53 | 34.22 | 39.28 |
Uttarakhand | 27.94 | 26.35 | 33.10 | 40.50 |
West Bengal | 30.41 | 24.00 | 33.03 | 40.47 |
Maximum Marks out of 100:
State/UT | IBPS Clerk Cutoff Category Wise | |||
SC | ST | OBC | UR | |
Andaman and Nicobar | NA | 25.75 | 33.57 | 47.82 |
Andhra Pradesh | 45.13 | 40.41 | 51.75 | 58.69 |
Arunachal Pradesh | 31.47 | 37.07 | 35.16 | 40.69 |
Assam | 47.69 | 41.28 | 45.60 | 53.38 |
Bihar | 47.82 | 48.85 | 43.91 | 55.91 |
Chandigarh | 46.78 | NA | 40.03 | 52.41 |
Chhattisgarh | 41.63 | 38.66 | 40.13 | 52.47 |
Dadra and Nagar Haveli | NA | NA | NA | 33.94 |
Daman and Diu | NA | NA | NA | 30.60 |
Delhi | 47.32 | 48.91 | 50.22 | 60.07 |
Goa | NA | 21.63 | 38.10 | 45.32 |
Gujarat | 40.35 | 39.44 | 41.03 | 52.00 |
Haryana | 41.78 | 24.07 | 46.66 | 56.03 |
Himachal Pradesh | 41.82 | 43.72 | 43.63 | 69.00 |
Jammu and Kashmir | 37.00 | 32.82 | 40.00 | 55.00 |
Jharkhand | 42.38 | 42.19 | 53.35 | 52.00 |
Karnataka | 38.63 | 37.69 | 47.82 | 53.07 |
Kerala | 43.19 | 45.25 | 46.88 | 57.94 |
Lakshadweep | NA | NA | NA | 36.25 |
Madhya Pradesh | 42.66 | 41.53 | 46.19 | 59.88 |
Maharashtra | 44.41 | 41.19 | 46.19 | 54.72 |
Manipur | NA | 36.32 | 38.63 | 41.19 |
Meghalaya | NA | 38.13 | NA | 38.53 |
Mizoram | NA | 34.78 | NA | 40.57 |
Nagaland | NA | 33.32 | NA | 53.91 |
Odisha | 40.94 | 37.32 | 43.25 | 43.75 |
Puducherry | 29.22 | NA | 38.94 | 58.28 |
Punjab | 43.50 | 33.35 | 50.66 | 58.28 |
Rajasthan | 41.72 | 38.16 | 43.00 | 57.32 |
Sikkim | NA | 31.38 | 35.53 | 45.38 |
Tamil Nadu | 42.78 | 40.19 | 50.94 | 59.69 |
Telangana | 42.09 | 41.75 | 43.47 | 56.22 |
Tripura | 42.60 | 32.44 | NA | 51.00 |
Uttar Pradesh | 46.25 | 38.57 | 46.00 | 57.60 |
Uttarakhand | 43.03 | 40.28 | 45.85 | 55.62 |
West Bengal | 52.25 | 39.16 | 51.35 | 57.97 |
IBPS Clerk Cut Off – CWE V
Statewise cut offs for IBPS Clerk Prelims 2015 are given below.
IBPS Clerk Mains 2015 cut off: Minimum scores (combined scores in CWE and Interview) out of 100 for which provisional allotment is made.
NA: No Vacancy / No Candidates Available
IBPS Clerk Cut Off – CWE IV
Minimum scores (combined scores in CWE and Interview) out of 100 for which provisional allotment is made.
IBPS Clerk Exam