CLAT Cut Off for MNLU Mumbai will give the round wise last rank if admitted candidate. In the table published below, you can see details of candidate who secured in MNLU Mumbai, corresponding category and marks secured in CLAT Examination.
CLAT Cut Off for MNLU Mumbai
CLAT Cut Off is the minimum marks required to be secured by a candidate to get in the NLU of his/her choice. From the CLAT cut offs, prospective aspirants can get an idea of MNLU Mumbai CutOff details by knowing the corresponding ranks and marks of candidates in previous years.
This will also show the opening and closing ranks of MNLU Mumbai.
MNLU Mumbai Cut Off 2017
CLAT 2017 MNLU Mumbai Cut Offs for UG
Category | Rank – Round 1 |
AI Unreserved | 478 |
State OBC | 4710 |
State Special Backward Class | 1222 |
State Nomadic Tribes D | 2399 |
AISAP | 3115 |
State Scheduled Caste | 9525 |
State Denotified Jatis A | 11803 |
State Nomadic Tribes C | 16238 |
State Nomadic Tribes B | 14775 |
State Scheduled Tribe | 17294 |
CLAT 2017 MNLU Mumbai Cut Offs for PG
Category | Rank – Round 1 |
AI Unreserved | 246 |
State Scheduled Caste | 2941 |
State OBC | 2887 |
State Nomadic Tribes B | 3375 |
MNLU Mumbai Cut Off 2016
CLAT 2016 MNLU Mumbai Cut Offs for UG
Category | Rank – Round 1 |
AI Unreserved | 466 |
AI OBC | 863 |
AI Scheduled Caste | 7655 |
AI Special Backward Class | 5339 |
AI Scheduled Tribe | 9434 |
AI Nomadic Tribes C | 20083 |
AI Denotified Jatis A | 10981 |
AI Nomadic Tribes D | 12393 |
AI Nomadic Tribes B | 12393 |
CLAT 2016 MNLU Mumbai Cut Offs for PG
Category | Rank – Round 1 |
AI Unreserved | 170 |
AI OBC | 381 |
AI Scheduled Caste | 314 |
AI Special Backward Class | 907 |
AI Nomadic Tribes D | 1130 |
AI Scheduled Tribe | 1309 |
Please tell me city off for child of exservicemen