Mahatma Gandhi Kashi Vidyapith University (MGKVP) releases the cut off for MGKVP Entrance Exam. MGKVP Entrance Exam is conducted for admission to the various Under Graduate/ Post Graduate/ Professional/Diploma/M.Phil programmes. Candidates can check the cut off year wise from the below provided links.
MGKVP Cut Off
Cut off is basically the minimum marks that should be obtained by the applicants in order to take the admission in the respective university. The cut off is provided in the below format. You can check it from here.
MGKVP Cut Off 2021
Cut Off merit list for Mahatma Gandhi Kashi Vidyapith Entrance Exam 2021 is given here. Check Subject / Course Wise MGKVP Cut Off List.
MGKVP Cut Off 2021 for PG



MGKVP Cut Off 2019
First Cut Off for Mahatma Gandhi Kashi Vidyapith Entrance Exam 2019 is given here. Check Subject / Course Wise MGKVP Cut Off List.
Course | Gen | OBC | SC | ST |
B.Com. | 166 | 142 | 143 | 128 |
B. Mus. | 264 | 236 | 206 | |
B.Com. | 144 | 138 | 108 | 118 |
B. F. A. | 263 | 236 | 229 | 219 |
B. F. A. | 237 | 224 | 180 | 219 |
B. Mus. | 238 | 199 | 172 | |
B.A. | 88 | 78 | 68 | 72 |
B. Sc. (Bio Group) | 155 | 122 | 120 | 120 |
B. Sc. (Bio Group) | 124 | 116 | 98 | 120 |
B. A. Hons. (Mass Communication) | 148 | 106 | 104 | 100 |
B. A. Hons. (Mass Communication) | 108 | 92 | 56 | 94 |
B. Sc. (Maths Group) | 166 | 126 | 122 | 114 |
B. Sc. (Maths Group) | 128 | 116 | 95 | 88 |
M. A. – Political Science | 128 | 79 | 78 | 69 |
M. A. – Political Science | 80 | 72 | 54 | 65 |
M. A. – Psychology | 128 | 91 | 86 | 73 |
M. A. – Psychology | 92 | 82 | 65 | 73 |
M. S. W. | 144 | 116 | 110 | 84 |
M. S. W. | 118 | 106 | 92 | 84 |
M. Com. | 151 | 130 | 126 | 117 |
M. A. – Sociology | 128 | 79 | 79 | 69 |
M. A. – Sociology | 80 | 76 | 62 | 68 |
M. Com. | 133 | 121 | 95 | 105 |
M. F. A. | 263 | 212 | 214 | 162 |
M. F. A. | 215 | 192 | 201 | 162 |
M. A. (Journalism & Mass Communication) | 130 | 107 | 100 | 65 |
M. A. (Journalism & Mass Communication) | 108 | 99 | 85 | 65 |
P. G. D. C. A. | 124 | 96 | 85 | |
M. Mus. | 205 | 181 | 106 | 153 |
M. A. – Mass Communication | 148 | 107 | 98 | 87 |
M. A. – Mass Communication | 108 | 97 | 0 | 87 |
P. G. D. C. A. | 105 | 88 | 77 | |
M. A. / M. Sc. – Geography | 71 | 62 | 55 | 56 |
M. A. / M. Sc. – (Home Science) Food | 124 | 104 | 98 | 66 |
M. A. / M. Sc. – (Home Science) Food | 106 | 99 | 89 | 66 |
Diploma in Karmkand | 153 | 5 | 0 | |
Diploma in Karmkand | 82 | 5 | 0 | |
M. A. / M. Sc. – Geography | 117 | 70 | 69 | 59 |
B.A. | 137 | 87 | 87 | 82 |
M. Mus. | 252 | 204 | 186 | 153 |
P.G. Diploma in Fashion Design, Two Year, Self Financed | 127 | 85 | 80 | |
P.G. Diploma in Fashion Design, Two Year, Self Financed | 86 | 70 | 46 | |
P.G. Diploma in Psychotherapy Councelling and Guidance, One Year, Self Financed | 126 | 91 | 88 | 84 |
P.G. Diploma in Psychotherapy Councelling and Guidance, One Year, Self Financed | 93 | 80 | 53 | 84 |
Certificate of Proficiency in Russian Language (Regular) | 91 | 64 | 0 | |
Diploma in Singing, One Year, Self Financed | 70 | 64 | 58 | |
P. G. Diploma in Naturopathy & Yoga (Self Financed) | 116 | 91 | 89 | 68 |
P. G. Diploma in Naturopathy & Yoga (Self Financed) | 92 | 86 | 83 | 68 |
B. P. Ed. | 262 | 205 | 203 | 173 |
Diploma in Singing, One Year, Self Financed | 100 | 68 | 66 | |
Certificate of Proficiency in Russian Language (Regular) | 139 | 90 | 62 | |
B. P. Ed. | 205 | 196 | 174 | 173 |
M. P. Ed. | 245 | 192 | 193 | 194 |
M. P. Ed. | 194 | 177 | 141 | 194 |
M. Ed. | 156 | 148 | 143 | |
M. Ed. | 152 | 145 | 136 | |
B. Lib. I.S.C. | 111 | 76 | 75 | 72 |
B. Lib. I.S.C. | 77 | 61 | 52 | 72 |
LL. M. | 151 | 118 | 126 | 85 |
LL. M. | 134 | 109 | 90 | 85 |
M. Phil. – Sociology | 112 | 79 | 83 | 100 |
B.A. | 146 | 96 | 96 | 86 |
B.A. | 98 | 88 | 70 | 74 |
B.Com. | 162 | 142 | 140 | 134 |
B.Com. | 144 | 136 | 113 | 118 |
B. Sc. (Maths Group) | 152 | 114 | 114 | 112 |
B. Sc. (Maths Group) | 116 | 108 | 90 | 94 |
B. Sc. (Bio Group) | 138 | 114 | 110 | 106 |
M. Phil. – Sociology | 146 | 106 | 108 | 100 |
B. Sc. (Bio Group) | 116 | 110 | 97 | 106 |
M.A.-Hindi | 161 | 101 | 101 | 73 |
M. Phil. – Hindi | 197 | 168 | 162 | 157 |
M.A.-English | 83 | 67 | 42 | 56 |
M.A.- History | 171 | 123 | 118 | 108 |
M.A.-Hindi | 102 | 88 | 76 | 72 |
M.A.-English | 135 | 82 | 74 | 78 |
M.A.- History | 124 | 108 | 76 | 64 |
M. A. – Political Science | 117 | 84 | 84 | 69 |
M. A. – Political Science | 85 | 75 | 64 | 68 |
M. A. – Psychology | 164 | 120 | 114 | 76 |
M. A. – Sociology | 136 | 102 | 102 | 101 |
M. S. W. | 156 | 123 | 121 | 105 |
M. S. W. | 125 | 114 | 108 | 105 |
M. Com. | 169 | 118 | 117 | 93 |
M. A. – Psychology | 122 | 107 | 98 | 76 |
M. A. – Sociology | 103 | 94 | 87 | 85 |
P.G.D.C.A. | 153 | 118 | 121 | |
M. Phil. – Hindi | 174 | 142 | 115 | 157 |
M. Com. | 119 | 113 | 97 | 93 |
P.G.D.C.A. | 128 | 111 | 110 | |
M. A. – Mass Communication | 182 | 145 | 140 | |
M. A. / M. Sc. – Geography | 149 | 99 | 99 | 80 |
M. Ed. | 149 | 133 | 126 | 122 |
LL.B. | 195 | 170 | 170 | 160 |
M. A. – Mass Communication | 147 | 133 | 102 | |
B. Lib. I.S.C. | 137 | 105 | 108 | |
M. A. / M. Sc. – Geography | 100 | 91 | 85 | 80 |
B. Lib. I.S.C. | 110 | 94 | 94 | |
LL. M. | 175 | 145 | 144 | 106 |
LL. M. | 146 | 121 | 110 | 106 |
M. Ed. | 193 | 148 | 148 | 144 |
LL.B. | 172 | 159 | 150 | 160 |
M.Lib. | 131 | 96 | 94 | |
M. Phil. – Hindi | 177 | 167 | 163 | |
M.Lib. | 98 | 86 | 70 | |
M. Phil. – Hindi | 171 | 158 | 157 | |
M. Phil. – Sociology | 155 | 126 | 126 | |
P.G. Diploma in Naturopathy & Yoga,One year, Self Financed | 199 | 165 | 163 | 88 |
M. Phil. – Sociology | 129 | 121 | 112 | |
P.G. Diploma in Naturopathy & Yoga,One year, Self Financed | 167 | 157 | 152 | 88 |
M. Phil. – Economics | 122 | 103 | 99 | |
M. Phil. – Economics | 160 | 118 | 114 |
MGKVP Cut Off 2017
Cut Off for Mahatma Gandhi Kashi Vidyapith Entrance Exam 2017-18 are given here. Check Subject / Course Wise MGKVP Cut Off List.
Course | Gen | OBC | SC | ST |
B.Com. | 166 | 142 | 143 | 128 |
B. Mus. | 264 | 236 | 206 | |
B.Com. | 144 | 138 | 108 | 118 |
B. F. A. | 263 | 236 | 229 | 219 |
B. F. A. | 237 | 224 | 180 | 219 |
B. Mus. | 238 | 199 | 172 | |
B.A. | 88 | 78 | 68 | 72 |
B. Sc. (Bio Group) | 155 | 122 | 120 | 120 |
B. Sc. (Bio Group) | 124 | 116 | 98 | 120 |
B. A. Hons. (Mass Communication) | 148 | 106 | 104 | 100 |
B. A. Hons. (Mass Communication) | 108 | 92 | 56 | 94 |
B. Sc. (Maths Group) | 166 | 126 | 122 | 114 |
B. Sc. (Maths Group) | 128 | 116 | 95 | 88 |
M. A. – Political Science | 128 | 79 | 78 | 69 |
M. A. – Political Science | 80 | 72 | 54 | 65 |
M. A. – Psychology | 128 | 91 | 86 | 73 |
M. A. – Psychology | 92 | 82 | 65 | 73 |
M. S. W. | 144 | 116 | 110 | 84 |
M. S. W. | 118 | 106 | 92 | 84 |
M. Com. | 151 | 130 | 126 | 117 |
M. A. – Sociology | 128 | 79 | 79 | 69 |
M. A. – Sociology | 80 | 76 | 62 | 68 |
M. Com. | 133 | 121 | 95 | 105 |
M. F. A. | 263 | 212 | 214 | 162 |
M. F. A. | 215 | 192 | 201 | 162 |
M. A. (Journalism & Mass Communication) | 130 | 107 | 100 | 65 |
M. A. (Journalism & Mass Communication) | 108 | 99 | 85 | 65 |
P. G. D. C. A. | 124 | 96 | 85 | |
M. Mus. | 205 | 181 | 106 | 153 |
M. A. – Mass Communication | 148 | 107 | 98 | 87 |
M. A. – Mass Communication | 108 | 97 | 0 | 87 |
P. G. D. C. A. | 105 | 88 | 77 | |
M. A. / M. Sc. – Geography | 71 | 62 | 55 | 56 |
M. A. / M. Sc. – (Home Science) Food | 124 | 104 | 98 | 66 |
M. A. / M. Sc. – (Home Science) Food | 106 | 99 | 89 | 66 |
Diploma in Karmkand | 153 | 5 | 0 | |
Diploma in Karmkand | 82 | 5 | 0 | |
M. A. / M. Sc. – Geography | 117 | 70 | 69 | 59 |
B.A. | 137 | 87 | 87 | 82 |
M. Mus. | 252 | 204 | 186 | 153 |
P.G. Diploma in Fashion Design, Two Year, Self Financed | 127 | 85 | 80 | |
P.G. Diploma in Fashion Design, Two Year, Self Financed | 86 | 70 | 46 | |
P.G. Diploma in Psychotherapy Councelling and Guidance, One Year, Self Financed | 126 | 91 | 88 | 84 |
P.G. Diploma in Psychotherapy Councelling and Guidance, One Year, Self Financed | 93 | 80 | 53 | 84 |
Certificate of Proficiency in Russian Language (Regular) | 91 | 64 | 0 | |
Diploma in Singing, One Year, Self Financed | 70 | 64 | 58 | |
P. G. Diploma in Naturopathy & Yoga (Self Financed) | 116 | 91 | 89 | 68 |
P. G. Diploma in Naturopathy & Yoga (Self Financed) | 92 | 86 | 83 | 68 |
B. P. Ed. | 262 | 205 | 203 | 173 |
Diploma in Singing, One Year, Self Financed | 100 | 68 | 66 | |
Certificate of Proficiency in Russian Language (Regular) | 139 | 90 | 62 | |
B. P. Ed. | 205 | 196 | 174 | 173 |
M. P. Ed. | 245 | 192 | 193 | 194 |
M. P. Ed. | 194 | 177 | 141 | 194 |
M. Ed. | 156 | 148 | 143 | |
M. Ed. | 152 | 145 | 136 | |
B. Lib. I.S.C. | 111 | 76 | 75 | 72 |
B. Lib. I.S.C. | 77 | 61 | 52 | 72 |
LL. M. | 151 | 118 | 126 | 85 |
LL. M. | 134 | 109 | 90 | 85 |
M. Phil. – Sociology | 112 | 79 | 83 | 100 |
B.A. | 146 | 96 | 96 | 86 |
B.A. | 98 | 88 | 70 | 74 |
B.Com. | 162 | 142 | 140 | 134 |
B.Com. | 144 | 136 | 113 | 118 |
B. Sc. (Maths Group) | 152 | 114 | 114 | 112 |
B. Sc. (Maths Group) | 116 | 108 | 90 | 94 |
B. Sc. (Bio Group) | 138 | 114 | 110 | 106 |
M. Phil. – Sociology | 146 | 106 | 108 | 100 |
B. Sc. (Bio Group) | 116 | 110 | 97 | 106 |
M.A.-Hindi | 161 | 101 | 101 | 73 |
M. Phil. – Hindi | 197 | 168 | 162 | 157 |
M.A.-English | 83 | 67 | 42 | 56 |
M.A.- History | 171 | 123 | 118 | 108 |
M.A.-Hindi | 102 | 88 | 76 | 72 |
M.A.-English | 135 | 82 | 74 | 78 |
M.A.- History | 124 | 108 | 76 | 64 |
M. A. – Political Science | 117 | 84 | 84 | 69 |
M. A. – Political Science | 85 | 75 | 64 | 68 |
M. A. – Psychology | 164 | 120 | 114 | 76 |
M. A. – Sociology | 136 | 102 | 102 | 101 |
M. S. W. | 156 | 123 | 121 | 105 |
M. S. W. | 125 | 114 | 108 | 105 |
M. Com. | 169 | 118 | 117 | 93 |
M. A. – Psychology | 122 | 107 | 98 | 76 |
M. A. – Sociology | 103 | 94 | 87 | 85 |
P.G.D.C.A. | 153 | 118 | 121 | |
M. Phil. – Hindi | 174 | 142 | 115 | 157 |
M. Com. | 119 | 113 | 97 | 93 |
P.G.D.C.A. | 128 | 111 | 110 | |
M. A. – Mass Communication | 182 | 145 | 140 | |
M. A. / M. Sc. – Geography | 149 | 99 | 99 | 80 |
M. Ed. | 149 | 133 | 126 | 122 |
LL.B. | 195 | 170 | 170 | 160 |
M. A. – Mass Communication | 147 | 133 | 102 | |
B. Lib. I.S.C. | 137 | 105 | 108 | |
M. A. / M. Sc. – Geography | 100 | 91 | 85 | 80 |
B. Lib. I.S.C. | 110 | 94 | 94 | |
LL. M. | 175 | 145 | 144 | 106 |
LL. M. | 146 | 121 | 110 | 106 |
M. Ed. | 193 | 148 | 148 | 144 |
LL.B. | 172 | 159 | 150 | 160 |
M.Lib. | 131 | 96 | 94 | |
M. Phil. – Hindi | 177 | 167 | 163 | |
M.Lib. | 98 | 86 | 70 | |
M. Phil. – Hindi | 171 | 158 | 157 | |
M. Phil. – Sociology | 155 | 126 | 126 | |
P.G. Diploma in Naturopathy & Yoga,One year, Self Financed | 199 | 165 | 163 | 88 |
M. Phil. – Sociology | 129 | 121 | 112 | |
P.G. Diploma in Naturopathy & Yoga,One year, Self Financed | 167 | 157 | 152 | 88 |
M. Phil. – Economics | 122 | 103 | 99 | |
M. Phil. – Economics | 160 | 118 | 114 |
MGKVP Cut Off 2016
Cut Off for Mahatma Gandhi Kashi Vidyapith Entrance Exam 2016-17 are given here. Check Subject / Course Wise MGKVP Cut Off List.
mgkvp asked students to put their view regarding answer key till 17 th of june…but can anyone tell me that where to put our question on mgkvp website..as there is no link availbale for student queries..i used helpline no. even to contact mgkvp institution to give mt point..but no response was offered for my call..so for students who needed to ask again checking for their entarnce exam questions sets ..where they should ask ..
Can u help me sir , in mgkvp b.com entrance I have get 82 marks can I get paid seat in general category… Please help me..
sir b.com entrance 104 marks h admission ho jayega .in obc category ……..please tell me sir
Sir mera b.sc math me 118 marks h kya muje admission milega
Sir bsc math k lie second cut off list niklega ya ni mera 84 marks h
Sir bsc math ka second cut off aayega ya ni please sir tell me.
how can I search old [B.A.] entrance paper of mgkvp
Hello sir ..mera m.ed me 88 /200 h to kya paid seat PR admition mil skta h?
Pls reply kre..
Sir mere b.com me 124 no hai kya campus me admition mil sakta hai…obc catgory
Sir mera 94/200 hai b.com general kya hamko paid seet mil sakta haii
Sir mere wife ka 130 marks aaya hai LLM entrance exam 2018 m…first cutoff list me 155 max aur 130 min diya hai..uska admission ho skta hai ki nhi.aur second ist niklgi ki nhi sir. aur sir kya paid m admission ho skta hai kya.. please tell me.
Sir m.com enterance me mere 110+weightage 5 marks hai…kya main campus me mera admission possible hai??
Sir, Mera B. A. Me 74 No. Aaya h but cut off 88 par h.To sir mera B. A. Me admission Ho sakata h. OBC category ka hu.
Please reply……………..,
Sir i got 82/200…does i get any seat here….any chance…i belongs to general category..
Sir. Mera name sandeep Kumar hai. Aur mai SC category se hoon. M. Come. Entrance 2018 me 46/200 marks hai. Kya mera admission mgkvp me ho sakta hai. My contact number 9005001717 hai plz. Sir, reply Kare.
Sir, m. Com. 2018 entrance me 46/200 marks hai.aur Mai SC category se hoon. Kya mera admission ho sakta hai.
Sir mera (MA) journalism and mass communication me 84 no aaya hai obc category kaa hu Kya mera admission ho Jayega
SIR, BCOM 2019 ENTRANCE ME 80/200 MARKS PR ADDMISSION HO SAKTA H PLZZ TELL ME SIR
sir mera singing diploma 37/200 mark hai adimission ho jayega reply sir
sir mera singing diploma 37/200 mark hai sc categery adimission ho jayega reply sir
Sir I belong from general category. I got 94 marks out of 200 in mgkvp entrance test… Can I get admission in this college? Please reply me soon sir.
Sir , mere 2019 B.Com entrance me 112/200 kya paid seat se mera admission main campus me ho jayega?
Aapka call letter to aa gya hoga ?
Sir ,Mai m.com 2019 me entrence me 72/200 no.h to kya Mera dusre cumpus me admission hojayega …
Sir mera 110 h Kya.b.com me main campus me paid pr ho jayega plz plz Btayiye sir..
Sir mera 114 Mark’s hai b.com mein general category sir paid seat pr admission ho skta hai ?
Sir mera bsc maths me 84 marks hai kya mujhe admission milage
Sir mera 200/64 number h kya bcs bio m .mai obc m hu kya main capusy k alava addmision ho skta mgkvp college s ..please reply sir
Sir mera bsc maths me 96marks h mera admission ho jayega , please sir tell me
Sir 98 marks general category Bsc ka addmission ho jayega?