The exam conducting body i.e. Andhra University, Visakhapatnam decides cut offs and publishes the same at the time of declaring APSET Results. Candidates can know the exact process of determining cut off once APSET Results are announced for that year.
Subject and category wise cut off of APSET are given below.
APSET Cut off 2018
The cut off marks for each subject category wise (three papers aggregate percentage) is given in the following table.
Subject | General (General) | BC-A (General) | BC-B (General) | BC-C (General) | BC-D (General) | BC-E (General) | SC (General) | ST (General) |
---|---|---|---|---|---|---|---|---|
Commerce | 54 | 49.33 | 48.67 | 52 | 50.67 | 49.33 | 46.67 | 42 |
Computer Science & Application | 45.33 | 42.67 | 42.67 | 44 | 43.33 | 43.33 | 42 | 38 |
Economics | 49.33 | 46.67 | 44.67 | 46.67 | 46.67 | 43.33 | 44 | 40 |
Education | 46 | 42.67 | 44.67 | 43.33 | 43.33 | 43.33 | 42 | 39.33 |
English | 48 | 45.33 | 42 | 44 | 43.33 | 41.33 | 41.33 | 39.33 |
Earth, Ato.,Oc. & Plan. Science | 48.67 | 45.33 | 44.67 | 44 | 43.33 | - | 45.33 | 46.67 |
Environmental Science | 54 | 50 | 52.67 | - | 50.67 | 42.67 | 51.33 | 46.67 |
Geography | 50.67 | 40.67 | 42 | - | 45.33 | - | 44.67 | 36 |
Hindi | 48.67 | 44.67 | 44 | 39.33 | 46.67 | 44 | 44 | 42.67 |
History | 50.67 | 48.67 | 47.33 | 44 | 48 | 47.33 | 44.67 | 41.33 |
Journalism & Mass Communication | 58.67 | 49.33 | 46 | 36 | 47.33 | 38.67 | 48 | 46 |
Law | 50 | 47.33 | 44.67 | 43.33 | 48 | 46 | 46 | 44.67 |
Linguistics | 53.33 | - | 52.67 | 44 | - | - | 46.67 | - |
Life Science | 47.33 | 44.67 | 44 | 46 | 44.67 | 44 | 42.67 | 40 |
Library And Information Science | 53.33 | 52 | 52 | 50 | 50 | 52 | 47.33 | 44 |
Management | 50.67 | 48 | 48 | 49.33 | 48.67 | 45.33 | 47.33 | 42 |
Mathematical Science | 45.33 | 42.67 | 42 | 44.67 | 42.67 | 42 | 40.67 | 39.33 |
Philosophy | 55.33 | 40.67 | 48 | - | 45.33 | - | 54 | - |
Archaeology | 54 | 44 | 40.67 | - | 43.33 | - | 38.67 | - |
Anthropology | 51.33 | 46.67 | - | - | 36 | - | 48 | 37.33 |
Chemical Science | 48 | 44.67 | 44.67 | 45.33 | 45.33 | 44.67 | 42 | 39.33 |
Physical Science | 50 | 46.67 | 45.33 | 45.33 | 48 | 45.33 | 43.33 | 36.67 |
Physical Education | 49.33 | 46 | 48 | 38.67 | 46.67 | 46.67 | 44.67 | 42.67 |
Political Science | 50.67 | 48 | 48 | 44.67 | 48.67 | 46 | 46 | 44.67 |
Psychology | 52 | 51.33 | 48.67 | 48 | 51.33 | 45.33 | 46 | 46 |
Public Administration | 52 | 48 | 47.33 | 36.67 | 48.67 | 44 | 44.67 | 44.67 |
Sanskrit | 55.33 | 48 | 52 | - | 50.67 | 48.67 | 42 | - |
Urdu | 50 | - | 43.33 | 47.33 | - | 45.33 | - | - |
Sociology | 50.67 | 43.33 | 45.33 | - | 49.33 | 36 | 43.33 | 40.67 |
Social Work | 50.67 | 48 | 46.67 | 46.67 | 46 | 44.67 | 44.67 | 38.67 |
Telugu | 45.33 | 42 | 42.67 | 37.33 | 42.67 | 41.33 | 41.33 | 38 |
source: |
APSET Cut Off 2017
The cut off marks for each subject category wise (three papers aggregate percentage) is given in the following table.
Subject | General (General) | BC-A (General) | BC-B (General) | BC-C (General) | BC-D (General) | BC-E (General) | SC (General) | ST (General) |
---|---|---|---|---|---|---|---|---|
Anthropology | 54.29 | 49.71 | 51.43 | 41.14 | 40 | - | 46.29 | 48 |
Chemical Science | 56.57 | 53.14 | 52.57 | 53.71 | 53.71 | 50.86 | 49.14 | 45.71 |
Commerce | 51.43 | 48.57 | 47.43 | 49.14 | 48.57 | 47.43 | 46.86 | 44.57 |
Economics | 53.71 | 52 | 51.43 | 50.29 | 52 | 48 | 49.71 | 48 |
Education | 52.57 | 50.86 | 51.43 | 52 | 51.43 | 51.43 | 49.71 | 47.43 |
Computer Science & Application | 55.43 | 52.57 | 52 | 53.71 | 52 | 49.17 | 51.43 | 47.43 |
English | 55.43 | 50.29 | 48.57 | 49.71 | 51.43 | 47.43 | 48 | 52.57 |
Earth Science | 53.14 | 48 | 52.57 | 48.57 | 50.86 | 41.71 | 50.29 | 44 |
Environmental Science | 60 | 57.14 | 54.86 | 36.57 | 50.29 | - | 54.86 | 54.86 |
Geography | 64 | 41.71 | 52 | - | 58.86 | - | 48.57 | 39.43 |
History | 55.43 | 52.57 | 54.29 | 45.14 | 54.29 | 48 | 49.71 | 46.29 |
Hindi | 53.71 | 48.57 | 45.71 | 43.43 | 49.71 | 47.43 | 49.14 | 48.57 |
Journalism & Mass Communication | 57.71 | 41.14 | 50.29 | 38.86 | 44.57 | 49.14 | 49.14 | 46.86 |
Linguistics | 57.14 | 37.14 | 47.43 | 50.86 | - | - | 50.86 | - |
Law | 53.71 | 51.43 | 45.71 | 40 | 47.43 | 47.43 | 45.14 | 49.14 |
Life Science | 53.14 | 49.71 | 49.71 | 51.43 | 51.43 | 50.86 | 49.14 | 46.29 |
Archaeology | 55.43 | 54.86 | 40.57 | 38.29 | 40 | 38.29 | 45.14 | 44.57 |
Library And Information Science | 53.71 | 53.14 | 50.86 | 51.43 | 51.43 | 50.86 | 49.14 | 49.14 |
Management | 54.29 | 52.57 | 50.86 | 53.14 | 51.43 | 50.86 | 51.43 | 49.14 |
Mathematical Science | 49.71 | 45.14 | 46.86 | 43.43 | 47.43 | 45.14 | 43.43 | 42.29 |
Philosophy | 58.86 | 45.14 | 45.71 | - | 44.57 | - | 50.86 | 41.14 |
Physical Science | 52.57 | 46.86 | 48 | 48 | 49.14 | 46.29 | 44.57 | 41.71 |
Political Science | 56.57 | 54.29 | 54.29 | 53.14 | 56 | 52.57 | 50.86 | 53.71 |
Psychology | 59.43 | 58.29 | 54.86 | 57.14 | 57.71 | 52 | 57.14 | 50.29 |
Sanskrit | 63.43 | 47.43 | 61.14 | - | 58.29 | 36 | 57.71 | 50.29 |
Physical Education | 53.71 | 51.43 | 51.43 | 46.86 | 52.57 | 52 | 52 | 45.71 |
Public Administration | 59.43 | 58.29 | 58.86 | 52 | 58.29 | 47.43 | 53.71 | 55.43 |
Sociology | 58.29 | 47.43 | 51.43 | 39.43 | 48 | 37.71 | 56.57 | 44.57 |
Social Work | 52 | 49.71 | 45.71 | 50.86 | 47.43 | 44 | 49.71 | 43.43 |
Telugu | 48.57 | 46.29 | 45.14 | 45.71 | 46.29 | 45.14 | 44.57 | 40.57 |
Urdu | 59.43 | 53.14 | 50.86 | - | - | 56.57 | 45.71 | - |
source: |
APSET Cut Off 2016
The cut off marks for each subject category wise (three papers aggregate percentage) is given in the following table.