RRB Kolkata JE Cut Off Marks 2019- Railway Recruitment Board has released the cut off for different RRB situated in their states. So the candidates are required to check the official website for getting the detailed information. RRB Kolkata JE cut off is the minimum marks that candidate will have to score in order to qualify or take part in the further process. To know more about the RRB JE Kolkata Cut off 2019 you can check the details from the below article.
RRB Kolkata JE Cut Off Marks 2019
RRB Kolkata JE cut off 2019 releases branchwise. RRB JE CBT- 1 is the first stage of the selection process. You need to qualify the cut off the range in order to go further in admission.
RRB Kolkata JE CBT-1 Cut Off Marks 2019
Check below the RRB JE CBT-1 cutoff for Kolkata :
RRB JEE 2019 Kolkata Cutoff for UR Category
Category Number | RRB JE 2019 Cutoff |
1 | 75.51184 |
2 | 62.48057 |
3 | 57.75763 |
4 | 65.06312 |
12 | 55.87345 |
13 | 56.36981 |
14 | 69.05459 |
15 | 70.14562 |
16 | 80.90429 |
17 | 69.85762 |
18 | 76.17589 |
19 | 76.8011 |
36 | 71.79469 |
37 | 70.12727 |
38 | 73.69745 |
40 | 69.34498 |
41 | 71.12123 |
42 | 74.35509 |
43 | 70.75463 |
44 | 72.26445 |
45 | 72.47843 |
46 | 74.94549 |
53 | 69.68144 |
54 | 70.44019 |
55 | 71.85596 |
56 | 74.16084 |
63 | 72.76322 |
64 | 75.76976 |
67 | 77.14108 |
69 | 81.05765 |
RRB JEE 2019 Kolkata Cutoff for SC Category
Category Number | RRB JE 2019 Cutoff |
2 | 45.81769 |
3 | 43.81904 |
12 | 40.98482 |
13 | 41.0981 |
14 | 59.20144 |
15 | 60.11562 |
16 | 72.14579 |
17 | 59.70074 |
19 | 64.01971 |
38 | 61.47832 |
41 | 61.06282 |
42 | 61.48022 |
43 | 59.76961 |
44 | 61.70978 |
45 | 61.54585 |
46 | 63.88651 |
53 | 59.17368 |
54 | 59.10405 |
55 | 63.31511 |
56 | 64.54988 |
63 | 66.00175 |
64 | 68.23446 |
67 | 67.2668 |
69 | 71.54059 |
RRB JEE 2019 Kolkata Cutoff for ST Category
Category Number | RRB JE 2019 Cutoff |
2 | 42.59524 |
3 | 40.04512 |
4 | 38.59946 |
12 | 37.85668 |
14 | 52.16851 |
15 | 51.73458 |
16 | 62.95747 |
17 | 51.93124 |
19 | 51.9789 |
38 | 54.88204 |
42 | 57.7046 |
43 | 53.60943 |
44 | 55.77216 |
45 | 52.74682 |
46 | 54.26892 |
53 | 52.36708 |
54 | 52.5153 |
55 | 56.05967 |
56 | 53.51831 |
63 | 56.19437 |
64 | 54.11662 |
67 | 60.45286 |
69 | 63.06464 |
RRB JEE 2019 Kolkata Cutoff for OBC Category
Category Number | RRB JE 2019 Cutoff |
1 | 65.57784 |
2 | 48.40324 |
3 | 43.78168 |
4 | 54.3828 |
12 | 41.61347 |
13 | 44.03417 |
14 | 66.25932 |
15 | 66.96709 |
16 | 75.84005 |
17 | 66.6147 |
18 | |
19 | 75.18857 |
36 | 69.85762 |
37 | 66.90924 |
38 | 68.41269 |
40 | 66.60121 |
41 | 67.62687 |
42 | 71.61123 |
43 | 67.28499 |
44 | 69.67821 |
45 | 69.36903 |
46 | 70.64917 |
53 | 66.95645 |
54 | 66.36961 |
55 | 68.09597 |
56 | 69.81905 |
63 | 69.00711 |
64 | 70.17683 |
67 | 74.38473 |
69 | 77.54559 |
You can check RRB Kolkata cut off for more categories from the image below:

Check below the RRB JE CBT-2 cutoff for Kolkata :
