KEAM Cut Off Marks 2013 – Commissioner for Entrance Examinations (CEE), Kerala releases the KEAM Cut Off Marks to get admission in Professional Degree Courses for every academic year. Candidates who qualify the KEAM Entrance Exam get their ranks for seat allotment process. In the Centralized Allotment Process (CAP) candidates get seats in various courses and colleges in the State of Kerala. The allotment list with cutoff ranks is released maximum in 3 rounds until the seats are filled. In this page you can get the KEAM Cut Off Marks 2013 and this helps to know the targeted ranks to be brought out for the next upcoming session.
KEAM Cut Off Marks 2013
The last rank is also known as KEAM cutoff Marks of respective college. Here you check the PDF of Round wise Cut Off Marks for 2013 session. Click the links below to open the PDF to get the last ranks of various colleges.
KEAM 2013 Cut Off Marks for Round 1
KEAM 2013 Cut Off Marks for Round 2
KEAM 2013 Cut Off Marks for Round 3
Course | College | SM | EZ | MU | LC | BH | BX | KU | SC | ST | MG | Special Categories |
Government | ||||||||||||
MD | KKD | 2573 | 2913 | 2619 | 3470 | 2951 | – | 21179 | 8873 | 18993 | – | CC:9 PT:3 |
MD | KTD | 2703 | 3040 | 2821 | – | 3111 | 3921 | 18360 | 8968 | 21684 | – | |
MD | TVD | 2684 | 3028 | 2817 | 3361 | 3048 | – | – | 8897 | 20854 | – | AI:5565 HR:7261 |
MM | ALP | 786 | 1312 | 1232 | 1465 | 1377 | 3391 | 9287 | 4989 | 15203 | – | |
CC:3 DH:12996 HR:5260 PD:22356 PW:43668 XS:964 PI:3 | ||||||||||||
MM | KKM | 395 | 897 | 503 | 1423 | 763 | 2007 | 9478 | 3346 | 13469 | – | |
AI:3030 DA:1462 DH:6081 HR:3592 NQ:23648 PD:30306 PI: | ||||||||||||
MM | KTM | 565 | 1007 | 723 | 1435 | 1271 | 682 | 8783 | 4464 | 10982 | – | |
DA:2338 DH:9658 DK:33863 PD:51465 PW:8405 XS:928 PT: | ||||||||||||
MM | MLP | 680 | 1684 | 1195 | 2408 | 1837 | 3299 | 10157 | 5265 | 14062 | – | PW:54114 |
MM | TCM | 737 | 1213 | 805 | 833 | 1265 | 3081 | 5540 | 4603 | 13097 | – | |
DA:1650 DH:13091 PD:57502 PW:38453 SD:821 XS:856 PT: | ||||||||||||
MM | TVM | 447 | 859 | 667 | 888 | 961 | 1944 | 8072 | 4121 | 12998 | – | |
CC:2 DA:1491 DK:23723 PD:31840 XS:707 PI:2 | ||||||||||||
Govt. controlled Self-financing | ||||||||||||
MD | KND | 2979 | 3084 | 3013 | 3612 | 3147 | 5091 | – | 8984 | 24209 | – | |
MM | CMC | 1339 | 1794 | 1516 | – | 1901 | 3591 | 11203 | 6078 | 13802 | 2747 | |
MM | KNM | 1409 | 1825 | 1508 | 2682 | 2043 | – | – | 6264 | 15232 | – | |
Self-financing | ||||||||||||
MD | AAD | 4115 | 4199 | 4345 | – | 4609 | – | – | 10849 | – | – | MM:4604 |
MD | ADC | 3655 | 4102 | 3725 | – | 3934 | – | 20006 | 9459 | – | – | MM:4326 |
MD | AZD | 4195 | 4460 | 4691 | 5233 | 4906 | – | – | 10094 | 26960 | – | MM:5194 |
MD | CDC | 4404 | 4597 | 4820 | 6138 | 4486 | 7152 | – | 10675 | 24445 | – | GM:25648 |
MD | EID | 4063 | 4295 | 4164 | – | 4599 | – | 21363 | 10848 | – | – | MM:4789 |
MD | IGD | 4046 | 4112 | 4241 | 4157 | 4369 | – | – | 9331 | 25767 | – | MM:5006 |
MD | MBD | 3509 | 3640 | 3692 | – | 3561 | – | – | 9347 | – | – | JC:9668 |
MD | MED | 3170 | 3248 | 3231 | – | 3243 | – | – | 9032 | – | – | MM:3501 |
MD | MLD | 4073 | 4250 | 4226 | 6212 | 4606 | – | – | 10721 | 25309 | – | MM:4950 |
MD | NID | 4311 | 4568 | 4577 | – | 4616 | 5636 | 27524 | 10661 | – | – | |
MD | PSD | 3939 | 4004 | 4482 | – | 4001 | – | – | 8719 | 22508 | – | MM:5078 |
MD | RDC | 3809 | 4522 | 3985 | 6165 | 4041 | – | – | 9609 | – | – | MM:4814 |
MD | SGD | 3700 | 3767 | 3980 | 4846 | 4294 | – | – | 9111 | – | – | GD:18478 |
MD | SVD | 4361 | 4481 | 4995 | – | 4919 | 5737 | – | 10630 | 30956 | – | EE:4847 |
MM | AZC | 2340 | 2851 | 2495 | 3131 | 2748 | – | – | 8399 | 18704 | – | |
MM | DMM | 2157 | 2331 | 2235 | 3338 | 2461 | 3900 | 17702 | 8149 | 16457 | 3497 | |
MM | EMC | 1583 | 1855 | 1590 | 3180 | 2204 | 3790 | – | 6773 | 17151 | – | MM:1782 |
MM | GMC | 1865 | 1985 | 1971 | 3181 | 2269 | – | 13694 | 7924 | 17002 | – | |
MM | KCM | 1913 | 2079 | 1932 | 3289 | 2521 | – | 17125 | 7211 | – | – | MM:2067 |
MM | MMH | 2308 | 2642 | 2399 | 3189 | 2835 | 3882 | 14327 | 8371 | 19174 | – | |
MM | SIM | 2362 | 2730 | 2484 | 3236 | 2858 | 3610 | 16632 | 8566 | 19299 | – | |
MM | SUC | 2048 | 2302 | 2208 | 3186 | 2624 | 3252 | 14054 | 8103 | 19067 | – | |
MM | TRM | 2179 | 2743 | 2250 | 2805 | 2670 | – | – | 8524 | 19179 | – |
KEAM 2013 Cut Off Marks for Round 4
Course | College | SM | EZ | MU | LC | BH | BX | KU | SC | ST | MG | Special Categories |
Government | ||||||||||||
AA | COA | 3002 | 3580 | 3843 | 3739 | 4453 | 7096 | 25344 | 8588 | 19174 | – | |
CE:6560 CO:7114 CS:29277 FL:31917 PD:44510 SD:4649 | ||||||||||||
AA | COH | 2686 | 3278 | 3090 | 2764 | 4598 | – | – | 8626 | 14839 | – | |
AD:43217 CE:6303 CO:8758 CS:24336 FL:30541 PD:44319 P | ||||||||||||
AA | CON | 3248 | 4440 | 4023 | 5043 | 4650 | – | – | 8979 | 16856 | – | |
CE:6400 CO:11279 CS:48647 FL:46147 PD:44701 SD:5742 | ||||||||||||
AF | COF | 4195 | 4801 | 4346 | – | 5127 | 7703 | – | 9399 | 24194 | – | |
CF:8319 FL:38802 HR:10161 PT:8 | ||||||||||||
AV | TCV | 2291 | 2760 | 3060 | 3763 | 4312 | – | 11085 | 7221 | 22947 | – | |
CC:5 CO:3533 FL:21721 HR:2611 PI:8 | ||||||||||||
AV | WYV | 2705 | 3432 | 3454 | – | 3645 | 6710 | 17815 | 8460 | – | – | CO:5603 LS:48251 PD:20827 SD:4754 |
BA | KNA | 3012 | 3703 | 3520 | 3662 | 3696 | – | – | 8959 | 14458 | – | |
NY:43579 PI:15 | ||||||||||||
BA | KTL | 2245 | 2911 | 2483 | 4361 | 2863 | 6424 | – | 7469 | 23777 | – | PD:33947 |
BA | OLR | 3009 | 3721 | 3444 | 4148 | 3945 | 4817 | 14846 | 8690 | – | – | PD:46509 |
BA | TPA | 2894 | 3207 | 3324 | 4039 | 3518 | – | – | 6962 | 18317 | – | CC:16 PD:41984 |
BA | TVA | 2801 | 3359 | 3448 | 2820 | 3125 | 4766 | 17151 | 8277 | 21335 | – | PD:23139 SD:5326 XS:3173 PT:4 |
BH | EKH | 4171 | 4741 | 4421 | 5881 | 4811 | 9341 | – | 10720 | 21652 | – | |
PD:39103 | ||||||||||||
BH | KKH | 3287 | 3736 | 3650 | 4077 | 3894 | – | 18665 | 9727 | 23541 | – | CC:25 NH:45310 PD:46035 PI:22 |
BH | KTH | 4353 | 4832 | 4478 | 5398 | 4647 | – | – | 11012 | 20565 | – | |
BH | NEH | 4355 | 5061 | 4688 | 6324 | 5512 | 7443 | 28595 | 10657 | 24866 | – | |
BH | TVH | 3920 | 4587 | 4094 | 4704 | 4701 | – | – | 9528 | 23161 | – | CC:18 PD:29133 SD:6590 XS:4928 PT:6 |
FR | COR | 3721 | 4364 | 4281 | 4452 | 3937 | – | – | 7583 | – | – | |
FL:33135 PI:26 | ||||||||||||
Self-financing | ||||||||||||
BA | AHA | 4515 | 5104 | 4735 | 6208 | 4548 | – | – | 9949 | – | – | |
BA | KMA | 4355 | 4877 | 4493 | 6130 | 5417 | – | – | 9805 | 27910 | – | |
BA | MAM | 4607 | 4704 | 4637 | 5064 | 5442 | – | 30970 | 9560 | 25434 | – | |
BA | NGL | 4608 | 5320 | 4771 | – | 4980 | – | – | 9946 | – | – | |
BA | PKJ | 3837 | 4356 | 4647 | 6033 | 3966 | 8479 | – | 8651 | 27721 | – | |
BA | PNA | 4401 | 5028 | 4718 | – | 4921 | – | 24582 | 10061 | – | – | |
BA | PPA | 4873 | 5272 | 4902 | 6870 | 5675 | – | – | 10616 | 23773 | – | |
BA | PRK | 4741 | 5169 | 4795 | – | 4855 | 8681 | – | 10330 | 24831 | – | |
BA | SGA | 4676 | 4826 | 4773 | – | 5167 | 8084 | 17350 | 10108 | – | – | |
BA | SNA | 4462 | 4573 | 4730 | 5532 | 5353 | – | – | 8961 | – | – | |
BA | VSH | 4821 | 5454 | 4987 | – | 5718 | – | – | 9911 | – | – | |
BS | SGS | 5251 | 5826 | 5556 | – | 5688 | 10212 | 48877 | 11603 | – | – |
Commissioner for Entrance Examinations (CEE)
KEAM Entrance Exam is conducted every year for admission to Professional Degree Courses under the supervision of Commissioner for Entrance Examinations (CEE). Seat allotments are carried out by the Single Window System which is the Centralized Allotment Process (CAP). KEAM is held for admission in UG agriculture, engineering, forestry, architecture, veterinary, fisheries, and pharmacy courses. However, for all other programs, the admission is through their respective national level exam.