Joint Admission Counselling (JAC Delhi) offers admission to B.E. / B.Tech. / B.Arch. Programmes for Academic Year 2020-20 in 04 pioneering Technical Universities/Institutes viz DTU, IGDTUW, IIIT-D and NSIT. The admissions are conducted through Common Counselling. JAC Delhi 2020 cut off has been declared by the university after the completion of the exam, candidates are advised to check the official website and this page on regular basis to get updated regarding announcements done by JAC Delhi.
JAC Delhi Cut Off 2020 for Round 1
JAC Delhi Round 1 Cut Off 2020 are given below for DTU, NSIT, IGDTU and IIIT.
JAC Delhi Cut Off 2020 for Round 1 – DTU

- Click here to download the above cut off.
JAC Delhi Cut Off 2020 for Round 1 – IGDTUW

- Click here to download the above cut off.
JAC Delhi Cut Off 2020 for Round 1 – IIITD

- Click here to download the above cut off.
JAC Delhi Cut Off 2020 for Round 1 – NSUT

- Click here to download above cut off.
JAC Delhi Cut Off 2019 for Round 1
JAC Delhi Round 1 Cut Off 2019 are given below for Delhi Technological University (DTU), Netaji Subhas Institute of Technology (NSIT), Indira Gandhi Institute of Technology (IGDTU) and Indraprastha Institute of Information Technology (IIIT)
JAC Delhi Cut Off 2019 for Round 1 – NSIT
JAC Delhi Cut Off 2019 for Round 1 – DTU
JAC Delhi Cut Off 2019 for Round 1 – IGDTUW
JAC Delhi Cut Off 2019 for Round 1 – IIITD
JAC Delhi Cut Off 2018 for Round 1
JAC Delhi Round 1 Cut Off 2018 are given below for Delhi Technological University (DTU), Netaji Subhas Institute of Technology (NSIT), Indira Gandhi Institute of Technology (IGDTU) and Indraprastha Institute of Information Technology (IIIT)
JAC Delhi Cut Off 2018 for Round 1 – NSIT
JAC Delhi Cut Off 2017 for Round 1 – DTU
JAC Delhi Cut Off 2017 for Round 1 – IIITD
JAC Delhi Cut Off 2017 for Round 1 – IGDTUW
JAC Delhi Cut Off 2017 for Round 1
JAC Delhi Round 1 Cut Off 2017 are given below for Delhi Technological University (DTU), Netaji Subhas Institute of Technology (NSIT), Indira Gandhi Institute of Technology (IGDTU) and Indraprastha Institute of Information Technology (IIIT)
JAC Delhi Cut Off 2017 for Round 1 – NSIT
JAC Delhi Cut Off 2017 for Round 1 – DTU
JAC Delhi Cut Off 2017 for Round 1 – IIITD
JAC Delhi Cut Off 2017 for Round 1 – IGDTUW
JAC Delhi Cut Off 2016 for Round 1
JAC Delhi Round 1 Cut Off 2016 are given below for Delhi Technological University (DTU), Netaji Subhas Institute of Tecnology (NSIT), Indira Gandhi Institute of Technology (IGDTU) and Indraprastha Institute of Information Technology (IIIT)
JAC Delhi Cut Off 2016 for Round 1 – NSIT
JAC Delhi Cut Off 2016 for Round 1 – DTU
JAC Delhi Cut Off 2016 for Round 1 – IIITD
JAC Delhi Cut Off 2016 for Round 1 – IGDTUW
JAC Delhi Cut Off 2015 for Round 1
JAC Delhi Round 1 Cut Off 2015 are given below for Delhi Technological University (DTU), Netaji Subhas Institute of Tecnology (NSIT), Indira Gandhi Institute of Technology (IGDTU) and Indraprastha Institute of Information Technology (IIIT)
JAC Delhi Cut Off 2015 for Round 1 – DTU
JAC Delhi Cut Off 2015 for Round 1 – IGDTUW
First Cut-off Rank List for Admission to B.Arch Programme 2015 at IGDTUW
First Cut-off Rank List for Admission to B.Tech Programme 2015 at IGDTUW
JAC Delhi Cut Off 2015 for Round 1 – NSIT
JAC Delhi Cut Off 2015 for Round 1 – IIIT Delhi
JAC Delhi Cut Off 2014 for Round 1
JAC Delhi Round 1 Cut Off 2014 are given below for Delhi Technological University (DTU), Indira Gandhi Institute of Technology (IGDTU) and Indraprastha Institute of Information Technology (IIIT)
JAC Delhi Cut Off 2014 for Round 1 – DTU
Category | Institute | Course Name | JEE MinRank | JEE Max Rank |
GNCWD | DTU | Bio-Technology | 19476 | 19476 |
GNCWD | DTU | Civil Engineering | 26136 | 102722 |
GNCWD | DTU | Computer Engineering | 15863 | 202061 |
GNCWD | DTU | Electrical & Electronics Engineering | 61019 | 154205 |
GNCWD | DTU | Electrical Engineering | 13600 | 212317 |
GNCWD | DTU | Electronics & Communications | 22123 | 357499 |
GNCWD | DTU | Engineering Physics | 19456 | 25173 |
GNCWD | DTU | Environmental Engineering | 29851 | 29851 |
GNCWD | DTU | Information Technology | 26883 | 86805 |
GNCWD | DTU | Mathematics and Computing | 19588 | 21278 |
GNCWD | DTU | Mechanical and Automotive Engg. | 185678 | 345274 |
GNCWD | DTU | Mechanical Engineering | 21233 | 268331 |
GNCWD | DTU | Polymer Science & Chemical Tech | 29336 | 29336 |
GNCWD | DTU | Production & Industrial | 21436 | 21436 |
GNCWD | DTU | Software Engineering | 18862 | 334951 |
GNCWO | DTU | Civil Engineering | 213316 | 213316 |
GNCWO | DTU | Electronics & Communications | 2191 | 2191 |
GNCWO | DTU | Engineering Physics | 223753 | 223753 |
GNCWO | DTU | Information Technology | 108309 | 108309 |
GNCWO | DTU | Mathematics and Computing | 156366 | 156366 |
GNCWO | DTU | Mechanical Engineering | 298248 | 298248 |
GNGND | DTU | Bio-Technology | 5675 | 17836 |
GNGND | DTU | Civil Engineering | 7369 | 14839 |
GNGND | DTU | Computer Engineering | 17 | 1885 |
GNGND | DTU | Electrical & Electronics Engineering | 1934 | 9307 |
GNGND | DTU | Electrical Engineering | 7262 | 11861 |
GNGND | DTU | Electronics & Communications | 1443 | 6600 |
GNGND | DTU | Engineering Physics | 8259 | 17400 |
GNGND | DTU | Environmental Engineering | 15635 | 19756 |
GNGND | DTU | Information Technology | 1940 | 5654 |
GNGND | DTU | Mathematics and Computing | 6458 | 13909 |
GNGND | DTU | Mechanical and Automotive Engg. | 6696 | 15066 |
GNGND | DTU | Mechanical Engineering | 1023 | 9865 |
GNGND | DTU | Polymer Science & Chemical Tech | 14084 | 18784 |
GNGND | DTU | Production & Industrial | 11546 | 16227 |
GNGND | DTU | Software Engineering | 2599 | 8721 |
GNGNO | DTU | Bio-Technology | 3033 | 3774 |
GNGNO | DTU | Civil Engineering | 2304 | 2773 |
GNGNO | DTU | Computer Engineering | 99 | 439 |
GNGNO | DTU | Electrical & Electronics Engineering | 620 | 1837 |
GNGNO | DTU | Electrical Engineering | 1662 | 2298 |
GNGNO | DTU | Electronics & Communications | 40 | 1032 |
GNGNO | DTU | Engineering Physics | 2712 | 3113 |
GNGNO | DTU | Environmental Engineering | 3706 | 4042 |
GNGNO | DTU | Information Technology | 837 | 1750 |
GNGNO | DTU | Mathematics and Computing | 1626 | 2603 |
GNGNO | DTU | Mechanical and Automotive Engg. | 1206 | 2592 |
GNGNO | DTU | Mechanical Engineering | 332 | 1705 |
GNGNO | DTU | Polymer Science & Chemical Tech | 2659 | 3263 |
GNGNO | DTU | Production & Industrial | 2294 | 2932 |
GNGNO | DTU | Software Engineering | 624 | 2084 |
GNKMD | DTU | Computer Engineering | 14780 | 14780 |
GNPDD | DTU | Civil Engineering | 107381 | 107381 |
GNPDD | DTU | Computer Engineering | 36493 | 80661 |
GNPDD | DTU | Electrical & Electronics Engineering | 565298 | 569085 |
GNPDD | DTU | Electrical Engineering | 450605 | 828907 |
GNPDD | DTU | Electronics & Communications | 205431 | 253456 |
GNPDD | DTU | Information Technology | 328646 | 328646 |
GNPDD | DTU | Mathematics and Computing | 857515 | 857515 |
GNPDD | DTU | Mechanical Engineering | 491551 | 825942 |
GNPDD | DTU | Software Engineering | 559354 | 559354 |
GNPDO | DTU | Computer Engineering | 219015 | 219015 |
GNPDO | DTU | Electrical Engineering | 676036 | 676036 |
GNPDO | DTU | Software Engineering | 69246 | 69246 |
GNSGD | DTU | Bio-Technology | 32882 | 32882 |
GNSGD | DTU | Civil Engineering | 27495 | 27495 |
GNSGD | DTU | Computer Engineering | 2806 | 2806 |
GNSGD | DTU | Electrical & Electronics Engineering | 9899 | 9899 |
GNSGD | DTU | Electrical Engineering | 16866 | 16866 |
GNSGD | DTU | Electronics & Communications | 7327 | 7327 |
GNSGD | DTU | Engineering Physics | 24734 | 24734 |
GNSGD | DTU | Environmental Engineering | 28161 | 28161 |
GNSGD | DTU | Information Technology | 7781 | 7781 |
GNSGD | DTU | Mathematics and Computing | 21931 | 21931 |
GNSGD | DTU | Mechanical and Automotive Engg. | 24340 | 24340 |
GNSGD | DTU | Mechanical Engineering | 12136 | 12136 |
GNSGD | DTU | Polymer Science & Chemical Tech | 29558 | 29558 |
GNSGD | DTU | Production & Industrial | 27546 | 27546 |
GNSGD | DTU | Software Engineering | 14647 | 14647 |
GNTPO | DTU | Civil Engineering | 90570 | 90570 |
GNTPO | DTU | Computer Engineering | 3173 | 3173 |
GNTPO | DTU | Electrical Engineering | 516868 | 516868 |
GNTPO | DTU | Electronics & Communications | 203326 | 203326 |
GNTPO | DTU | Mechanical Engineering | 10712 | 10712 |
OBCWD | DTU | Bio-Technology | 153654 | 153654 |
OBCWD | DTU | Civil Engineering | 118896 | 327217 |
OBCWD | DTU | Computer Engineering | 106042 | 323708 |
OBCWD | DTU | Electrical & Electronics Engineering | 88223 | 88223 |
OBCWD | DTU | Electrical Engineering | 103574 | 112574 |
OBCWD | DTU | Electronics & Communications | 69218 | 71016 |
OBCWD | DTU | Environmental Engineering | 154800 | 154800 |
OBCWD | DTU | Information Technology | 84547 | 84547 |
OBCWD | DTU | Mechanical and Automotive Engg. | 104635 | 104635 |
OBCWD | DTU | Mechanical Engineering | 71061 | 80877 |
OBCWD | DTU | Production & Industrial | 123619 | 123619 |
OBCWD | DTU | Software Engineering | 90244 | 90244 |
OBCWO | DTU | Electronics & Communications | 61677 | 61677 |
OBCWO | DTU | Engineering Physics | 165800 | 165800 |
OBCWO | DTU | Mechanical Engineering | 227829 | 227829 |
OBGND | DTU | Bio-Technology | 74906 | 89930 |
OBGND | DTU | Civil Engineering | 23110 | 72731 |
OBGND | DTU | Computer Engineering | 2037 | 20855 |
OBGND | DTU | Electrical & Electronics Engineering | 10170 | 70001 |
OBGND | DTU | Electrical Engineering | 32160 | 80241 |
OBGND | DTU | Electronics & Communications | 13929 | 49280 |
OBGND | DTU | Engineering Physics | 69636 | 108465 |
OBGND | DTU | Environmental Engineering | 82390 | 109875 |
OBGND | DTU | Information Technology | 23935 | 48130 |
OBGND | DTU | Mathematics and Computing | 30700 | 99398 |
OBGND | DTU | Mechanical and Automotive Engg. | 49415 | 81472 |
OBGND | DTU | Mechanical Engineering | 18693 | 47441 |
OBGND | DTU | Polymer Science & Chemical Tech | 80006 | 102662 |
OBGND | DTU | Production & Industrial | 86210 | 101967 |
OBGND | DTU | Software Engineering | 13992 | 69486 |
OBGNO | DTU | Bio-Technology | 7283 | 7283 |
OBGNO | DTU | Civil Engineering | 4508 | 6689 |
OBGNO | DTU | Computer Engineering | 684 | 1227 |
OBGNO | DTU | Electrical & Electronics Engineering | 3428 | 6227 |
OBGNO | DTU | Electrical Engineering | 3174 | 5809 |
OBGNO | DTU | Electronics & Communications | 1630 | 3598 |
OBGNO | DTU | Engineering Physics | 7456 | 8615 |
OBGNO | DTU | Environmental Engineering | 8880 | 8932 |
OBGNO | DTU | Information Technology | 3464 | 4758 |
OBGNO | DTU | Mathematics and Computing | 4921 | 6804 |
OBGNO | DTU | Mechanical and Automotive Engg. | 5491 | 6539 |
OBGNO | DTU | Mechanical Engineering | 2029 | 4232 |
OBGNO | DTU | Polymer Science & Chemical Tech | 8226 | 8829 |
OBGNO | DTU | Production & Industrial | 8103 | 8103 |
OBGNO | DTU | Software Engineering | 2481 | 3469 |
OBPDD | DTU | Computer Engineering | 563721 | 563721 |
OBPDO | DTU | Computer Engineering | 748647 | 748647 |
SCCWD | DTU | Bio-Technology | 440914 | 440914 |
SCCWD | DTU | Computer Engineering | 172920 | 172920 |
SCCWD | DTU | Electrical & Electronics Engineering | 546303 | 546303 |
SCCWD | DTU | Electronics & Communications | 372497 | 372497 |
SCCWD | DTU | Engineering Physics | 457496 | 457496 |
SCCWD | DTU | Information Technology | 142442 | 142442 |
SCCWD | DTU | Mechanical and Automotive Engg. | 408762 | 408762 |
SCCWD | DTU | Mechanical Engineering | 323488 | 323488 |
SCCWD | DTU | Polymer Science & Chemical Tech | 382574 | 382574 |
SCCWO | DTU | Computer Engineering | 195044 | 195044 |
SCCWO | DTU | Electrical Engineering | 71474 | 71474 |
SCGND | DTU | Bio-Technology | 84677 | 147453 |
SCGND | DTU | Civil Engineering | 36364 | 150181 |
SCGND | DTU | Computer Engineering | 10779 | 44196 |
SCGND | DTU | Electrical & Electronics Engineering | 42921 | 127858 |
SCGND | DTU | Electrical Engineering | 26079 | 136213 |
SCGND | DTU | Electronics & Communications | 17182 | 96113 |
SCGND | DTU | Engineering Physics | 157578 | 184507 |
SCGND | DTU | Environmental Engineering | 164074 | 186947 |
SCGND | DTU | Information Technology | 46180 | 124697 |
SCGND | DTU | Mathematics and Computing | 142016 | 177679 |
SCGND | DTU | Mechanical and Automotive Engg. | 64818 | 152568 |
SCGND | DTU | Mechanical Engineering | 22992 | 114416 |
SCGND | DTU | Polymer Science & Chemical Tech | 114384 | 159040 |
SCGND | DTU | Production & Industrial | 158791 | 167315 |
SCGND | DTU | Software Engineering | 66994 | 140077 |
SCGNO | DTU | Bio-Technology | 45055 | 49679 |
SCGNO | DTU | Civil Engineering | 20982 | 38588 |
SCGNO | DTU | Computer Engineering | 6473 | 6910 |
SCGNO | DTU | Electrical & Electronics Engineering | 7920 | 33122 |
SCGNO | DTU | Electrical Engineering | 14872 | 16424 |
SCGNO | DTU | Electronics & Communications | 20493 | 26811 |
SCGNO | DTU | Engineering Physics | 45900 | 50105 |
SCGNO | DTU | Environmental Engineering | 48269 | 48269 |
SCGNO | DTU | Information Technology | 6967 | 6967 |
SCGNO | DTU | Mathematics and Computing | 38605 | 38605 |
SCGNO | DTU | Mechanical and Automotive Engg. | 19260 | 42126 |
SCGNO | DTU | Mechanical Engineering | 12806 | 38584 |
SCGNO | DTU | Polymer Science & Chemical Tech | 40251 | 40251 |
SCGNO | DTU | Production & Industrial | 46420 | 46420 |
SCGNO | DTU | Software Engineering | 37950 | 41671 |
SCPDD | DTU | Electronics & Communications | 754936 | 754936 |
STCWD | DTU | Electrical & Electronics Engineering | 381570 | 381570 |
STCWO | DTU | Mechanical Engineering | 328676 | 328676 |
STGND | DTU | Bio-Technology | 356154 | 382207 |
STGND | DTU | Civil Engineering | 56627 | 189529 |
STGND | DTU | Computer Engineering | 32692 | 166557 |
STGND | DTU | Electrical & Electronics Engineering | 230739 | 277688 |
STGND | DTU | Electrical Engineering | 131548 | 240517 |
STGND | DTU | Electronics & Communications | 69488 | 274284 |
STGND | DTU | Engineering Physics | 308168 | 441743 |
STGND | DTU | Environmental Engineering | 413820 | 448205 |
STGND | DTU | Information Technology | 291264 | 326700 |
STGND | DTU | Mathematics and Computing | 355314 | 481098 |
STGND | DTU | Mechanical and Automotive Engg. | 174666 | 338565 |
STGND | DTU | Mechanical Engineering | 62877 | 227393 |
STGND | DTU | Polymer Science & Chemical Tech | 278997 | 387422 |
STGND | DTU | Production & Industrial | 387022 | 435686 |
STGND | DTU | Software Engineering | 171020 | 363900 |
STGNO | DTU | Civil Engineering | 64206 | 64206 |
STGNO | DTU | Computer Engineering | 40793 | 41398 |
STGNO | DTU | Electrical & Electronics Engineering | 51014 | 51014 |
STGNO | DTU | Electrical Engineering | 69881 | 69881 |
STGNO | DTU | Electronics & Communications | 66044 | 67358 |
STGNO | DTU | Engineering Physics | 103100 | 103100 |
STGNO | DTU | Environmental Engineering | 122527 | 122527 |
STGNO | DTU | Information Technology | 56800 | 56800 |
STGNO | DTU | Mathematics and Computing | 101603 | 101603 |
STGNO | DTU | Mechanical and Automotive Engg. | 85005 | 85005 |
STGNO | DTU | Mechanical Engineering | 46114 | 46114 |
STGNO | DTU | Polymer Science & Chemical Tech | 115728 | 115728 |
STGNO | DTU | Production & Industrial | 100722 | 100722 |
STGNO | DTU | Software Engineering | 96852 | 96852 |
JAC Delhi Cut Off 2014 for Round 1 – IGDTUW
Category | Institute | Course Name | JEE MinRank | JEE Max Rank |
GNCWD | IGDTUW | Computer Science & Engineering | 28033 | 30047 |
GNCWD | IGDTUW | Electronics & Communications Engg | 36508 | 60626 |
GNCWD | IGDTUW | Information Technology | 41361 | 72974 |
GNCWD | IGDTUW | Mechanical and Automation Engg | 70426 | 88837 |
GNCWO | IGDTUW | Computer Science & Engineering | 13707 | 13707 |
GNCWO | IGDTUW | Mechanical and Automation Engg | 20715 | 20715 |
GNGND | IGDTUW | Computer Science & Engineering | 7591 | 16896 |
GNGND | IGDTUW | Electronics & Communications Engg | 10565 | 28151 |
GNGND | IGDTUW | Information Technology | 16809 | 26838 |
GNGND | IGDTUW | Mechanical and Automation Engg | 18178 | 35744 |
GNGNO | IGDTUW | Computer Science & Engineering | 1823 | 3456 |
GNGNO | IGDTUW | Electronics & Communications Engg | 2894 | 5932 |
GNGNO | IGDTUW | Information Technology | 3479 | 5820 |
GNGNO | IGDTUW | Mechanical and Automation Engg | 6021 | 7317 |
GNKMD | IGDTUW | Computer Science & Engineering | 61316 | 61316 |
OBGND | IGDTUW | Computer Science & Engineering | 35217 | 107218 |
OBGND | IGDTUW | Electronics & Communications Engg | 76391 | 151044 |
OBGND | IGDTUW | Information Technology | 118735 | 157427 |
OBGND | IGDTUW | Mechanical and Automation Engg | 45057 | 169669 |
SCGND | IGDTUW | Computer Science & Engineering | 57704 | 156575 |
SCGND | IGDTUW | Electronics & Communications Engg | 122096 | 185787 |
SCGND | IGDTUW | Information Technology | 179661 | 214504 |
SCGND | IGDTUW | Mechanical and Automation Engg | 178987 | 241339 |
SCGNO | IGDTUW | Computer Science & Engineering | 52394 | 52394 |
SCGNO | IGDTUW | Electronics & Communications Engg | 58888 | 58888 |
SCGNO | IGDTUW | Information Technology | 62623 | 62623 |
SCGNO | IGDTUW | Mechanical and Automation Engg | 65302 | 69091 |
STGND | IGDTUW | Computer Science & Engineering | 108999 | 328080 |
STGND | IGDTUW | Electronics & Communications Engg | 285967 | 394833 |
STGND | IGDTUW | Information Technology | 391962 | 464821 |
STGND | IGDTUW | Mechanical and Automation Engg | 348129 | 443651 |
STGNO | IGDTUW | Computer Science & Engineering | 137339 | 137339 |
STGNO | IGDTUW | Electronics & Communications Engg | 97256 | 97256 |
STGNO | IGDTUW | Information Technology | 149606 | 149606 |
JAC Delhi Cut Off 2014 for Round 1 – IIIT Delhi
Category | Institute | Course Name | IIIT MinRank | IIIT Max Rank |
GNCWD | IIIT-D | Computer Science & Engineering | 987 | 8289 |
GNCWD | IIIT-D | Electronics & Communications | 1810 | 8680 |
GNCWO | IIIT-D | Computer Science & Engineering | 6169 | 6169 |
GNGND | IIIT-D | Computer Science & Engineering | 50 | 809 |
GNGND | IIIT-D | Electronics & Communications | 839 | 1041 |
GNGNO | IIIT-D | Computer Science & Engineering | 39 | 94 |
GNGNO | IIIT-D | Electronics & Communications | 150 | 173 |
GNKMD | IIIT-D | Computer Science & Engineering | 2923 | 2923 |
GNPDO | IIIT-D | Computer Science & Engineering | 4310 | 4310 |
OBGND | IIIT-D | Computer Science & Engineering | 2784 | 5260 |
OBGND | IIIT-D | Electronics & Communications | 5078 | 5682 |
OBGNO | IIIT-D | Computer Science & Engineering | 241 | 358 |
OBGNO | IIIT-D | Electronics & Communications | 748 | 789 |
SCGND | IIIT-D | Computer Science & Engineering | 4342 | 7159 |
SCGND | IIIT-D | Electronics & Communications | 6644 | 7391 |
SCGNO | IIIT-D | Computer Science & Engineering | 4306 | 4566 |
SCGNO | IIIT-D | Electronics & Communications | 4021 | 4021 |
STGNO | IIIT-D | Computer Science & Engineering | 6473 | 6473 |
STGNO | IIIT-D | Electronics & Communications | 6310 | 6310 |