JAC Delhi Cut Off 2020 for Round 2
The second round cut off is available here. Get it from below provided links –
- Click here to download the DTU Round 2 Cutoff 2020
- Click here to download the IGDTUW Round 2 Cutoff 2020
- Click here to download the DTU Round 2 Cutoff 2020
- Click here to download the NSUT Round 2 Cutoff 2020
JAC Delhi Cut Off 2019 for Round 2
JAC Delhi Round 2 Cut Off 2019 are given below for Delhi Technological University (DTU), Netaji Subhas Institute of Technology (NSIT), Indira Gandhi Institute of Technology (IGDTU) and Indraprastha Institute of Information Technology (IIIT)
JAC Delhi Cut Off 2019 for Round 2 – DTU
JAC Delhi Cut Off 2018 for Round 2
JAC Delhi Round 2 Cut Off 2018 are given below for Delhi Technological University (DTU), Netaji Subhas Institute of Technology (NSIT), Indira Gandhi Institute of Technology (IGDTU) and Indraprastha Institute of Information Technology (IIIT)
JAC Delhi Cut Off 2018 for Round 2 – DTU

JAC Delhi Cut Off 2018 for Round 2 – NSIT

JAC Delhi Cut Off 2018 for Round 2 – IIITD

JAC Delhi Cut Off 2018 for Round 2 – IGDTUW

JAC Delhi Cut Off 2017 for Round 2
JAC Delhi Round 2 Cut Off 2017 are given below for Delhi Technological University (DTU), Netaji Subhas Institute of Tecnology (NSIT), Indira Gandhi Institute of Technology (IGDTU) and Indraprastha Institute of Information Technology (IIIT)
JAC Delhi Cut Off 2017 for Round 2 – DTU

JAC Delhi Cut Off 2017 for Round 2 – NSIT

JAC Delhi Cut Off 2017 for Round 2 – IIITD

JAC Delhi Cut Off 2017 for Round 2 – IGDTUW

JAC Delhi Cut Off 2016 for Round 2
JAC Delhi Round 2 Cut Off 2016 are given below for Delhi Technological University (DTU), Netaji Subhas Institute of Tecnology (NSIT), Indira Gandhi Institute of Technology (IGDTU) and Indraprastha Institute of Information Technology (IIIT)
JAC Delhi Cut Off 2016 for Round 2 – DTU

JAC Delhi Cut Off 2016 for Round 2 – NSIT

JAC Delhi Cut Off 2016 for Round 2 – IIITD

JAC Delhi Cut Off 2016 for Round 2 – IGDTUW

JAC Delhi Cut Off 2015 for Round 2
JAC Delhi Round 2 Cut Off 2015 are given below for Delhi Technological University (DTU), Netaji Subhas Institute of Tecnology (NSIT), Indira Gandhi Institute of Technology (IGDTU) and Indraprastha Institute of Information Technology (IIIT)
JAC Delhi Cut Off 2015 for Round 2 – DTU






JAC Delhi Cut Off 2015 for Round 2 – IGDTUW
Second Cut-off Rank List for Admission to B.Arch Programme 2015 at IGDTUW
Second Cut-off Rank List for Admission to B.Tech Programme 2015 at IGDTUW
JAC Delhi Cut Off 2015 for Round 2 – NSIT

JAC Delhi Cut Off 2015 for Round 2 – IIIT Delhi

JAC Delhi Cut Off 2014 for Round 2
JAC Delhi Round 2 Cut Off 2014 are given below for Delhi Technological University (DTU), Indira Gandhi Institute of Technology (IGDTU) and Indraprastha Institute of Information Technology (IIIT)
JAC Delhi Cut Off 2014 for Round 2 – DTU
Category | Instiute | Course Name | JEE Min Rank | JEE Max Rank |
---|---|---|---|---|
GNCWD | DTU | Bio-Technology | 43108 | 43108 |
GNCWD | DTU | Civil Engineering | 29336 | 31929 |
GNCWD | DTU | Computer Engineering | 26883 | 202061 |
GNCWD | DTU | Electrical & Electronics Engineering | 61019 | 154205 |
GNCWD | DTU | Electrical Engineering | 15969 | 21436 |
GNCWD | DTU | Electronics & Communications Engg | 18862 | 357499 |
GNCWD | DTU | Engineering Physics | 36134 | 45344 |
GNCWD | DTU | Environmental Engineering | 47853 | 47853 |
GNCWD | DTU | Information Technology | 102722 | 334951 |
GNCWD | DTU | Mathematics and Computing | 25173 | 29851 |
GNCWD | DTU | Mechanical and Automotive Engg. | 17909 | 185678 |
GNCWD | DTU | Mechanical Engineering | 13793 | 268331 |
GNCWD | DTU | Polymer Science & Chemical Tech | 36674 | 36674 |
GNCWD | DTU | Production & Industrial Engineering | 36304 | 36304 |
GNCWD | DTU | Software Engineering | 14280 | 212317 |
GNCWO | DTU | Civil Engineering | 213316 | 213316 |
GNCWO | DTU | Electronics & Communications Engg | 223753 | 223753 |
GNCWO | DTU | Engineering Physics | 44138 | 44138 |
GNCWO | DTU | Information Technology | 61080 | 61080 |
GNCWO | DTU | Mathematics and Computing | 121577 | 121577 |
GNCWO | DTU | Mechanical Engineering | 298248 | 298248 |
GNGND | DTU | Bio-Technology | 19419 | 22148 |
GNGND | DTU | Civil Engineering | 7369 | 17699 |
GNGND | DTU | Computer Engineering | 125 | 3688 |
GNGND | DTU | Electrical & Electronics Engineering | 1934 | 12471 |
GNGND | DTU | Electrical Engineering | 8638 | 14733 |
GNGND | DTU | Electronics & Communications Engg | 2467 | 8691 |
GNGND | DTU | Engineering Physics | 8503 | 20696 |
GNGND | DTU | Environmental Engineering | 19495 | 22533 |
GNGND | DTU | Information Technology | 3723 | 7425 |
GNGND | DTU | Mathematics and Computing | 11287 | 16885 |
GNGND | DTU | Mechanical and Automotive Engg. | 8957 | 17131 |
GNGND | DTU | Mechanical Engineering | 1023 | 12136 |
GNGND | DTU | Polymer Science & Chemical Tech | 15288 | 21875 |
GNGND | DTU | Production & Industrial Engineering | 16029 | 19363 |
GNGND | DTU | Software Engineering | 6003 | 10484 |
GNGNO | DTU | Bio-Technology | 4277 | 5043 |
GNGNO | DTU | Civil Engineering | 2605 | 3388 |
GNGNO | DTU | Computer Engineering | 365 | 684 |
GNGNO | DTU | Electrical & Electronics Engineering | 2218 | 2937 |
GNGNO | DTU | Electrical Engineering | 1662 | 3185 |
GNGNO | DTU | Electronics & Communications Engg | 771 | 1837 |
GNGNO | DTU | Engineering Physics | 3113 | 4055 |
GNGNO | DTU | Environmental Engineering | 4749 | 4961 |
GNGNO | DTU | Information Technology | 837 | 2288 |
GNGNO | DTU | Mathematics and Computing | 1626 | 3440 |
GNGNO | DTU | Mechanical and Automotive Engg. | 2773 | 3733 |
GNGNO | DTU | Mechanical Engineering | 1362 | 2848 |
GNGNO | DTU | Polymer Science & Chemical Tech | 4068 | 4603 |
GNGNO | DTU | Production & Industrial Engineering | 3706 | 3941 |
GNGNO | DTU | Software Engineering | 2294 | 2595 |
GNKMD | DTU | Computer Engineering | 14780 | 14780 |
GNPDD | DTU | Civil Engineering | 107381 | 107381 |
GNPDD | DTU | Computer Engineering | 36493 | 80661 |
GNPDD | DTU | Electrical & Electronics Engineering | 565298 | 828907 |
GNPDD | DTU | Electrical Engineering | 450605 | 450605 |
GNPDD | DTU | Electronics & Communications Engg | 205431 | 253456 |
GNPDD | DTU | Information Technology | 328646 | 328646 |
GNPDD | DTU | Mechanical Engineering | 491551 | 825942 |
GNPDD | DTU | Software Engineering | 857515 | 857515 |
GNPDO | DTU | Computer Engineering | 345331 | 345331 |
GNPDO | DTU | Electrical Engineering | 676036 | 676036 |
GNSGD | DTU | Bio-Technology | 40318 | 40318 |
GNSGD | DTU | Civil Engineering | 35004 | 35004 |
GNSGD | DTU | Computer Engineering | 7781 | 7781 |
GNSGD | DTU | Electrical & Electronics Engineering | 16866 | 16866 |
GNSGD | DTU | Electrical Engineering | 24340 | 24340 |
GNSGD | DTU | Electronics & Communications Engg | 9899 | 9899 |
GNSGD | DTU | Engineering Physics | 24734 | 24734 |
GNSGD | DTU | Environmental Engineering | 49872 | 49872 |
GNSGD | DTU | Information Technology | 7847 | 7847 |
GNSGD | DTU | Mathematics and Computing | 21931 | 21931 |
GNSGD | DTU | Mechanical and Automotive Engg. | 35946 | 35946 |
GNSGD | DTU | Mechanical Engineering | 27495 | 27495 |
GNSGD | DTU | Polymer Science & Chemical Tech | 29558 | 29558 |
GNSGD | DTU | Production & Industrial Engineering | 27546 | 27546 |
GNSGD | DTU | Software Engineering | 14647 | 14647 |
OBCWD | DTU | Bio-Technology | 211597 | 211597 |
OBCWD | DTU | Civil Engineering | 118896 | 200642 |
OBCWD | DTU | Computer Engineering | 106042 | 327217 |
OBCWD | DTU | Electrical & Electronics Engineering | 168929 | 168929 |
OBCWD | DTU | Electrical Engineering | 175285 | 186804 |
OBCWD | DTU | Electronics & Communications Engg | 88223 | 167868 |
OBCWD | DTU | Environmental Engineering | 165557 | 165557 |
OBCWD | DTU | Information Technology | 84547 | 84547 |
OBCWD | DTU | Mechanical and Automotive Engg. | 195092 | 195092 |
OBCWD | DTU | Mechanical Engineering | 71061 | 154800 |
OBCWD | DTU | Production & Industrial Engineering | 196696 | 196696 |
OBCWD | DTU | Software Engineering | 129382 | 129382 |
OBCWO | DTU | Electronics & Communications Engg | 61677 | 61677 |
OBCWO | DTU | Engineering Physics | 129119 | 129119 |
OBCWO | DTU | Mechanical Engineering | 227829 | 227829 |
OBGND | DTU | Bio-Technology | 110206 | 123186 |
OBGND | DTU | Civil Engineering | 34282 | 101726 |
OBGND | DTU | Computer Engineering | 11985 | 32772 |
OBGND | DTU | Electrical & Electronics Engineering | 27281 | 99196 |
OBGND | DTU | Electrical Engineering | 43356 | 113518 |
OBGND | DTU | Electronics & Communications Engg | 13929 | 74992 |
OBGND | DTU | Engineering Physics | 69636 | 137341 |
OBGND | DTU | Environmental Engineering | 123869 | 147081 |
OBGND | DTU | Information Technology | 36546 | 74526 |
OBGND | DTU | Mathematics and Computing | 101911 | 131240 |
OBGND | DTU | Mechanical and Automotive Engg. | 66654 | 117833 |
OBGND | DTU | Mechanical Engineering | 19270 | 64187 |
OBGND | DTU | Polymer Science & Chemical Tech | 117066 | 141409 |
OBGND | DTU | Production & Industrial Engineering | 119347 | 136156 |
OBGND | DTU | Software Engineering | 13992 | 90881 |
OBGNO | DTU | Bio-Technology | 9904 | 9904 |
OBGNO | DTU | Civil Engineering | 6698 | 8829 |
OBGNO | DTU | Computer Engineering | 943 | 2130 |
OBGNO | DTU | Electrical & Electronics Engineering | 6864 | 7838 |
OBGNO | DTU | Electrical Engineering | 7283 | 8003 |
OBGNO | DTU | Electronics & Communications Engg | 2870 | 6599 |
OBGNO | DTU | Engineering Physics | 9982 | 11877 |
OBGNO | DTU | Environmental Engineering | 8880 | 11733 |
OBGNO | DTU | Information Technology | 3464 | 7136 |
OBGNO | DTU | Mathematics and Computing | 10361 | 11350 |
OBGNO | DTU | Mechanical and Automotive Engg. | 8576 | 9527 |
OBGNO | DTU | Mechanical Engineering | 4088 | 7449 |
OBGNO | DTU | Polymer Science & Chemical Tech | 9415 | 10909 |
OBGNO | DTU | Production & Industrial Engineering | 10672 | 10672 |
OBGNO | DTU | Software Engineering | 3109 | 4758 |
OBPDD | DTU | Computer Engineering | 563721 | 563721 |
OBPDO | DTU | Computer Engineering | 748647 | 748647 |
SCCWD | DTU | Bio-Technology | 440914 | 440914 |
SCCWD | DTU | Computer Engineering | 172920 | 172920 |
SCCWD | DTU | Electrical & Electronics Engineering | 546303 | 546303 |
SCCWD | DTU | Electronics & Communications Engg | 372497 | 372497 |
SCCWD | DTU | Information Technology | 748031 | 748031 |
SCCWD | DTU | Mechanical and Automotive Engg. | 417092 | 417092 |
SCCWD | DTU | Mechanical Engineering | 527217 | 527217 |
SCCWD | DTU | Polymer Science & Chemical Tech | 382574 | 382574 |
SCCWO | DTU | Computer Engineering | 195044 | 195044 |
SCCWO | DTU | Electrical Engineering | 414748 | 414748 |
SCGND | DTU | Bio-Technology | 84677 | 192703 |
SCGND | DTU | Civil Engineering | 36364 | 156271 |
SCGND | DTU | Computer Engineering | 10779 | 71329 |
SCGND | DTU | Electrical & Electronics Engineering | 42921 | 157318 |
SCGND | DTU | Electrical Engineering | 34507 | 170317 |
SCGND | DTU | Electronics & Communications Engg | 20342 | 142146 |
SCGND | DTU | Engineering Physics | 157578 | 221318 |
SCGND | DTU | Environmental Engineering | 208318 | 231287 |
SCGND | DTU | Information Technology | 80916 | 150181 |
SCGND | DTU | Mathematics and Computing | 161211 | 205706 |
SCGND | DTU | Mechanical and Automotive Engg. | 64976 | 185427 |
SCGND | DTU | Mechanical Engineering | 22992 | 127372 |
SCGND | DTU | Polymer Science & Chemical Tech | 114384 | 211017 |
SCGND | DTU | Production & Industrial Engineering | 186150 | 220290 |
SCGND | DTU | Software Engineering | 82537 | 167315 |
SCGNO | DTU | Bio-Technology | 63018 | 65867 |
SCGNO | DTU | Civil Engineering | 36201 | 42514 |
SCGNO | DTU | Computer Engineering | 6910 | 26811 |
SCGNO | DTU | Electrical & Electronics Engineering | 7920 | 45900 |
SCGNO | DTU | Electrical Engineering | 16424 | 24435 |
SCGNO | DTU | Electronics & Communications Engg | 23821 | 42126 |
SCGNO | DTU | Engineering Physics | 58633 | 59816 |
SCGNO | DTU | Environmental Engineering | 52950 | 52950 |
SCGNO | DTU | Information Technology | 41671 | 41671 |
SCGNO | DTU | Mathematics and Computing | 48548 | 48548 |
SCGNO | DTU | Mechanical and Automotive Engg. | 50613 | 51022 |
SCGNO | DTU | Mechanical Engineering | 12806 | 38584 |
SCGNO | DTU | Polymer Science & Chemical Tech | 59077 | 59077 |
SCGNO | DTU | Production & Industrial Engineering | 51956 | 51956 |
SCGNO | DTU | Software Engineering | 54216 | 54841 |
STCWO | DTU | Mechanical Engineering | 328676 | 328676 |
STGND | DTU | Bio-Technology | 391962 | 441743 |
STGND | DTU | Civil Engineering | 122074 | 227534 |
STGND | DTU | Computer Engineering | 58481 | 300561 |
STGND | DTU | Electrical & Electronics Engineering | 230739 | 338565 |
STGND | DTU | Electrical Engineering | 131548 | 341070 |
STGND | DTU | Electronics & Communications Engg | 96341 | 372581 |
STGND | DTU | Engineering Physics | 459232 | 570967 |
STGND | DTU | Environmental Engineering | 413820 | 573629 |
STGND | DTU | Information Technology | 306913 | 419476 |
STGND | DTU | Mathematics and Computing | 551527 | 613474 |
STGND | DTU | Mechanical and Automotive Engg. | 412434 | 513131 |
STGND | DTU | Mechanical Engineering | 62877 | 252900 |
STGND | DTU | Polymer Science & Chemical Tech | 342154 | 545567 |
STGND | DTU | Production & Industrial Engineering | 435686 | 570966 |
STGND | DTU | Software Engineering | 171020 | 491208 |
STGNO | DTU | Civil Engineering | 64206 | 64206 |
STGNO | DTU | Computer Engineering | 41398 | 71151 |
STGNO | DTU | Electrical & Electronics Engineering | 51014 | 51014 |
STGNO | DTU | Electrical Engineering | 69881 | 69881 |
STGNO | DTU | Electronics & Communications Engg | 67358 | 74638 |
STGNO | DTU | Engineering Physics | 155987 | 155987 |
STGNO | DTU | Environmental Engineering | 155991 | 155991 |
STGNO | DTU | Information Technology | 115728 | 115728 |
STGNO | DTU | Mathematics and Computing | 123809 | 123809 |
STGNO | DTU | Mechanical and Automotive Engg. | 107720 | 107720 |
STGNO | DTU | Mechanical Engineering | 46114 | 46114 |
STGNO | DTU | Polymer Science & Chemical Tech | 127240 | 127240 |
STGNO | DTU | Production & Industrial Engineering | 101603 | 101603 |
STGNO | DTU | Software Engineering | 117632 | 117632 |
JAC Delhi Cut Off 2014 for Round 2 – IGDTUW
Category | Institute | Course Name | JEE Min Rank | JEE Max Rank |
---|---|---|---|---|
GNCWD | IGDTUW | Computer Science & Engineering | 28033 | 30047 |
GNCWD | IGDTUW | Electronics & Communications Engg | 36508 | 60626 |
GNCWD | IGDTUW | Information Technology | 41361 | 72974 |
GNCWD | IGDTUW | Mechanical and Automation Engg | 70426 | 88837 |
GNCWO | IGDTUW | Computer Science & Engineering | 13707 | 13707 |
GNCWO | IGDTUW | Mechanical and Automation Engg | 20715 | 20715 |
GNGND | IGDTUW | Computer Science & Engineering | 8598 | 19099 |
GNGND | IGDTUW | Electronics & Communications Engg | 10565 | 31769 |
GNGND | IGDTUW | Information Technology | 16809 | 32882 |
GNGND | IGDTUW | Mechanical and Automation Engg | 18178 | 40169 |
GNGNO | IGDTUW | Computer Science & Engineering | 3484 | 6021 |
GNGNO | IGDTUW | Electronics & Communications Engg | 6338 | 7463 |
GNGNO | IGDTUW | Information Technology | 7439 | 7679 |
GNGNO | IGDTUW | Mechanical and Automation Engg | 7735 | 9111 |
GNKMD | IGDTUW | Computer Science & Engineering | 61316 | 61316 |
OBGND | IGDTUW | Computer Science & Engineering | 92503 | 151134 |
OBGND | IGDTUW | Electronics & Communications Engg | 77647 | 197808 |
OBGND | IGDTUW | Information Technology | 157240 | 207973 |
OBGND | IGDTUW | Mechanical and Automation Engg | 166580 | 242666 |
SCGND | IGDTUW | Computer Science & Engineering | 176140 | 235715 |
SCGND | IGDTUW | Electronics & Communications Engg | 207871 | 266720 |
SCGND | IGDTUW | Information Technology | 199405 | 300324 |
SCGND | IGDTUW | Mechanical and Automation Engg | 203417 | 316368 |
SCGNO | IGDTUW | Computer Science & Engineering | 60263 | 60263 |
SCGNO | IGDTUW | Electronics & Communications Engg | 58888 | 58888 |
SCGNO | IGDTUW | Information Technology | 74884 | 74884 |
SCGNO | IGDTUW | Mechanical and Automation Engg | 69091 | 87833 |
STGND | IGDTUW | Computer Science & Engineering | 522396 | 567082 |
STGND | IGDTUW | Electronics & Communications Engg | 431560 | 531138 |
STGND | IGDTUW | Information Technology | 605759 | 874915 |
STGND | IGDTUW | Mechanical and Automation Engg | 412462 | 770393 |
STGNO | IGDTUW | Computer Science & Engineering | 193523 | 193523 |
STGNO | IGDTUW | Electronics & Communications Engg | 149606 | 149606 |
STGNO | IGDTUW | Information Technology | 149805 | 149805 |
JAC Delhi Cut Off 2014 for Round 2 – IIIT Delhi
Category | Institute | Course Name | IIIT Min Rank | IIIT Max Rank |
---|---|---|---|---|
GNCWD | IIIT-D | Computer Science & Engineering | 1461 | 8289 |
GNCWD | IIIT-D | Electronics & Communications Engg | 1810 | 8680 |
GNCWO | IIIT-D | Computer Science & Engineering | 8764 | 8764 |
GNGND | IIIT-D | Computer Science & Engineering | 111 | 1244 |
GNGND | IIIT-D | Electronics & Communications Engg | 1201 | 1639 |
GNGNO | IIIT-D | Computer Science & Engineering | 66 | 188 |
GNGNO | IIIT-D | Electronics & Communications Engg | 195 | 284 |
GNKMD | IIIT-D | Computer Science & Engineering | 2923 | 2923 |
GNPDO | IIIT-D | Computer Science & Engineering | 4310 | 4310 |
OBGND | IIIT-D | Computer Science & Engineering | 3749 | 6348 |
OBGND | IIIT-D | Electronics & Communications Engg | 5498 | 6656 |
OBGNO | IIIT-D | Computer Science & Engineering | 358 | 1191 |
OBGNO | IIIT-D | Electronics & Communications Engg | 1344 | 1386 |
SCGND | IIIT-D | Computer Science & Engineering | 6020 | 7858 |
SCGND | IIIT-D | Electronics & Communications Engg | 7734 | 8059 |
SCGNO | IIIT-D | Computer Science & Engineering | 4628 | 4914 |
SCGNO | IIIT-D | Electronics & Communications Engg | 5009 | 5009 |
STGNO | IIIT-D | Computer Science & Engineering | 7014 | 7014 |
STGNO | IIIT-D | Electronics & Communications Engg | 6310 | 6310 |