DTU Cut Off 2020
Delhi Technological University (DTU) Cut Off 2020 for B.Tech Courses is given below.
Category Cut Off Round 10 –

- Click here to download the DTU Cut Off Category Round 10.
Category Cut Off Round 9 (Spot) –

- Click here to download the DTU Cut Off Category Round 9 (Spot).
Category Cut Off Round 8 (Spot) –


- Click here to download the DTU Cut Off Category Round 8 (Spot).
Category Cut Off Round – 5

- Click here to download DTU Cut Off Category Round 4.
Category Cut Off Round – 4


- Click here to download DTU Cut Off Category Round 4.
Category Cut Off Round – 3


- Click here to download DTU Cut Off Category Round 3.
Category Cut Off Round – 2

Click here to download DTU Cut Off Category Round 2
Category Cut Off Round – 1

- Click here to download the above cut off.
DTU Cut Off 2019
Delhi Technological University (DTU) Cut Off 2019 for B.Tech Courses is given below.
JAC Delhi Round 2 Cut Off 2019 for DTU
JAC Delhi Round 1 Cut Off 2019 for DTU
DTU Cut Off 2018
Delhi Technological University (DTU) Cut Off 2018 for B.Tech Courses is given below.
JAC Delhi Base Cut-Off 2018 For DTU
JAC Delhi Round 1 Cut Off 2018 for DTU
JAC Delhi Round 2 Cut Off 2018 for DTU
JAC Delhi Round 3 Cut Off 2018 for DTU
JAC Delhi Round 4 Cut Off 2018 for DTU
JAC Delhi Round 5 Cut Off 2018 for DTU
JAC Delhi Round 6 Cut Off 2018 for DTU
DTU Cut Off 2017
Delhi Technological University(DTU) Cut Off 2017 for B.Tech Courses is given below.
JAC Delhi Round 1 Cut Off 2017 for DTU
JAC Delhi Round 2 Cut Off 2017 for DTU
JAC Delhi Round 3 Cut Off 2017 for DTU
JAC Delhi Round 4 Cut Off 2017 for DTU
JAC Delhi Round 5 Cut Off 2017 for DTU
JAC Delhi Round 6 Cut Off 2017 for DTU
DTU Cut Off 2016
Delhi Technological University(DTU) Cut Off 2016 for B.Tech Courses is given below.
JAC Delhi Round 1 Cut Off 2016 for DTU
JAC Delhi Round 2 Cut Off 2016 for DTU
JAC Delhi Round 3 Cut Off 2016 for DTU
JAC Delhi Round 4 Cut Off 2016 for DTU
DTU Cut Off 2015
Delhi Technological University(DTU) Cut Off 2015 for B.Tech Courses is given below.
JAC Delhi Round 1 Cut Off 2015 for DTU
JAC Delhi Round 2 Cut Off 2015 for DTU
JAC Delhi Round 3 Cut Off 2015 for DTU
JAC Delhi Round 4 Cut Off 2015 for DTU
DTU Cut Off 2014
Delhi Technological University(DTU) Cut Off 2014 for B.Tech Courses.
JAC Delhi Round 1 Cut Off 2014 for DTU
Category | Institute | Course Name | JEE MinRank | JEE Max Rank |
GNCWD | DTU | Bio-Technology | 19476 | 19476 |
GNCWD | DTU | Civil Engineering | 26136 | 102722 |
GNCWD | DTU | Computer Engineering | 15863 | 202061 |
GNCWD | DTU | Electrical & Electronics Engineering | 61019 | 154205 |
GNCWD | DTU | Electrical Engineering | 13600 | 212317 |
GNCWD | DTU | Electronics & Communications | 22123 | 357499 |
GNCWD | DTU | Engineering Physics | 19456 | 25173 |
GNCWD | DTU | Environmental Engineering | 29851 | 29851 |
GNCWD | DTU | Information Technology | 26883 | 86805 |
GNCWD | DTU | Mathematics and Computing | 19588 | 21278 |
GNCWD | DTU | Mechanical and Automotive Engg. | 185678 | 345274 |
GNCWD | DTU | Mechanical Engineering | 21233 | 268331 |
GNCWD | DTU | Polymer Science & Chemical Tech | 29336 | 29336 |
GNCWD | DTU | Production & Industrial | 21436 | 21436 |
GNCWD | DTU | Software Engineering | 18862 | 334951 |
GNCWO | DTU | Civil Engineering | 213316 | 213316 |
GNCWO | DTU | Electronics & Communications | 2191 | 2191 |
GNCWO | DTU | Engineering Physics | 223753 | 223753 |
GNCWO | DTU | Information Technology | 108309 | 108309 |
GNCWO | DTU | Mathematics and Computing | 156366 | 156366 |
GNCWO | DTU | Mechanical Engineering | 298248 | 298248 |
GNGND | DTU | Bio-Technology | 5675 | 17836 |
GNGND | DTU | Civil Engineering | 7369 | 14839 |
GNGND | DTU | Computer Engineering | 17 | 1885 |
GNGND | DTU | Electrical & Electronics Engineering | 1934 | 9307 |
GNGND | DTU | Electrical Engineering | 7262 | 11861 |
GNGND | DTU | Electronics & Communications | 1443 | 6600 |
GNGND | DTU | Engineering Physics | 8259 | 17400 |
GNGND | DTU | Environmental Engineering | 15635 | 19756 |
GNGND | DTU | Information Technology | 1940 | 5654 |
GNGND | DTU | Mathematics and Computing | 6458 | 13909 |
GNGND | DTU | Mechanical and Automotive Engg. | 6696 | 15066 |
GNGND | DTU | Mechanical Engineering | 1023 | 9865 |
GNGND | DTU | Polymer Science & Chemical Tech | 14084 | 18784 |
GNGND | DTU | Production & Industrial | 11546 | 16227 |
GNGND | DTU | Software Engineering | 2599 | 8721 |
GNGNO | DTU | Bio-Technology | 3033 | 3774 |
GNGNO | DTU | Civil Engineering | 2304 | 2773 |
GNGNO | DTU | Computer Engineering | 99 | 439 |
GNGNO | DTU | Electrical & Electronics Engineering | 620 | 1837 |
GNGNO | DTU | Electrical Engineering | 1662 | 2298 |
GNGNO | DTU | Electronics & Communications | 40 | 1032 |
GNGNO | DTU | Engineering Physics | 2712 | 3113 |
GNGNO | DTU | Environmental Engineering | 3706 | 4042 |
GNGNO | DTU | Information Technology | 837 | 1750 |
GNGNO | DTU | Mathematics and Computing | 1626 | 2603 |
GNGNO | DTU | Mechanical and Automotive Engg. | 1206 | 2592 |
GNGNO | DTU | Mechanical Engineering | 332 | 1705 |
GNGNO | DTU | Polymer Science & Chemical Tech | 2659 | 3263 |
GNGNO | DTU | Production & Industrial | 2294 | 2932 |
GNGNO | DTU | Software Engineering | 624 | 2084 |
GNKMD | DTU | Computer Engineering | 14780 | 14780 |
GNPDD | DTU | Civil Engineering | 107381 | 107381 |
GNPDD | DTU | Computer Engineering | 36493 | 80661 |
GNPDD | DTU | Electrical & Electronics Engineering | 565298 | 569085 |
GNPDD | DTU | Electrical Engineering | 450605 | 828907 |
GNPDD | DTU | Electronics & Communications | 205431 | 253456 |
GNPDD | DTU | Information Technology | 328646 | 328646 |
GNPDD | DTU | Mathematics and Computing | 857515 | 857515 |
GNPDD | DTU | Mechanical Engineering | 491551 | 825942 |
GNPDD | DTU | Software Engineering | 559354 | 559354 |
GNPDO | DTU | Computer Engineering | 219015 | 219015 |
GNPDO | DTU | Electrical Engineering | 676036 | 676036 |
GNPDO | DTU | Software Engineering | 69246 | 69246 |
GNSGD | DTU | Bio-Technology | 32882 | 32882 |
GNSGD | DTU | Civil Engineering | 27495 | 27495 |
GNSGD | DTU | Computer Engineering | 2806 | 2806 |
GNSGD | DTU | Electrical & Electronics Engineering | 9899 | 9899 |
GNSGD | DTU | Electrical Engineering | 16866 | 16866 |
GNSGD | DTU | Electronics & Communications | 7327 | 7327 |
GNSGD | DTU | Engineering Physics | 24734 | 24734 |
GNSGD | DTU | Environmental Engineering | 28161 | 28161 |
GNSGD | DTU | Information Technology | 7781 | 7781 |
GNSGD | DTU | Mathematics and Computing | 21931 | 21931 |
GNSGD | DTU | Mechanical and Automotive Engg. | 24340 | 24340 |
GNSGD | DTU | Mechanical Engineering | 12136 | 12136 |
GNSGD | DTU | Polymer Science & Chemical Tech | 29558 | 29558 |
GNSGD | DTU | Production & Industrial | 27546 | 27546 |
GNSGD | DTU | Software Engineering | 14647 | 14647 |
GNTPO | DTU | Civil Engineering | 90570 | 90570 |
GNTPO | DTU | Computer Engineering | 3173 | 3173 |
GNTPO | DTU | Electrical Engineering2014 | 516868 | 516868 |
GNTPO | DTU | Electronics & Communications | 203326 | 203326 |
GNTPO | DTU | Mechanical Engineering | 10712 | 10712 |
OBCWD | DTU | Bio-Technology | 153654 | 153654 |
OBCWD | DTU | Civil Engineering | 118896 | 327217 |
OBCWD | DTU | Computer Engineering | 106042 | 323708 |
OBCWD | DTU | Electrical & Electronics Engineering | 88223 | 88223 |
OBCWD | DTU | Electrical Engineering | 103574 | 112574 |
OBCWD | DTU | Electronics & Communications | 69218 | 71016 |
OBCWD | DTU | Environmental Engineering | 154800 | 154800 |
OBCWD | DTU | Information Technology | 84547 | 84547 |
OBCWD | DTU | Mechanical and Automotive Engg. | 104635 | 104635 |
OBCWD | DTU | Mechanical Engineering | 71061 | 80877 |
OBCWD | DTU | Production & Industrial | 123619 | 123619 |
OBCWD | DTU | Software Engineering | 90244 | 90244 |
OBCWO | DTU | Electronics & Communications | 61677 | 61677 |
OBCWO | DTU | Engineering Physics | 165800 | 165800 |
OBCWO | DTU | Mechanical Engineering | 227829 | 227829 |
OBGND | DTU | Bio-Technology | 74906 | 89930 |
OBGND | DTU | Civil Engineering | 23110 | 72731 |
OBGND | DTU | Computer Engineering | 2037 | 20855 |
OBGND | DTU | Electrical & Electronics Engineering | 10170 | 70001 |
OBGND | DTU | Electrical Engineering | 32160 | 80241 |
OBGND | DTU | Electronics & Communications | 13929 | 49280 |
OBGND | DTU | Engineering Physics | 69636 | 108465 |
OBGND | DTU | Environmental Engineering | 82390 | 109875 |
OBGND | DTU | Information Technology | 23935 | 48130 |
OBGND | DTU | Mathematics and Computing | 30700 | 99398 |
OBGND | DTU | Mechanical and Automotive Engg. | 49415 | 81472 |
OBGND | DTU | Mechanical Engineering | 18693 | 47441 |
OBGND | DTU | Polymer Science & Chemical Tech | 80006 | 102662 |
OBGND | DTU | Production & Industrial | 86210 | 101967 |
OBGND | DTU | Software Engineering | 13992 | 69486 |
OBGNO | DTU | Bio-Technology | 7283 | 7283 |
OBGNO | DTU | Civil Engineering | 4508 | 6689 |
OBGNO | DTU | Computer Engineering | 684 | 1227 |
OBGNO | DTU | Electrical & Electronics Engineering | 3428 | 6227 |
OBGNO | DTU | Electrical Engineering | 3174 | 5809 |
OBGNO | DTU | Electronics & Communications | 1630 | 3598 |
OBGNO | DTU | Engineering Physics | 7456 | 8615 |
OBGNO | DTU | Environmental Engineering | 8880 | 8932 |
OBGNO | DTU | Information Technology | 3464 | 4758 |
OBGNO | DTU | Mathematics and Computing | 4921 | 6804 |
OBGNO | DTU | Mechanical and Automotive Engg. | 5491 | 6539 |
OBGNO | DTU | Mechanical Engineering | 2029 | 4232 |
OBGNO | DTU | Polymer Science & Chemical Tech | 8226 | 8829 |
OBGNO | DTU | Production & Industrial | 8103 | 8103 |
OBGNO | DTU | Software Engineering | 2481 | 3469 |
OBPDD | DTU | Computer Engineering | 563721 | 563721 |
OBPDO | DTU | Computer Engineering | 748647 | 748647 |
SCCWD | DTU | Bio-Technology | 440914 | 440914 |
SCCWD | DTU | Computer Engineering | 172920 | 172920 |
SCCWD | DTU | Electrical & Electronics Engineering | 546303 | 546303 |
SCCWD | DTU | Electronics & Communications | 372497 | 372497 |
SCCWD | DTU | Engineering Physics | 457496 | 457496 |
SCCWD | DTU | Information Technology | 142442 | 142442 |
SCCWD | DTU | Mechanical and Automotive Engg. | 408762 | 408762 |
SCCWD | DTU | Mechanical Engineering | 323488 | 323488 |
SCCWD | DTU | Polymer Science & Chemical Tech | 382574 | 382574 |
SCCWO | DTU | Computer Engineering | 195044 | 195044 |
SCCWO | DTU | Electrical Engineering | 71474 | 71474 |
SCGND | DTU | Bio-Technology | 84677 | 147453 |
SCGND | DTU | Civil Engineering | 36364 | 150181 |
SCGND | DTU | Computer Engineering | 10779 | 44196 |
SCGND | DTU | Electrical & Electronics Engineering | 42921 | 127858 |
SCGND | DTU | Electrical Engineering | 26079 | 136213 |
SCGND | DTU | Electronics & Communications | 17182 | 96113 |
SCGND | DTU | Engineering Physics | 157578 | 184507 |
SCGND | DTU | Environmental Engineering | 164074 | 186947 |
SCGND | DTU | Information Technology | 46180 | 124697 |
SCGND | DTU | Mathematics and Computing | 142016 | 177679 |
SCGND | DTU | Mechanical and Automotive Engg. | 64818 | 152568 |
SCGND | DTU | Mechanical Engineering | 22992 | 114416 |
SCGND | DTU | Polymer Science & Chemical Tech | 114384 | 159040 |
SCGND | DTU | Production & Industrial | 158791 | 167315 |
SCGND | DTU | Software Engineering | 66994 | 140077 |
SCGNO | DTU | Bio-Technology | 45055 | 49679 |
SCGNO | DTU | Civil Engineering | 20982 | 38588 |
SCGNO | DTU | Computer Engineering | 6473 | 6910 |
SCGNO | DTU | Electrical & Electronics Engineering | 7920 | 33122 |
SCGNO | DTU | Electrical Engineering | 14872 | 16424 |
SCGNO | DTU | Electronics & Communications | 20493 | 26811 |
SCGNO | DTU | Engineering Physics | 45900 | 50105 |
SCGNO | DTU | Environmental Engineering | 48269 | 48269 |
SCGNO | DTU | Information Technology | 6967 | 6967 |
SCGNO | DTU | Mathematics and Computing | 38605 | 38605 |
SCGNO | DTU | Mechanical and Automotive Engg. | 19260 | 42126 |
SCGNO | DTU | Mechanical Engineering | 12806 | 38584 |
SCGNO | DTU | Polymer Science & Chemical Tech | 40251 | 40251 |
SCGNO | DTU | Production & Industrial | 46420 | 46420 |
SCGNO | DTU | Software Engineering | 37950 | 41671 |
SCPDD | DTU | Electronics & Communications | 754936 | 754936 |
STCWD | DTU | Electrical & Electronics Engineering | 381570 | 381570 |
STCWO | DTU | Mechanical Engineering | 328676 | 328676 |
STGND | DTU | Bio-Technology | 356154 | 382207 |
STGND | DTU | Civil Engineering | 56627 | 189529 |
STGND | DTU | Computer Engineering | 32692 | 166557 |
STGND | DTU | Electrical & Electronics Engineering | 230739 | 277688 |
STGND | DTU | Electrical Engineering | 131548 | 240517 |
STGND | DTU | Electronics & Communications | 69488 | 274284 |
STGND | DTU | Engineering Physics | 308168 | 441743 |
STGND | DTU | Environmental Engineering | 413820 | 448205 |
STGND | DTU | Information Technology | 291264 | 326700 |
STGND | DTU | Mathematics and Computing | 355314 | 481098 |
STGND | DTU | Mechanical and Automotive Engg. | 174666 | 338565 |
STGND | DTU | Mechanical Engineering | 62877 | 227393 |
STGND | DTU | Polymer Science & Chemical Tech | 278997 | 387422 |
STGND | DTU | Production & Industrial | 387022 | 435686 |
STGND | DTU | Software Engineering | 171020 | 363900 |
STGNO | DTU | Civil Engineering | 64206 | 64206 |
STGNO | DTU | Computer Engineering | 40793 | 41398 |
STGNO | DTU | Electrical & Electronics Engineering | 51014 | 51014 |
STGNO | DTU | Electrical Engineering | 69881 | 69881 |
STGNO | DTU | Electronics & Communications | 66044 | 67358 |
STGNO | DTU | Engineering Physics | 103100 | 103100 |
STGNO | DTU | Environmental Engineering | 122527 | 122527 |
STGNO | DTU | Information Technology | 56800 | 56800 |
STGNO | DTU | Mathematics and Computing | 101603 | 101603 |
STGNO | DTU | Mechanical and Automotive Engg. | 85005 | 85005 |
STGNO | DTU | Mechanical Engineering | 46114 | 46114 |
STGNO | DTU | Polymer Science & Chemical Tech | 115728 | 115728 |
STGNO | DTU | Production & Industrial | 100722 | 100722 |
STGNO | DTU | Software Engineering | 96852 | 96852 |
JAC Delhi Cut Off 2015
JAC Delhi Round 2 Cut Off 2014 for DTU
Category | Instiute | Course Name | JEE Min Rank | JEE Max Rank |
---|---|---|---|---|
GNCWD | DTU | Bio-Technology | 43108 | 43108 |
GNCWD | DTU | Civil Engineering | 29336 | 31929 |
GNCWD | DTU | Computer Engineering | 26883 | 202061 |
GNCWD | DTU | Electrical & Electronics Engineering | 61019 | 154205 |
GNCWD | DTU | Electrical Engineering | 15969 | 21436 |
GNCWD | DTU | Electronics & Communications Engg | 18862 | 357499 |
GNCWD | DTU | Engineering Physics | 36134 | 45344 |
GNCWD | DTU | Environmental Engineering | 47853 | 47853 |
GNCWD | DTU | Information Technology | 102722 | 334951 |
GNCWD | DTU | Mathematics and Computing | 25173 | 29851 |
GNCWD | DTU | Mechanical and Automotive Engg. | 17909 | 185678 |
GNCWD | DTU | Mechanical Engineering | 13793 | 268331 |
GNCWD | DTU | Polymer Science & Chemical Tech | 36674 | 36674 |
GNCWD | DTU | Production & Industrial Engineering | 36304 | 36304 |
GNCWD | DTU | Software Engineering | 14280 | 212317 |
GNCWO | DTU | Civil Engineering | 213316 | 213316 |
GNCWO | DTU | Electronics & Communications Engg | 223753 | 223753 |
GNCWO | DTU | Engineering Physics | 44138 | 44138 |
GNCWO | DTU | Information Technology | 61080 | 61080 |
GNCWO | DTU | Mathematics and Computing | 121577 | 121577 |
GNCWO | DTU | Mechanical Engineering | 298248 | 298248 |
GNGND | DTU | Bio-Technology | 19419 | 22148 |
GNGND | DTU | Civil Engineering | 7369 | 17699 |
GNGND | DTU | Computer Engineering | 125 | 3688 |
GNGND | DTU | Electrical & Electronics Engineering | 1934 | 12471 |
GNGND | DTU | Electrical Engineering | 8638 | 14733 |
GNGND | DTU | Electronics & Communications Engg | 2467 | 8691 |
GNGND | DTU | Engineering Physics | 8503 | 20696 |
GNGND | DTU | Environmental Engineering | 19495 | 22533 |
GNGND | DTU | Information Technology | 3723 | 7425 |
GNGND | DTU | Mathematics and Computing | 11287 | 16885 |
GNGND | DTU | Mechanical and Automotive Engg. | 8957 | 17131 |
GNGND | DTU | Mechanical Engineering | 1023 | 12136 |
GNGND | DTU | Polymer Science & Chemical Tech | 15288 | 21875 |
GNGND | DTU | Production & Industrial Engineering | 16029 | 19363 |
GNGND | DTU | Software Engineering | 6003 | 10484 |
GNGNO | DTU | Bio-Technology | 4277 | 5043 |
GNGNO | DTU | Civil Engineering | 2605 | 3388 |
GNGNO | DTU | Computer Engineering | 365 | 684 |
GNGNO | DTU | Electrical & Electronics Engineering | 2218 | 2937 |
GNGNO | DTU | Electrical Engineering | 1662 | 3185 |
GNGNO | DTU | Electronics & Communications Engg | 771 | 1837 |
GNGNO | DTU | Engineering Physics | 3113 | 4055 |
GNGNO | DTU | Environmental Engineering | 4749 | 4961 |
GNGNO | DTU | Information Technology | 837 | 2288 |
GNGNO | DTU | Mathematics and Computing | 1626 | 3440 |
GNGNO | DTU | Mechanical and Automotive Engg. | 2773 | 3733 |
GNGNO | DTU | Mechanical Engineering | 1362 | 2848 |
GNGNO | DTU | Polymer Science & Chemical Tech | 4068 | 4603 |
GNGNO | DTU | Production & Industrial Engineering | 3706 | 3941 |
GNGNO | DTU | Software Engineering | 2294 | 2595 |
GNKMD | DTU | Computer Engineering | 14780 | 14780 |
GNPDD | DTU | Civil Engineering | 107381 | 107381 |
GNPDD | DTU | Computer Engineering | 36493 | 80661 |
GNPDD | DTU | Electrical & Electronics Engineering | 565298 | 828907 |
GNPDD | DTU | Electrical Engineering | 450605 | 450605 |
GNPDD | DTU | Electronics & Communications Engg | 205431 | 253456 |
GNPDD | DTU | Information Technology | 328646 | 328646 |
GNPDD | DTU | Mechanical Engineering | 491551 | 825942 |
GNPDD | DTU | Software Engineering | 857515 | 857515 |
GNPDO | DTU | Computer Engineering | 345331 | 345331 |
GNPDO | DTU | Electrical Engineering | 676036 | 676036 |
GNSGD | DTU | Bio-Technology | 40318 | 40318 |
GNSGD | DTU | Civil Engineering | 35004 | 35004 |
GNSGD | DTU | Computer Engineering | 7781 | 7781 |
GNSGD | DTU | Electrical & Electronics Engineering | 16866 | 16866 |
GNSGD | DTU | Electrical Engineering | 24340 | 24340 |
GNSGD | DTU | Electronics & Communications Engg | 9899 | 9899 |
GNSGD | DTU | Engineering Physics | 24734 | 24734 |
GNSGD | DTU | Environmental Engineering | 49872 | 49872 |
GNSGD | DTU | Information Technology | 7847 | 7847 |
GNSGD | DTU | Mathematics and Computing | 21931 | 21931 |
GNSGD | DTU | Mechanical and Automotive Engg. | 35946 | 35946 |
GNSGD | DTU | Mechanical Engineering | 27495 | 27495 |
GNSGD | DTU | Polymer Science & Chemical Tech | 29558 | 29558 |
GNSGD | DTU | Production & Industrial Engineering | 27546 | 27546 |
GNSGD | DTU | Software Engineering | 14647 | 14647 |
OBCWD | DTU | Bio-Technology | 211597 | 211597 |
OBCWD | DTU | Civil Engineering | 118896 | 200642 |
OBCWD | DTU | Computer Engineering | 106042 | 327217 |
OBCWD | DTU | Electrical & Electronics Engineering | 168929 | 168929 |
OBCWD | DTU | Electrical Engineering | 175285 | 186804 |
OBCWD | DTU | Electronics & Communications Engg | 88223 | 167868 |
OBCWD | DTU | Environmental Engineering | 165557 | 165557 |
OBCWD | DTU | Information Technology | 84547 | 84547 |
OBCWD | DTU | Mechanical and Automotive Engg. | 195092 | 195092 |
OBCWD | DTU | Mechanical Engineering | 71061 | 154800 |
OBCWD | DTU | Production & Industrial Engineering | 196696 | 196696 |
OBCWD | DTU | Software Engineering | 129382 | 129382 |
OBCWO | DTU | Electronics & Communications Engg | 61677 | 61677 |
OBCWO | DTU | Engineering Physics | 129119 | 129119 |
OBCWO | DTU | Mechanical Engineering | 227829 | 227829 |
OBGND | DTU | Bio-Technology | 110206 | 123186 |
OBGND | DTU | Civil Engineering | 34282 | 101726 |
OBGND | DTU | Computer Engineering | 11985 | 32772 |
OBGND | DTU | Electrical & Electronics Engineering | 27281 | 99196 |
OBGND | DTU | Electrical Engineering | 43356 | 113518 |
OBGND | DTU | Electronics & Communications Engg | 13929 | 74992 |
OBGND | DTU | Engineering Physics | 69636 | 137341 |
OBGND | DTU | Environmental Engineering | 123869 | 147081 |
OBGND | DTU | Information Technology | 36546 | 74526 |
OBGND | DTU | Mathematics and Computing | 101911 | 131240 |
OBGND | DTU | Mechanical and Automotive Engg. | 66654 | 117833 |
OBGND | DTU | Mechanical Engineering | 19270 | 64187 |
OBGND | DTU | Polymer Science & Chemical Tech | 117066 | 141409 |
OBGND | DTU | Production & Industrial Engineering | 119347 | 136156 |
OBGND | DTU | Software Engineering | 13992 | 90881 |
OBGNO | DTU | Bio-Technology | 9904 | 9904 |
OBGNO | DTU | Civil Engineering | 6698 | 8829 |
OBGNO | DTU | Computer Engineering | 943 | 2130 |
OBGNO | DTU | Electrical & Electronics Engineering | 6864 | 7838 |
OBGNO | DTU | Electrical Engineering | 7283 | 8003 |
OBGNO | DTU | Electronics & Communications Engg | 2870 | 6599 |
OBGNO | DTU | Engineering Physics | 9982 | 11877 |
OBGNO | DTU | Environmental Engineering | 8880 | 11733 |
OBGNO | DTU | Information Technology | 3464 | 7136 |
OBGNO | DTU | Mathematics and Computing | 10361 | 11350 |
OBGNO | DTU | Mechanical and Automotive Engg. | 8576 | 9527 |
OBGNO | DTU | Mechanical Engineering | 4088 | 7449 |
OBGNO | DTU | Polymer Science & Chemical Tech | 9415 | 10909 |
OBGNO | DTU | Production & Industrial Engineering | 10672 | 10672 |
OBGNO | DTU | Software Engineering | 3109 | 4758 |
OBPDD | DTU | Computer Engineering | 563721 | 563721 |
OBPDO | DTU | Computer Engineering | 748647 | 748647 |
SCCWD | DTU | Bio-Technology | 440914 | 440914 |
SCCWD | DTU | Computer Engineering | 172920 | 172920 |
SCCWD | DTU | Electrical & Electronics Engineering | 546303 | 546303 |
SCCWD | DTU | Electronics & Communications Engg | 372497 | 372497 |
SCCWD | DTU | Information Technology | 748031 | 748031 |
SCCWD | DTU | Mechanical and Automotive Engg. | 417092 | 417092 |
SCCWD | DTU | Mechanical Engineering | 527217 | 527217 |
SCCWD | DTU | Polymer Science & Chemical Tech | 382574 | 382574 |
SCCWO | DTU | Computer Engineering | 195044 | 195044 |
SCCWO | DTU | Electrical Engineering | 414748 | 414748 |
SCGND | DTU | Bio-Technology | 84677 | 192703 |
SCGND | DTU | Civil Engineering | 36364 | 156271 |
SCGND | DTU | Computer Engineering | 10779 | 71329 |
SCGND | DTU | Electrical & Electronics Engineering | 42921 | 157318 |
SCGND | DTU | Electrical Engineering | 34507 | 170317 |
SCGND | DTU | Electronics & Communications Engg | 20342 | 142146 |
SCGND | DTU | Engineering Physics | 157578 | 221318 |
SCGND | DTU | Environmental Engineering | 208318 | 231287 |
SCGND | DTU | Information Technology | 80916 | 150181 |
SCGND | DTU | Mathematics and Computing | 161211 | 205706 |
SCGND | DTU | Mechanical and Automotive Engg. | 64976 | 185427 |
SCGND | DTU | Mechanical Engineering | 22992 | 127372 |
SCGND | DTU | Polymer Science & Chemical Tech | 114384 | 211017 |
SCGND | DTU | Production & Industrial Engineering | 186150 | 220290 |
SCGND | DTU | Software Engineering | 82537 | 167315 |
SCGNO | DTU | Bio-Technology | 63018 | 65867 |
SCGNO | DTU | Civil Engineering | 36201 | 42514 |
SCGNO | DTU | Computer Engineering | 6910 | 26811 |
SCGNO | DTU | Electrical & Electronics Engineering | 7920 | 45900 |
SCGNO | DTU | Electrical Engineering | 16424 | 24435 |
SCGNO | DTU | Electronics & Communications Engg | 23821 | 42126 |
SCGNO | DTU | Engineering Physics | 58633 | 59816 |
SCGNO | DTU | Environmental Engineering | 52950 | 52950 |
SCGNO | DTU | Information Technology | 41671 | 41671 |
SCGNO | DTU | Mathematics and Computing | 48548 | 48548 |
SCGNO | DTU | Mechanical and Automotive Engg. | 50613 | 51022 |
SCGNO | DTU | Mechanical Engineering | 12806 | 38584 |
SCGNO | DTU | Polymer Science & Chemical Tech | 59077 | 59077 |
SCGNO | DTU | Production & Industrial Engineering | 51956 | 51956 |
SCGNO | DTU | Software Engineering | 54216 | 54841 |
STCWO | DTU | Mechanical Engineering | 328676 | 328676 |
STGND | DTU | Bio-Technology | 391962 | 441743 |
STGND | DTU | Civil Engineering | 122074 | 227534 |
STGND | DTU | Computer Engineering | 58481 | 300561 |
STGND | DTU | Electrical & Electronics Engineering | 230739 | 338565 |
STGND | DTU | Electrical Engineering | 131548 | 341070 |
STGND | DTU | Electronics & Communications Engg | 96341 | 372581 |
STGND | DTU | Engineering Physics | 459232 | 570967 |
STGND | DTU | Environmental Engineering | 413820 | 573629 |
STGND | DTU | Information Technology | 306913 | 419476 |
STGND | DTU | Mathematics and Computing | 551527 | 613474 |
STGND | DTU | Mechanical and Automotive Engg. | 412434 | 513131 |
STGND | DTU | Mechanical Engineering | 62877 | 252900 |
STGND | DTU | Polymer Science & Chemical Tech | 342154 | 545567 |
STGND | DTU | Production & Industrial Engineering | 435686 | 570966 |
STGND | DTU | Software Engineering | 171020 | 491208 |
STGNO | DTU | Civil Engineering | 64206 | 64206 |
STGNO | DTU | Computer Engineering | 41398 | 71151 |
STGNO | DTU | Electrical & Electronics Engineering | 51014 | 51014 |
STGNO | DTU | Electrical Engineering | 69881 | 69881 |
STGNO | DTU | Electronics & Communications Engg | 67358 | 74638 |
STGNO | DTU | Engineering Physics | 155987 | 155987 |
STGNO | DTU | Environmental Engineering | 155991 | 155991 |
STGNO | DTU | Information Technology | 115728 | 115728 |
STGNO | DTU | Mathematics and Computing | 123809 | 123809 |
STGNO | DTU | Mechanical and Automotive Engg. | 107720 | 107720 |
STGNO | DTU | Mechanical Engineering | 46114 | 46114 |
STGNO | DTU | Polymer Science & Chemical Tech | 127240 | 127240 |
STGNO | DTU | Production & Industrial Engineering | 101603 | 101603 |
STGNO | DTU | Software Engineering | 117632 | 117632 |
JAC Delhi Round 3 Cut Off 2014 for DTU
Category | Institute | Course Name | JEE Min Rank | JEE Max Rank |
---|---|---|---|---|
GNCWD | DTU | Bio-Technology | 48847 | 48847 |
GNCWD | DTU | Civil Engineering | 29336 | 36508 |
GNCWD | DTU | Computer Engineering | 26883 | 202061 |
GNCWD | DTU | Electrical & Electronics Engineering | 13600 | 61019 |
GNCWD | DTU | Electrical Engineering | 19588 | 25173 |
GNCWD | DTU | Electronics & Communications Engg | 18862 | 357499 |
GNCWD | DTU | Engineering Physics | 47608 | 47853 |
GNCWD | DTU | Environmental Engineering | 50530 | 50530 |
GNCWD | DTU | Information Technology | 10252 | 334951 |
