UP B.Ed. Dayanand Arya Kanya College Cut Offs 2014
Uttar Pradesh Joint B.Ed. (UP B.Ed.) Entrance Examination (JEE) Opening and Closing Ranks 2014 of Dayanand are given below.
Branch/Course Name | Allotted Under Category | Opening Combined General Rank | Closing Combined General Rank |
Arts and Commerce | GNOP | 931 | 16062 |
GNGL | 4190 | 9066 | |
GNPH | 8926 | 8926 | |
OS | 13063 | 13063 | |
BCGL | 17293 | 18727 | |
BCOP | 19006 | 26935 | |
SCGL | 25882 | 31468 | |
SCOP | 32314 | 50015 | |
Science and Agriculture | GNGL | 2467 | 2467 |
GNOP | 2508 | 8582 | |
BCGL | 14111 | 14111 | |
BCOP | 14526 | 17079 | |
SCGL | 19538 | 19538 | |
GNAF | 50994 | 50994 | |
STOP | 65970 | 65970 |
UP B.Ed. Dayanand Arya Kanya College Cut Offs 2012
Uttar Pradesh Joint B.Ed. (UP B.Ed.) Entrance Examination (JEE) Opening and Closing Ranks 2012 of Dayanand Arya Kanya College are given below.
Branch/Course Name | Allotted Under Category | Opening Combined General Rank | Closing Combined General Rank |
Arts and Commerce | GNAF | 192184 | 192184 |
Science and Agriculture | BCGL | 13369 | 13369 |
Arts and Commerce | BCOP | 17472 | 21675 |
Science and Agriculture | GNGL | 3179 | 5824 |
GNOP | 6167 | 9926 | |
Arts and Commerce | GNGL | 7300 | 7892 |
OS | 10678.0041 | 10678.0041 | |
STOP | 97910 | 97910 | |
Science and Agriculture | SCOP | 25453 | 26367 |
Arts and Commerce | BCGL | 14706 | 16699 |
GNPH | 30058 | 30058 | |
GNFF | 151412 | 151412 | |
SCOP | 26951 | 35848 | |
SCGL | 20884 | 24080 | |
Science and Agriculture | SCGL | 15665 | 15665 |
Arts and Commerce | GNOP | 8467 | 10989 |
Science and Agriculture | BCOP | 22976 | 24124 |
Click Here for All Aided Colleges UP B.Ed. Cut Offs