UP B.Ed. Vardhmaan College Cut Offs 2014
Uttar Pradesh Joint B.Ed. (UP B.Ed.) Entrance Examination (JEE) Opening and Closing Ranks 2014 of Vardhmaan College are given below.
Branch/Course Name | Allotted Under Category | Opening Combined General Rank | Closing Combined General Rank |
Arts and Commerce | GNGL | 771 | 1753 |
GNOP | 929 | 7434 | |
SCOP | 4425 | 23196 | |
OS | 4677 | 4677 | |
BCOP | 5715.01 | 11227 | |
BCGL | 10392.01 | 10392.01 | |
GNAF | 20364 | 20364 | |
SCGL | 23045 | 23045 | |
Science and Agriculture | GNOP | 2298 | 4743 |
GNGL | 4564 | 4564 | |
SCOP | 5105 | 6758 | |
BCGL | 5394 | 5394 | |
BCOP | 5833 | 8957 |
UP B.Ed. Vardhmaan College Cut Offs 2012
Uttar Pradesh Joint B.Ed. (UP B.Ed.) Entrance Examination (JEE) Opening and Closing Ranks 2012 of Vardhmaan College are given below.
Branch/Course Name | Allotted Under Category | Opening Combined General Rank | Closing Combined General Rank |
Arts and Commerce | GNAF | 219796 | 219796 |
Science and Agriculture | GNGL | 8741 | 8741 |
GNOP | 4989 | 7032 | |
Arts and Commerce | BCGL | 9103 | 14159 |
STOP | 46933 | 46933 | |
Science and Agriculture | BCGL | 18322 | 18322 |
Arts and Commerce | BCOP | 8871 | 9598 |
Science and Agriculture | BCOP | 15690 | 15798 |
SCOP | 11190 | 12342 | |
Arts and Commerce | GNOP | 547 | 5298 |
SCOP | 7341 | 9490 | |
SCGL | 20885 | 20885 | |
GNGL | 6507 | 7558.0002 | |
OS | 1523 | 1523 |
Click Here for All Aided Colleges UP B.Ed. Cut Offs