UP B.Ed. Mahila Mahavidyalaya Cut Offs 2014
Uttar Pradesh Joint B.Ed. (UP B.Ed.) Entrance Examination (JEE) Opening and Closing Ranks 2014 of Mahila Mahavidyalaya are given below.
Branch/Course Name | Allotted Under Category | Opening Combined General Rank | Closing Combined General Rank |
Arts and Commerce | GNGL | 1998 | 2558 |
OS | 2181 | 2181 | |
GNOP | 2651 | 5779 | |
BCGL | 6808 | 7546 | |
BCOP | 7786 | 14132 | |
SCGL | 9140 | 13208 | |
SCOP | 15296 | 25832 | |
GNAF | 16832 | 16832 | |
GNPH | 34638 | 34638 | |
STOP | 45606 | 45606 | |
SCPH | 143956 | 143956 | |
Science and Agriculture | GNGL | 752 | 1599 |
GNOP | 1748 | 4089 | |
GNAF | 3900 | 3900 | |
BCGL | 8575 | 8812 | |
BCOP | 9884 | 14008 | |
GNPH | 34456 | 34456 | |
SCGL | 37969 | 37969 | |
SCOP | 41834 | 51989 |
UP B.Ed. Mahila Mahavidyalaya Cut Offs 2012
Uttar Pradesh Joint B.Ed. (UP B.Ed.) Entrance Examination (JEE) Opening and Closing Ranks 2012 of Mahila Mahavidyalaya are given below.
Branch/Course Name | Allotted Under Category | Opening Combined General Rank | Closing Combined General Rank |
Science and Agriculture | GNGL | 1537 | 4112 |
Arts and Commerce | GNOP | 2879 | 4845 |
Science and Agriculture | GNOP | 4503 | 9354 |
SCGL | 21362 | 29092 | |
Arts and Commerce | GNGL | 964 | 1853 |
SCOP | 14805 | 17778 | |
Science and Agriculture | STOP | 45528 | 45528 |
BCOP | 15961 | 22045 | |
GNPH | 28411 | 28411 | |
BCGL | 9457 | 12088 | |
SCOP | 30374 | 37045 | |
Arts and Commerce | GNAF | 106831.0003 | 106831.0003 |
BCGL | 5130 | 5986 | |
GNPH | 33033 | 33033 | |
STOP | 58188 | 58188 | |
Science and Agriculture | GNAF | 143476 | 143476 |
Arts and Commerce | SCGL | 5753 | 14402 |
OS | 3250 | 3250 | |
BCOP | 7774 | 12892 |
Click Here for All Aided Colleges UP B.Ed. Cut Offs