UP B.Ed. Ch. Charan Singh Degree College Cut Offs 2014
Uttar Pradesh Joint B.Ed. (UP B.Ed.) Entrance Examination (JEE) Opening and Closing Ranks 2014 of Ch. Charan Singh Degree College are given below.
Branch/Course Name | Allotted Under Category | Opening Combined General Rank | Closing Combined General Rank |
Arts and Commerce | GNOP | 1735 | 6134 |
GNPH | 1911 | 10537 | |
OS | 2297 | 2582 | |
GNGL | 4185 | 16550 | |
BCOP | 6206 | 8554 | |
GNAF | 9554 | 86964 | |
SCOP | 12188 | 37489 | |
BCPH | 19081 | 25047 | |
BCGL | 19918 | 27724 | |
SCGL | 37452 | 70619 | |
SCPH | 91101 | 91101 | |
STOP | 125158 | 143469 | |
STGL | 127275 | 127275 | |
Science and Agriculture | GNOP | 61 | 3295 |
OS | 1835 | 1835 | |
BCOP | 4260 | 6999 | |
GNGL | 4315 | 6008 | |
SCGL | 6146 | 6146 | |
GNAF | 6580 | 6580 | |
SCOP | 7328 | 11627 | |
BCGL | 8628 | 8628 | |
STOP | 10163 | 10163 | |
GNFF | 25438 | 25438 |
UP B.Ed. Ch. Charan Singh Degree College Cut Offs 2012
Uttar Pradesh Joint B.Ed. (UP B.Ed.) Entrance Examination (JEE) Opening and Closing Ranks 2012 of Ch. Charan Singh Degree College are given below.
Branch/Course Name | Allotted Under Category | Opening Combined General Rank | Closing Combined General Rank Rank |
Arts and Commerce | SCOP | 4441 | 8805 |
Science and Agriculture | GNGL | 1780 | 7038 |
Arts and Commerce | GNAF | 21636 | 92297 |
Science and Agriculture | GNOP | 747 | 5738 |
Arts and Commerce | BCPH | 21749 | 23590.0136 |
BCGL | 14854 | 19463 | |
Science and Agriculture | SCOP | 17504 | 21291 |
BCGL | 10799 | 11366 | |
BCOP | 5237 | 10308 | |
Arts and Commerce | BCOP | 5165 | 7868 |
GNFF | 236474 | 236474 | |
Science and Agriculture | STOP | 67188 | 67188 |
OS | 2909 | 2909 | |
Arts and Commerce | GNPH | 9416 | 15538 |
GNGL | 1180 | 10576 | |
STOP | 48464 | 54490 | |
SCAF | 145297 | 145297 | |
OS | 956 | 1123 | |
SCGL | 13234 | 35706 | |
Science and Agriculture | GNAF | 92428 | 92428 |
Arts and Commerce | STGL | 98196 | 98196 |
GNOP | 6 | 4331 | |
Science and Agriculture | SCGL | 28861 | 28861 |
Arts and Commerce | SCPH | 16743 | 16743 |
Click Here for All Aided Colleges UP B.Ed. Cut Offs