UP B.Ed. P.G. College Cut Offs 2014
Uttar Pradesh Joint B.Ed. (UP B.Ed.) Entrance Examination (JEE) Opening and Closing Ranks 2014 of P.G. College are given below.
Branch/Course Name | Allotted Under Category | Opening Combined General Rank | Closing Combined General Rank |
Arts and Commerce | GNOP | 253 | 2108 |
OS | 397 | 397 | |
GNGL | 1227 | 3167 | |
BCOP | 2122 | 3488 | |
SCOP | 2379 | 9823 | |
GNPH | 6661 | 6661 | |
BCGL | 8399 | 8418 | |
STOP | 9658 | 9658 | |
GNAF | 17755.01 | 17755.01 | |
GNFF | 27507 | 27507 | |
SCGL | 41313 | 54203 | |
BCAF | 93835 | 93835 | |
Science and Agriculture | GNOP | 499 | 2818 |
BCOP | 3305 | 6313 | |
GNGL | 4522 | 6088 | |
BCGL | 6597 | 6597 | |
SCOP | 11368 | 46681 | |
SCGL | 27630 | 27630 |
UP B.Ed. P.G. College Cut Offs 2012
Uttar Pradesh Joint B.Ed. (UP B.Ed.) Entrance Examination (JEE) Opening and Closing Ranks 2012 of P.G. College are given below.
Branch/Course Name | Allotted Under Category | Opening Combined General Rank | Closing Combined General Rank |
Arts and Commerce | SCGL | 23820 | 25553 |
Science and Agriculture | BCOP | 6140 | 8727 |
Arts and Commerce | GNPH | 3627 | 3627 |
BCOP | 1460 | 2920 | |
STOP | 14980 | 14980 | |
Science and Agriculture | SCGL | 49095.0271 | 49095.0271 |
Arts and Commerce | GNOP | 14 | 1309 |
SCOP | 2158 | 3057 | |
Science and Agriculture | SCOP | 13548 | 24615 |
Arts and Commerce | GNGL | 678 | 2808 |
Science and Agriculture | BCGL | 15501 | 15501 |
Arts and Commerce | OS | 402 | 402 |
Science and Agriculture | GNGL | 5167 | 5210 |
Arts and Commerce | BCAF | 212845 | 212845 |
Science and Agriculture | GNAF | 218395 | 218395 |
Arts and Commerce | BCGL | 3046 | 5789 |
GNAF | 115359 | 115359 | |
Science and Agriculture | GNOP | 3957 | 6110 |
Click Here for All Aided Colleges UP B.Ed. Cut Offs