UP B.Ed. K.R. Teacher’s Training College Cut Offs 2014
Uttar Pradesh Joint B.Ed. (UP B.Ed.) Entrance Examination (JEE) Opening and Closing Ranks 2014 of K.R. Teacher’s Training College are given below.
Branch/Course Name | Allotted Under Category | Opening Combined General Rank | Closing Combined General Rank |
Arts and Commerce | OS | 785 | 785 |
GNOP | 1081 | 5057 | |
BCOP | 5183 | 8113 | |
GNGL | 5419 | 15939.01 | |
GNAF | 8898 | 8898 | |
BCAF | 9120 | 9120 | |
GNPH | 12041 | 12041 | |
SCOP | 12702 | 27440 | |
SCGL | 22975 | 89927 | |
BCGL | 31868.02 | 50006 | |
STOP | 122780 | 122780 | |
Science and Agriculture | GNOP | 1295 | 4323 |
GNGL | 1514 | 4859 | |
OS | 1616 | 1616 | |
GNAF | 2068 | 2068 | |
SCOP | 6089 | 19689 | |
BCOP | 6907 | 7409 | |
STOP | 8932 | 8932 | |
BCGL | 15454 | 15454 | |
SCGL | 32102 | 32102 |
UP B.Ed. K.R. Teacher’s Training College Cut Offs 2012
Uttar Pradesh Joint B.Ed. (UP B.Ed.) Entrance Examination (JEE) Opening and Closing Ranks 2012 of K.R. Teacher’s Training College are given below.
Branch/Course Name | Allotted Under Category | Opening Combined General Rank | Closing Combined General Rank |
Science and Agriculture | BCGL | 14425 | 15633 |
OS | 3677 | 3677 | |
Arts and Commerce | BCOP | 5685 | 8890 |
Science and Agriculture | BCOP | 9941 | 12436 |
Arts and Commerce | GNFF | 203166 | 203166 |
Science and Agriculture | STOP | 83358 | 83358 |
Arts and Commerce | BCAF | 234357 | 234357 |
Science and Agriculture | GNGL | 5192 | 6702 |
GNOP | 3443 | 7427 | |
Arts and Commerce | SCOP | 6062 | 9789 |
Science and Agriculture | SCOP | 9933 | 20038 |
Arts and Commerce | BCGL | 18220 | 19362 |
GNOP | 2870 | 5046 | |
Science and Agriculture | SCGL | 27210 | 27210 |
Arts and Commerce | GNGL | 9443 | 11336 |
GNAF | 56327 | 56327 | |
SCGL | 28452 | 37888 | |
GNPH | 15483 | 15483 | |
OS | 1401 | 1401 | |
STOP | 57035 | 57035 |
Click Here for All Aided Colleges UP B.Ed. Cut Offs
My state rank is 3065 any chance of getting kr tt college mathura