IPU CET Northern India Engineering College Cut Offs 2017
Subscribe For Latest Updates
Inst. Name: Northern India Engineering College
Programme Name : B.tech
Round 1 | Delhi | Outside Delhi |
Mechanical Engineering(shift 1) | 8790 | 3656 |
Mechanical & Automation Engineering(shift 1) | 11042 | 4346 |
Information Technology(shift 1) | 7150 | 2732 |
Electronics & Communication Engineering(shift 1) | 8258 | 3417 |
Electrical & Electronics Engineering(shift 1) | 10093 | 4074 |
Computer Science & Engineering(shift 1) | 4889 | 1675 |
Civil Engineering(shift 1) | 11401 | 4342 |
Mechanical & Automation Engineering(shift 2) | 12232 | 4467 |
Information Technology(shift 2) | 8328 | 3098 |
Electronics & Communication Engineering(shift 2) | 10706 | 4113 |
Electrical & Electronics Engineering(shift 2) | 12406 | 4375 |
Computer Science & Engineering(shift 2) | 5767 | 2144 |
Round 2 | Delhi | Outside Delhi |
Mechanical Engineering(shift 1) | 11270 | 4673 |
Mechanical & Automation Engineering(shift 1) | 13543 | 5496 |
Information Technology(shift 1) | 8428 | 3617 |
Electronics & Communication Engineering(shift 1) | 9542 | 4500 |
Electrical & Electronics Engineering(shift 1) | 12167 | 5143 |
Computer Science & Engineering(shift 1) | 6216 | 2494 |
Civil Engineering(shift 1) | 14062 | 6342 |
Mechanical & Automation Engineering(shift 2) | 14539 | 6038 |
Information Technology(shift 2) | 8997 | 4092 |
Electronics & Communication Engineering(shift 2) | 11950 | 5570 |
Electrical & Electronics Engineering(shift 2) | 13512 | 5876 |
Computer Science & Engineering(shift 2) | 7381 | 3194 |
Round 3 | Delhi | Outside Delhi |
Mechanical Engineering(shift 1) | 12815 | 6373 |
Mechanical & Automation Engineering(shift 1) | 16152 | 7207 |
Information Technology(shift 1) | 9181 | 4136 |
Electronics & Communication Engineering(shift 1) | 10510 | 5383 |
Electrical & Electronics Engineering(shift 1) | 14461 | 7248 |
Computer Science & Engineering(shift 1) | 6843 | 2833 |
Civil Engineering(shift 1) | 15760 | 8152 |
Mechanical & Automation Engineering(shift 2) | 17283 | 8340 |
Information Technology(shift 2) | 10371 | 4966 |
Electronics & Communication Engineering(shift 2) | 13089 | 7177 |
Electrical & Electronics Engineering(shift 2) | 15883 | 9491 |
Computer Science & Engineering(shift 2) | 7919 | 3605 |
Course:- L.E. B.Tech
Round 1 | Delhi | Outside Delhi |
Mechanical Engineering(shift 1) | 1 | – |
Mechanical & Automation Engineering(shift 1) | 199 | 55 |
Information Technology(shift 1) | 297 | 349 |
Electronics & Communication Engineering(shift 1) | 374 | 247 |
Electrical & Electronics Engineering(shift 1) | 315 | 155 |
Computer Science & Engineering(shift 1) | 191 | 66 |
Civil Engineering(shift 1) | 76 | – |
Mechanical & Automation Engineering(shift 2) | 192 | – |
Information Technology(shift 2) | 496 | – |
Electronics & Communication Engineering(shift 2) | 432 | – |
Electrical & Electronics Engineering(shift 2) | 371 | – |
Computer Science & Engineering(shift 2) | 254 | – |
Round 2 | Delhi | Outside Delhi |
Mechanical Engineering(shift 1) | 57 | – |
Mechanical & Automation Engineering(shift 1) | 263 | – |
Information Technology(shift 1) | 655 | 449 |
Electronics & Communication Engineering(shift 1) | 587 | 602 |
Electrical & Electronics Engineering(shift 1) | 624 | – |
Computer Science & Engineering(shift 1) | 496 | 284 |
Civil Engineering(shift 1) | 87 | 84 |
Mechanical & Automation Engineering(shift 2) | 358 | – |
Information Technology(shift 2) | 766 | – |
Electronics & Communication Engineering(shift 2) | 752 | 607 |
Electrical & Electronics Engineering(shift 2) | 815 | – |
Computer Science & Engineering(shift 2) | 544 | – |
Round 3 | Delhi | Outside Delhi |
Mechanical Engineering(shift 1) | 57 | – |
Mechanical & Automation Engineering(shift 1) | 282 | 55 |
Information Technology(shift 1) | 769 | 444 |
Electronics & Communication Engineering(shift 1) | 627 | 786 |
Electrical & Electronics Engineering(shift 1) | 827 | 868 |
Computer Science & Engineering(shift 1) | 561 | 360 |
Civil Engineering(shift 1) | 89 | 84 |
Mechanical & Automation Engineering(shift 2) | 392 | – |
Information Technology(shift 2) | 789 | – |
Electronics & Communication Engineering(shift 2) | 802 | 1284 |
Electrical & Electronics Engineering(shift 2) | 815 | 1228 |
Computer Science & Engineering(shift 2) | 766 | – |
IPU CET Northern India Engineering College Cut Offs 2014
Inst. Name: Northern India Engineering College
Programme Name : MBA, MCA
Courses | Delhi | Outside Delhi |
MBA | 3714 | 1389 |
MCA | 3600 | 2112 |
Prg. Name: B. Tech
Courses | Delhi | Outside Delhi |
Computer Science& Engineering (1st Shift) | 11046 | 4756 |
Computer Science& Engineering (2nd Shift) | 13839 | 4991 |
Mechanical & Automation Engineering (1st Shift) | 14945 | 4534 |
InformationTechnology (1st Shift) | 16291 | 5623 |
Electronics & Communication Engineering (1st Shift) | 16866 | 5161 |
Civil Engineering (1st Shift) | 17231 | 6008 |
Electrical & Electronics Engineering (1st Shift) | 19023 | 5901 |
Electronics & Communication Engineering (2nd Shift) | 19358 | 6002 |
Mechanical & Automation Engineering (2nd Shift) | 19381 | 6174 |
Electrical & Electronics Engineering (2nd Shift) | 19967 | 6309 |
UP B.Ed. Northern India Engineering College Cut Offs 2012
Uttar Pradesh Joint B.Ed. (UP B.Ed.) Entrance Examination (JEE) Opening and Closing Ranks 2012 of Northern India Engineering College are given below.
Branch/Course Name | Allotted Under Category | Opening Combined General Rank | Closing Combined General Rank Rank |
Science and Agriculture | GNOP | 18289 | 103141 |
Arts and Commerce | OS | 33458 | 33458 |
Science and Agriculture | OS | 93771 | 93771 |
Arts and Commerce | GNOP | 15883 | 92089 |