
UPSEE 2013 B.Pharma Cut Off Ranks for Bundelkhand University
UPSEE 2013 B.Pharma Cut Off Ranks for Bundelkhand University is given below.
Branch/Course Name | Allotted Category | Opening Rank | Closing Rank |
Bachelor of Pharmacy | BCGL | 1617 | 5558 |
BCOP | 2048 | 6427 | |
GNAF | 1613 | 1613 | |
GNGL | 485 | 3661 | |
GNOP | 219 | 5204 | |
SCGL | 6146 | 6146 | |
SCOP | 2380 | 6885 | |
STOP | 4240 | 4240 |
UPSEE 2012 B.Pharma Cut Off Ranks for Bundelkhand University
UPSEE 2012 B.Pharma Cut Off Ranks for Bundelkhand University is given below.
Branch/Course Name | Allotted Under Category | Opening Combined General Rank |
|
|
Bachelor of Pharmacy | BCGL | 4199 | 5434 | |
BCOP | 3194 | 6792 | ||
GNAF | 980 | 980 | ||
GNGL | 921 | 2223 | ||
GNOP | 453 | 6394 | ||
GNPH | 4559 | 4559 | ||
SCGL | 5364 | 7263 | ||
SCOP | 4106 | 9051 |
Click Here for All UPSEE B.Pharma Cut Off Ranks