
UPSEE 2013 B.Tech Cut Off Ranks for M.M.M. Engineering College
UPSEE 2013 B.Tech Cut Off Ranks for M.M.M. Engineering College is given below.
Branch/Course Name | Allotted Category | Opening Rank | Closing Rank |
Civil Engineering | SCGL | 22336 | 28779 |
SCPH | 55135 | 55135 | |
BCOP | 2959 | 3888 | |
GNFF | 18842 | 18842 | |
GNPH | 6781 | 6781 | |
GNAF | 3513 | 3513 | |
GNOP | 1747 | 2786 | |
BCAF | 4630 | 4630 | |
GNGL | 4070 | 7180 | |
STOP | 17000 | 17000 | |
BCGL | 4698 | 8938 | |
SCAF | 14960 | 14960 | |
SCOP | 10081 | 12761 | |
Civil Engineering (Fee Waiver Seat ) | FWOP | 1447 | 1856 |
Computer Science & Engg | BCFF | 42329 | 42329 |
BCPH | 53332 | 53332 | |
SCAF | 27252 | 27252 | |
SCGL | 18086 | 30441 | |
SCOP | 11581 | 18196 | |
STGL | 43297 | 43297 | |
BCOP | 2504 | 4104 | |
STOP | 28696 | 28696 | |
GNAF | 2183 | 3743 | |
BCGL | 5709 | 7834 | |
GNOP | 1319 | 2564 | |
BCAF | 4168 | 4168 | |
GNGL | 2518 | 3562 | |
GNPH | 28021 | 28021 | |
Computer Science & Engg (Fee Waiver Seat ) | FWOP | 1290 | 1804 |
Electrical Engineering | BCAF | 3840 | 3840 |
GNGL | 2494 | 4623 | |
STOP | 25201 | 25201 | |
BCGL | 5886 | 8074 | |
BCPH | 46917 | 46917 | |
SCAF | 23915 | 23915 | |
SCGL | 16189 | 23363 | |
SCOP | 10879 | 15470 | |
GNAF | 2220 | 2220 | |
GNOP | 1498 | 2517 | |
BCOP | 2718 | 3791 | |
GNFF | 18047 | 18047 | |
GNPH | 43808 | 43808 | |
Electrical Engineering (Fee Waiver Seat ) | FWOP | 1895 | 2164 |
Electronics & Communication Engineering | BCGL | 5007 | 7156 |
GNAF | 3032 | 4297 | |
SCOP | 13843 | 19567 | |
GNOP | 2132 | 2989 | |
SCAF | 27555 | 27555 | |
SCGL | 21173 | 21549 | |
BCPH | 42828 | 42828 | |
BCAF | 5107 | 5107 | |
GNGL | 2084 | 4289 | |
SCPH | 111384 | 111384 | |
STOP | 27023 | 27023 | |
BCOP | 2750 | 4147 | |
GNPH | 41282 | 41282 | |
GNFF | 14697 | 14697 | |
Electronics & Communication Engineering (Fee Waiver Seat ) | FWOP | 1537 | 2195 |
Mechanical Engineering | SCGL | 14375 | 26548 |
BCOP | 1965 | 2817 | |
GNGL | 3748 | 6010 | |
SCOP | 5610 | 12511 | |
BCFF | 9248 | 9248 | |
GNPH | 27018 | 27018 | |
STOP | 23648 | 23648 | |
BCGL | 5387 | 7490 | |
GNAF | 3094 | 3315 | |
GNOP | 1107 | 2056 | |
Mechanical Engineering (Fee Waiver Seat ) | FWOP | 1370 | 1694 |
UPSEE 2012 B.Tech Cut Off Ranks for M.M.M. Engineering College
UPSEE 2012 B.Tech Cut Off Ranks for M.M.M. Engineering College is given below.
Branch/Course Name | Allotted Under Category | Opening Combined General Rank |
|
|
Civil Engineering (Fee Waiver Seat) | FWOP | 1867 | 2282 | |
Computer Science & Engg (Fee Waiver Seat) | FWOP | 1426 | 1898 | |
Electronics & Communication Engineering (Fee Waiver Seat) | FWOP | 1922 | 2064 | |
Electrical Engineering (Fee Waiver Seat ) | FWOP | 1926 | 2442 | |
Mechanical Engineering (Fee Waiver Seat ) | FWOP | 871 | 1697 | |
Civil Engineering | BCAF | 6617 | 6617 | |
BCFF | 44898 | 44898 | ||
BCGL | 7523 | 9248 | ||
BCOP | 2255 | 3506 | ||
GNAF | 4464 | 4481 | ||
GNGL | 3559 | 4057 | ||
GNOP | 360 | 2935 | ||
GNPH | 26333 | 26333 | ||
SCAF | 22840 | 22840 | ||
SCGL | 16877 | 22366 | ||
SCOP | 5780 | 16238 | ||
STOP | 31155 | 31155 | ||
Computer Science & Engg | BCAF | 5060 | 5060 | |
BCFF | 20822 | 20822 | ||
BCGL | 5865 | 6432 | ||
BCOP | 2806 | 4126 | ||
BCPH | 27720 | 27720 | ||
GNAF | 4610 | 4630 | ||
GNFF | 19089 | 19089 | ||
GNGL | 2133 | 2916 | ||
GNOP | 1002 | 2710 | ||
GNPH | 27320 | 27320 | ||
SCGL | 14527 | 23083 | ||
SCOP | 13485 | 18154 | ||
STOP | 31319 | 31319 | ||
Electronics & Communication Engineering | BCAF | 7589 | 7589 | |
BCGL | 6561 | 7190 | ||
BCOP | 3050 | 3916 | ||
BCPH | 32009 | 32009 | ||
GNAF | 2564 | 3772 | ||
GNGL | 2435 | 3282 | ||
GNOP | 2000 | 2999 | ||
GNPH | 18936 | 18936 | ||
SCGL | 15915 | 20221 | ||
SCOP | 14079 | 18011 | ||
SCPH | 72622 | 72622 | ||
STGL | 51179 | 51179 | ||
STOP | 24489 | 24489 | ||
Electrical Engineering | BCAF | 6352 | 6352 | |
BCGL | 5315 | 7394 | ||
BCOP | 3217 | 3634 | ||
BCPH | 35922 | 35922 | ||
GNAF | 3760 | 3760 | ||
GNFF | 15747 | 15747 | ||
GNGL | 3214 | 3611 | ||
GNOP | 1748 | 2777 | ||
GNPH | 27091 | 27091 | ||
SCAF | 19916 | 19916 | ||
SCGL | 23853 | 25736 | ||
SCOP | 10090 | 15793 | ||
SCPH | 68378 | 68378 | ||
STOP | 25215 | 25215 | ||
Mechanical Engineering | BCAF | 4078 | 4078 | |
BCGL | 7622 | 7930 | ||
BCOP | 1799 | 2996 | ||
GNAF | 2770 | 2770 | ||
GNFF | 7800 | 7800 | ||
GNGL | 3478 | 3766 | ||
GNOP | 660 | 1916 | ||
GNPH | 25510 | 25510 | ||
SCAF | 20137 | 20137 | ||
SCGL | 17172 | 22190 | ||
SCOP | 10291 | 13725 | ||
STOP | 33499 | 33499 |
Click Here for All UPSEE B.Tech Cut Off Ranks