
UPSEE 2013 B.Tech Cut Off Ranks for Vishveshwarya Institute of Engineering and Technology
UPSEE 2013 B.Tech Cut Off Ranks for Vishveshwarya Institute of Engineering and Technology is given below.
Branch/Course Name | Allotted Category | Opening Rank | Closing Rank |
Computer Science & Engg | BCAF | 89814 | 89814 |
GNGL | 30663 | 44161 | |
BCOP | 107425 | 107425 | |
GNOP | 37617 | 53550 | |
Computer Science & Engg (Fee Waiver Seat ) | FWOP | 38976 | 57566 |
Electrical & Electronics Engineering | GNOP | 43154 | 133424 |
Electrical & Electronics Engineering (Fee Waiver Seat ) | FWOP | 54141 | 105569 |
Electrical Engineering | BCOP | 124433 | 124433 |
GNOP | 75061 | 92772 | |
Electrical Engineering (Fee Waiver Seat ) | FWOP | 32067 | 51445 |
Electronics & Communication Engineering | BCOP | 125193 | 129194 |
GNOP | 38564 | 93274 | |
Electronics & Communication Engineering (Fee Waiver Seat ) | FWOP | 39045 | 74150 |
Information Technology | GNOP | 79771 | 94381 |
Information Technology (Fee Waiver Seat ) | FWOP | 67152 | 101573 |
Mechanical Engineering | SCOP | 113157 | 149186 |
GNOP | 27268 | 98250 | |
BCOP | 65688 | 78872 | |
Mechanical Engineering (Fee Waiver Seat ) | FWOP | 22909 | 34637 |
UPSEE 2012 B.Tech Cut Off Ranks for Vishveshwarya Institute of Engineering and Technology
UPSEE 2012 B.Tech Cut Off Ranks for Vishveshwarya Institute of Engineering and Technology is given below.
Branch/Course Name | Allotted Under Category | Opening Combined General Rank |
|
|
Computer Science & Engg (Fee Waiver Seat) | FWOP | 18519 | 50498 | |
Electronics & Communication Engineering (Fee Waiver Seat) | FWOP | 39235 | 56769 | |
Electrical & Electronics Engineering (Fee Waiver Seat) | FWOP | 33696 | 71021 | |
Electronics & Telecomm Engineering (Fee Waiver Seat) | FWOP | 85253 | 124629 | |
Information Technology (Fee Waiver Seat) | FWOP | 58589 | 118681 | |
Mechanical Engineering (Fee Waiver Seat ) | FWOP | 29730 | 48315 | |
Computer Science & Engg | BCGL | 124153 | 133207 | |
BCOP | 92171 | 126108 | ||
GNGL | 23324 | 58304 | ||
GNOP | 46342 | 124636 | ||
Electronics & Communication Engineering | BCOP | 124921 | 129450 | |
GNGL | 69797 | 87318 | ||
GNOP | 51403 | 102603 | ||
Electrical & Electronics Engineering | BCOP | 123142 | 133443 | |
GNGL | 113858 | 113858 | ||
GNOP | 34619 | 123999 | ||
Electronics & Telecomm Engineering | GNGL | 141599 | 141599 | |
Information Technology | GNOP | 95284 | 127803 | |
Mechanical Engineering | BCOP | 37466 | 90469 | |
GNOP | 33649 | 128215 | ||
SCOP | 74474 | 145392 |
Click Here for All UPSEE B.Tech Cut Off Ranks