
UPSEE 2014 B.Tech Cut Off Ranks for Lord Krishna College of Engineering
UPSEE 2014 B.Tech Cut Off Ranks for Lord Krishna College of Engineering is given below.
Branch / Course Name | Category | Opening Rank | Closing Rank |
Civil Engineering | GNOP | 48499 | 130657 |
Civil Engineering (Fee Waiver Seat) | FWOP | 40567 | 127764 |
Computer Science & Engg | GNAF | 64732 | 64732 |
GNGL | 48599 | 128781 | |
GNOP | 10636 | 144804 | |
Computer Science & Engg (Fee Waiver Seat) | FWOP | 24455 | 117528 |
Electrical & Electronics Engineering | GNGL | 80335 | 80335 |
GNOP | 109756 | 138346 | |
Electrical & Electronics Engineering (Fee Waiver Seat) | FWOP | 111876 | 111876 |
Electronics & Communication Engineering | GNGL | 47565 | 47565 |
GNOP | 73744 | 102060 | |
Electronics & Communication Engineering (Fee Waiver Seat) | FWOP | 72331 | 72331 |
Mechanical Engineering | GNAF | 122355 | 122355 |
GNOP | 14861 | 144595 | |
Mechanical Engineering (Fee Waiver Seat ) | FWOP | 26742 | 61065 |
UPSEE 2013 B.Tech Cut Off Ranks for Lord Krishna College of Engineering
UPSEE 2013 B.Tech Cut Off Ranks for Lord Krishna College of Engineering is given below.
Branch/Course Name | Category | Opening Rank | Closing Rank |
Computer Science & Engg | GNOP | 92539 | 92539 |
Computer Science & Engg (Fee Waiver Seat ) | FWOP | 16857 | 90775 |
Electrical & Electronics Engineering (Fee Waiver Seat ) | FWOP | 121688 | 121688 |
Electronics & Communication Engineering | GNGL | 110236 | 110236 |
Electronics & Communication Engineering (Fee Waiver Seat ) | FWOP | 38374 | 108194 |
Mechanical Engineering | GNOP | 8001 | 74828 |
GNAF | 78263 | 78263 | |
SCOP | 146522 | 146522 | |
Mechanical Engineering (Fee Waiver Seat ) | FWOP | 27447 | 51133 |
Click Here for All UPSEE B.Tech Cut Off Ranks