
UPSEE 2014 B.Tech. (Diploma) Cut Off Ranks for Ajay Kumar Garg Engineering College
UPSEE 2014 B.Tech. (Diploma) Cut Off Ranks for Ajay Kumar Garg Engineering College is given below.
Branch / Course Name | Category | Opening Rank | Closing Rank |
BCGL | 3666 | 3666 | |
BCOP | 932 | 996 | |
GNGL | 1065 | 1311 | |
GNOP | 289 | 859 | |
SCGL | 2132 | 2132 | |
SCOP | 2197 | 2197 | |
Computer Science & Engg | BCGL | 3890 | 4028 |
BCOP | 3080 | 4527 | |
GNAF | 2898 | 2898 | |
GNGL | 1156 | 2804 | |
GNOP | 607 | 3014 | |
GNPH | 5418 | 5418 | |
SCOP | 3423 | 5929 | |
Electrical & Electronics Engineering | BCGL | 6473 | 6473 |
BCOP | 2401 | 3632 | |
GNFF | 5191 | 5191 | |
GNGL | 296 | 3933 | |
GNOP | 316 | 1644 | |
SCGL | 7043 | 7043 | |
SCOP | 1748 | 3684 | |
Electronics & Communication Engineering | BCGL | 3141 | 3518 |
BCOP | 4129 | 5268 | |
GNAF | 4727 | 4727 | |
GNGL | 1391 | 2147 | |
GNOP | 558 | 2643 | |
GNPH | 4835 | 4835 | |
SCOP | 5399 | 7535 | |
STOP | 2968 | 2968 | |
Electronics & Instrumentation Engineering | BCOP | 4150 | 4150 |
GNGL | 5552 | 5552 | |
GNOP | 1551 | 3965 | |
SCOP | 5932 | 5932 | |
Information Technology | BCGL | 5989 | 5989 |
BCOP | 6438 | 7318 | |
GNGL | 3250 | 3546 | |
GNOP | 1453 | 5633 | |
SCGL | 7789 | 7789 | |
SCOP | 6209 | 6209 | |
Mechanical Engineering | BCGL | 4919 | 5832 |
BCOP | 1086 | 1570 | |
GNAF | 4022 | 4022 | |
GNFF | 1892 | 1892 | |
GNGL | 3864 | 4729 | |
GNOP | 210 | 1019 | |
SCGL | 7314 | 7314 | |
SCOP | 1471 | 3212 | |
STOP | 2593 | 2593 |
UPSEE 2013 B.Tech. (Diploma) Cut Off Ranks for Ajay Kumar Garg Engineering College
UPSEE 2013 B.Tech. (Diploma) Cut Off Ranks for Ajay Kumar Garg Engineering College is given below.
Branch Name | Category | Opening Rank | Closing Rank |
Civil Engineering | BCGL | 2940 | 2940 |
BCOP | 1640 | 1725 | |
GNGL | 1125 | 1125 | |
GNOP | 1065 | 2913 | |
GNPH | 2589 | 2589 | |
SCOP | 2707 | 4982 |
Click Here for All UPSEE B.Tech. (Diploma) Cut Off Ranks