
UPSEE 2014 B.Tech. (Diploma) Cut Off Ranks for Babu Banarasidas Northern India Institute of Technology
UPSEE 2014 B.Tech. (Diploma) Cut Off Ranks for Babu Banarasidas Northern India Institute of Technology is given below.
Branch / Course Name | Category | Opening Rank | Closing Rank |
Civil Engineering | BCOP | 5796 | 6852 |
GNGL | 7587 | 7609 | |
GNOP | 4384 | 5626 | |
SCOP | 6373 | 7750 | |
STOP | 6038 | 6038 | |
Civil Engineering (Second Shift) | BCGL | 6474 | 6474 |
BCOP | 5356 | 6155 | |
GNGL | 2870 | 2870 | |
GNOP | 2297 | 5320 | |
SCOP | 5405 | 7769 | |
Computer Science & Engg | GNGL | 2066 | 7629 |
Electrical Engineering | GNFF | 2393 | 2393 |
GNGL | 5748 | 6000 | |
GNOP | 955 | 4281 | |
SCOP | 4624 | 5283 | |
Electronics & Communication Engineering | GNAF | 4894 | 4894 |
Mechanical Engineering | BCOP | 7631 | 7631 |
GNOP | 810 | 5839 | |
Mechanical Engineering (Second Shift) | BCOP | 6201 | 7082 |
GNGL | 4756 | 4756 | |
GNOP | 4757 | 5245 |
UPSEE 2013 B.Tech. (Diploma) Cut Off Ranks for Babu Banarasidas Northern India Institute of Technology
UPSEE 2013 B.Tech. (Diploma) Cut Off Ranks for Babu Banarasidas Northern India Institute of Technology is given below.
Branch/Course Name | Category | Opening Rank | Closing Rank |
Civil Engineering | BCOP | 4798 | 4925 |
GNGL | 2370 | 2370 | |
GNOP | 2813 | 7791 | |
SCOP | 4661 | 4661 | |
Computer Science & Engg | GNGL | 2878 | 2878 |
GNOP | 3988 | 7047 | |
Electrical Engineering | BCOP | 4805 | 4805 |
GNAF | 3135 | 3135 | |
GNGL | 5580 | 5580 | |
GNOP | 3204 | 7643 | |
Electronics & Communication Engineering | GNGL | 4996 | 4996 |
GNOP | 1555 | 1555 | |
Mechanical Engineering | GNGL | 5035 | 5035 |
GNOP | 3225 | 6567 |
Click Here for All UPSEE B.Tech. (Diploma) Cut Off Ranks