
UPSEE 2013 B.Tech Cut Off Ranks for GNIT Girls Institute of Technology
UPSEE 2013 B.Tech Cut Off Ranks for GNIT Girls Institute of Technology is given below.
Branch/Course Name | Allotted Category | Opening Rank | Closing Rank |
Computer Science & Engg | GNGL | 36802 | 91098 |
Computer Science & Engg (Fee Waiver Seat ) | FWOP | 46033 | 103084 |
UPSEE 2012 B.Tech Cut Off Ranks for GNIT Girls Institute of Technology
UPSEE 2012 B.Tech Cut Off Ranks for GNIT Girls Institute of Technology is given below.
Branch/Course Name | Allotted Under Category | Opening Combined General Rank | Closing Combined General Rank |
Computer Science & Engg (Fee Waiver Seat) | FWOP | 54479 | 86093 |
Electronics & Communication Engineering (Fee Waiver Seat) | FWOP | 68416 | 122946 |
Electrical & Electronics Engineering (Fee Waiver Seat) | FWOP | 69656 | 69656 |
Information Technology (Fee Waiver Seat) | FWOP | 39722 | 67079 |
Computer Science & Engg | BCOP | 120861 | 120861 |
GNGL | 63587 | 130152 | |
GNOP | 48151 | 113544 | |
Electronics & Communication Engineering | BCOP | 109551 | 135239 |
GNGL | 65848 | 86114 | |
Information Technology | GNGL | 81239 | 116001 |
SCOP | 147384 | 147384 |
Click Here for All UPSEE B.Tech Cut Off Ranks