
UPSEE 2014 B.Tech Cut Off Ranks for Institute of Technology and Management
UPSEE 2014 B.Tech Cut Off Ranks for Institute of Technology and Management is given below.
Branch / Course Name | Category | Opening Rank | Closing Rank |
Agricultural Enginering | GNOP | 50049 | 135622 |
Automobile Engg | GNOP | 89458 | 89458 |
Automobile Engg (Fee Waiver Seat ) | FWOP | 100198 | 100198 |
Civil Engineering | BCOP | 141698 | 141698 |
GNOP | 23492 | 122065 | |
SCOP | 132842 | 132842 | |
Civil Engineering (Fee Waiver Seat) | FWOP | 68852 | 110810 |
Computer Science & Engg | GNAF | 81445 | 81445 |
GNGL | 32668 | 69531 | |
GNOP | 13064 | 150054 | |
GNPH | 140060 | 140060 | |
Computer Science & Engg (Fee Waiver Seat) | FWOP | 4870 | 105034 |
Electronics & Communication Engineering | GNOP | 103913 | 103913 |
Electronics & Communication Engineering (Fee Waiver Seat) | FWOP | 127400 | 127400 |
Information Technology | GNGL | 40782 | 40782 |
GNOP | 128085 | 128085 | |
Mechanical Engineering | GNGL | 100355 | 100355 |
GNOP | 52749 | 150348 | |
Mechanical Engineering (Fee Waiver Seat ) | FWOP | 58699 | 127600 |
UPSEE 2013 B.Tech Cut Off Ranks for Institute of Technology and Management
UPSEE 2013 B.Tech Cut Off Ranks for Institute of Technology and Management is given below.
Branch/Course Name | Category | Opening Rank | Closing Rank |
Civil Engineering | GNOP | 76952 | 76952 |
Civil Engineering (Fee Waiver Seat ) | FWOP | 96712 | 151433 |
Computer Science & Engg (Fee Waiver Seat ) | FWOP | 31972 | 31972 |
Electrical & Electronics Engineering | GNOP | 53751 | 53751 |
Information Technology (Fee Waiver Seat ) | FWOP | 99791 | 99791 |
Mechanical Engineering | GNOP | 58001 | 58001 |
Click Here for All UPSEE B.Tech Cut Off Ranks