
UPSEE 2014 B.Tech Cut Off Ranks for Maharana Pratap College of Engineering
UPSEE 2014 B.Tech Cut Off Ranks for Maharana Pratap College of Engineering is given below.
Branch / Course Name | Category | Opening Rank | Closing Rank |
Civil Engineering | BCOP | 142850 | 142850 |
GNAF | 61438 | 61438 | |
GNOP | 64390 | 140045 | |
Civil Engineering (Fee Waiver Seat) | FWOP | 32728 | 58574 |
Computer Science & Engg | GNAF | 97014 | 97014 |
GNGL | 59634 | 142310 | |
GNOP | 58666 | 125074 | |
Computer Science & Engg (Fee Waiver Seat) | FWOP | 12586 | 67126 |
Electrical & Electronics Engineering | GNOP | 147212 | 147212 |
Electrical & Electronics Engineering (Fee Waiver Seat) | FWOP | 97605 | 128145 |
Electrical Engineering | GNGL | 74543 | 74543 |
GNOP | 62228 | 149217 | |
Electrical Engineering (Fee Waiver Seat ) | FWOP | 67608 | 82140 |
Electronics & Communication Engineering | GNGL | 108879 | 148261 |
GNOP | 75005 | 75005 | |
Electronics & Communication Engineering (Fee Waiver Seat) | FWOP | 78790 | 145182 |
Information Technology | GNGL | 71159 | 71159 |
Information Technology (Fee Waiver Seat) | FWOP | 80043 | 106102 |
Mechanical Engineering | BCOP | 133602 | 148303 |
GNGL | 149027 | 149027 | |
GNOP | 61112 | 126382 | |
SCOP | 142544 | 142544 | |
Mechanical Engineering (Fee Waiver Seat ) | FWOP | 51225 | 66249 |
UPSEE 2013 B.Tech Cut Off Ranks for Maharana Pratap College of Engineering
UPSEE 2013 B.Tech Cut Off Ranks for Maharana Pratap College of Engineering is given below.
Branch/Course Name | Category | Opening Rank | Closing Rank |
Civil Engineering | GNAF | 63720 | 63720 |
GNGL | 78594 | 78594 | |
GNOP | 38983 | 129838 | |
Civil Engineering (Fee Waiver Seat ) | FWOP | 39734 | 68376 |
Computer Science & Engg (Fee Waiver Seat ) | FWOP | 35426 | 88001 |
Electrical & Electronics Engineering (Fee Waiver Seat ) | FWOP | 120995 | 120995 |
Electrical Engineering (Fee Waiver Seat ) | FWOP | 92079 | 108628 |
Information Technology (Fee Waiver Seat ) | FWOP | 115657 | 115657 |
Mechanical Engineering | GNOP | 88644 | 88644 |
Mechanical Engineering (Fee Waiver Seat ) | FWOP | 60350 | 108936 |
Click Here for All UPSEE B.Tech Cut Off Ranks