
UPSEE 2014 B.Tech Cut Off Ranks for Ashoka Institute of Technology and Management
UPSEE 2014 B.Tech Cut Off Ranks for Ashoka Institute of Technology and Management is given below.
Branch / Course Name | Category | Opening Rank | Closing Rank |
Civil Engineering | GNGL | 99139 | 110513 |
GNOP | 52818 | 145414 | |
Civil Engineering (Fee Waiver Seat) | FWOP | 58069 | 140475 |
Computer Science & Engg | GNGL | 64936 | 135905 |
GNOP | 69191 | 144958 | |
Computer Science & Engg (Fee Waiver Seat) | FWOP | 29677 | 64004 |
Electrical Engineering | GNAF | 53968 | 53968 |
GNGL | 50978 | 74619 | |
GNOP | 26615 | 149373 | |
Electrical Engineering (Fee Waiver Seat ) | FWOP | 6056 | 83911 |
Electronics & Communication Engineering | GNGL | 132151 | 141884 |
GNOP | 126755 | 126755 | |
Electronics & Communication Engineering (Fee Waiver Seat) | FWOP | 84008 | 100564 |
Mechanical Engineering | GNGL | 111271 | 111271 |
GNOP | 18523 | 148161 | |
Mechanical Engineering (Fee Waiver Seat ) | FWOP | 10216 | 87335 |
UPSEE 2013 B.Tech Cut Off Ranks for Ashoka Institute of Technology and Management
UPSEE 2013 B.Tech Cut Off Ranks for Ashoka Institute of Technology and Management is given below.
Branch/Course Name | Category | Opening Rank | Closing Rank |
Civil Engineering | GNOP | 122399 | 122399 |
Computer Science & Engg | GNOP | 113635 | 113635 |
Computer Science & Engg (Fee Waiver Seat ) | FWOP | 51120 | 99017 |
Electrical Engineering | GNOP | 125963 | 125963 |
Electrical Engineering (Fee Waiver Seat ) | FWOP | 73041 | 73041 |
Electronics & Communication Engineering | GNGL | 53051 | 100567 |
Electronics & Communication Engineering (Fee Waiver Seat ) | FWOP | 130635 | 130635 |
Mechanical Engineering | GNOP | 25260 | 127655 |
Mechanical Engineering (Fee Waiver Seat ) | FWOP | 96023 | 117606 |
Click Here for All UPSEE B.Tech Cut Off Ranks