Directorate of Technical Education, Chhattisgarh State conducts counseling for Admission in M.Tech Courses. Candidates can check the year wise and round wise cut off for M.Tech Program in Chhattisgarh state. Cut off is the minimum marks obtained by the candidaes in order to qualify the exam. Candidates who are aspiring for Admission to M.tech Program in Chhattisgarh can check the Cut Offs here.
CG M.Tech Cut Off 2019
Candidates who will qualify this minimum marks (Cut Off marks) will only be able to take admission in the respective university/college. Check the CG M.Tech Cut Off 2019 from below.
CG M.Tech Cut Off 2017
Directorate of Technical Education, Chhattisgarh State Online Counseling for Admission in M.E./M.Tech. Courses through GATE CG M.Tech Cut Off 2017 Phase Wise are given below.
CG M.Tech Cut Off 2017 – Phase I
CG M.Tech Cut Off 2016
Directorate of Technical Education, Chhattisgarh State Online Counseling for Admission in M.E./M.Tech. Courses through GATE CG M.Tech Cut Off 2016 Phase Wise are given below.
CG M.Tech Cut Off 2016 – Phase III
CG M.Tech Cut Off 2016 – Phase I
CG M.Tech Cut Off 2013
Directorate of Technical Education, Chhattisgarh State Online Counseling for Admission in M.E./M.Tech. Courses through GATE CG M.Tech Cut Off 2013 Phase Wise are given below.
CG M.Tech Cut Off 2013 – Phase I
Institute Code | Institute Name | Course Name | Category | Class | OR | CR |
---|---|---|---|---|---|---|
EN102 | Govt. Engineering College, Jagdalpur | Structural Engineering | UR | FEM | 94 | 421 |
EN102 | Govt. Engineering College, Jagdalpur | Structural Engineering | UR | NIL | 74 | 300 |
EN102 | Govt. Engineering College, Jagdalpur | Structural Engineering | ST | NIL | 507 | 742 |
EN102 | Govt. Engineering College, Jagdalpur | Structural Engineering | OBC | FEM | 550 | 550 |
EN102 | Govt. Engineering College, Jagdalpur | Structural Engineering | OBC | NIL | 335 | 620 |
EN102 | Govt. Engineering College, Jagdalpur | Thermal Engineering | UR | FEM | 326 | 660 |
EN102 | Govt. Engineering College, Jagdalpur | Thermal Engineering | UR | NIL | 4 | 121 |
EN102 | Govt. Engineering College, Jagdalpur | Thermal Engineering | ST | NIL | 670 | 893 |
EN102 | Govt. Engineering College, Jagdalpur | Thermal Engineering | SC | NIL | 338 | 618 |
EN102 | Govt. Engineering College, Jagdalpur | Thermal Engineering | OBC | FEM | 789 | 789 |
EN102 | Govt. Engineering College, Jagdalpur | Thermal Engineering | OBC | NIL | 143 | 160 |
EN106 | Bhilai Institute of Technology, Bhilai House, Durg (First Shift), [BIT,DURG (F.S.)] | Instrumentation and Control | UR | NIL | 6 | 17 |
EN106 | Bhilai Institute of Technology, Bhilai House, Durg (First Shift), [BIT,DURG (F.S.)] | Instrumentation and Control | ST | NIL | 839 | 839 |
EN106 | Bhilai Institute of Technology, Bhilai House, Durg (First Shift), [BIT,DURG (F.S.)] | Instrumentation and Control | SC | NIL | 147 | 779 |
EN106 | Bhilai Institute of Technology, Bhilai House, Durg (First Shift), [BIT,DURG (F.S.)] | Instrumentation and Control | OBC | NIL | 24 | 61 |
EN106 | Bhilai Institute of Technology, Bhilai House, Durg (First Shift), [BIT,DURG (F.S.)] | Production Engineering | UR | NIL | 8 | 140 |
EN106 | Bhilai Institute of Technology, Bhilai House, Durg (First Shift), [BIT,DURG (F.S.)] | Production Engineering | ST | NIL | 757 | 846 |
EN106 | Bhilai Institute of Technology, Bhilai House, Durg (First Shift), [BIT,DURG (F.S.)] | Production Engineering | SC | NIL | 388 | 884 |
EN106 | Bhilai Institute of Technology, Bhilai House, Durg (First Shift), [BIT,DURG (F.S.)] | Production Engineering | OBC | NIL | 114 | 202 |
EN106 | Bhilai Institute of Technology, Bhilai House, Durg (First Shift), [BIT,DURG (F.S.)] | Structural Engineering | UR | NIL | 19 | 285 |
EN106 | Bhilai Institute of Technology, Bhilai House, Durg (First Shift), [BIT,DURG (F.S.)] | Structural Engineering | ST | NIL | 387 | 557 |
EN106 | Bhilai Institute of Technology, Bhilai House, Durg (First Shift), [BIT,DURG (F.S.)] | Structural Engineering | SC | NIL | 657 | 657 |
EN106 | Bhilai Institute of Technology, Bhilai House, Durg (First Shift), [BIT,DURG (F.S.)] | Structural Engineering | OBC | NIL | 328 | 503 |
EN107 | Raipur Institute of Technology, Raipur (First Shift), [RIT,R (F.S.)] | Computer Science and Engineering | UR | NIL | 70 | 207 |
EN107 | Raipur Institute of Technology, Raipur (First Shift), [RIT,R (F.S.)] | Computer Science and Engineering | SC | NIL | 353 | 590 |
EN107 | Raipur Institute of Technology, Raipur (First Shift), [RIT,R (F.S.)] | Computer Science and Engineering | OBC | NIL | 301 | 500 |
EN107 | Raipur Institute of Technology, Raipur (First Shift), [RIT,R (F.S.)] | Environmental Engineering | UR | NIL | 152 | 372 |
EN107 | Raipur Institute of Technology, Raipur (First Shift), [RIT,R (F.S.)] | Environmental Engineering | ST | NIL | 363 | 363 |
EN107 | Raipur Institute of Technology, Raipur (First Shift), [RIT,R (F.S.)] | Environmental Engineering | SC | NIL | 382 | 382 |
EN107 | Raipur Institute of Technology, Raipur (First Shift), [RIT,R (F.S.)] | Environmental Engineering | OBC | NIL | 648 | 727 |
EN107 | Raipur Institute of Technology, Raipur (First Shift), [RIT,R (F.S.)] | Power Electronics | UR | NIL | 81 | 183 |
EN107 | Raipur Institute of Technology, Raipur (First Shift), [RIT,R (F.S.)] | Power Electronics | SC | NIL | 623 | 623 |
EN107 | Raipur Institute of Technology, Raipur (First Shift), [RIT,R (F.S.)] | Power Electronics | OBC | NIL | 257 | 495 |
EN107 | Raipur Institute of Technology, Raipur (First Shift), [RIT,R (F.S.)] | Thermal Engineering | UR | NIL | 90 | 203 |
EN107 | Raipur Institute of Technology, Raipur (First Shift), [RIT,R (F.S.)] | Thermal Engineering | OBC | NIL | 304 | 466 |
EN108 | Christian College of Engineering & Technology, Bhilai, (CCET,BHILAI) | CAD-CAM (Robotics) | UR | NIL | 295 | 603 |
EN108 | Christian College of Engineering & Technology, Bhilai, (CCET,BHILAI) | CAD-CAM (Robotics) | OBC | NIL | 524 | 597 |
EN109 | Chhatrapati Shivaji Institute of Technology, Durg (First Shift), [CSIT,DURG (F.S.)] | Communication Engineering / Digital Communication | UR | NIL | 86 | 134 |
EN109 | Chhatrapati Shivaji Institute of Technology, Durg (First Shift), [CSIT,DURG (F.S.)] | Communication Engineering / Digital Communication | OBC | NIL | 288 | 647 |
EN109 | Chhatrapati Shivaji Institute of Technology, Durg (First Shift), [CSIT,DURG (F.S.)] | Computer Science and Engineering | UR | NIL | 52 | 239 |
EN109 | Chhatrapati Shivaji Institute of Technology, Durg (First Shift), [CSIT,DURG (F.S.)] | Computer Science and Engineering | SC | NIL | 777 | 777 |
EN109 | Chhatrapati Shivaji Institute of Technology, Durg (First Shift), [CSIT,DURG (F.S.)] | Computer Science and Engineering | OBC | NIL | 272 | 675 |
EN109 | Chhatrapati Shivaji Institute of Technology, Durg (First Shift), [CSIT,DURG (F.S.)] | Industrial Engineering and Management | UR | NIL | 84 | 268 |
EN109 | Chhatrapati Shivaji Institute of Technology, Durg (First Shift), [CSIT,DURG (F.S.)] | Industrial Engineering and Management | SC | NIL | 739 | 739 |
EN109 | Chhatrapati Shivaji Institute of Technology, Durg (First Shift), [CSIT,DURG (F.S.)] | Industrial Engineering and Management | OBC | NIL | 324 | 668 |
EN110 | Rungta College of Engineering & Technology, Bhilai (First Shift),[RCET,BHILAI(F.S)] | Computer Science and Engineering | UR | NIL | 29 | 150 |
EN110 | Rungta College of Engineering & Technology, Bhilai (First Shift),[RCET,BHILAI(F.S)] | Computer Science and Engineering | ST | NIL | 341 | 417 |
EN110 | Rungta College of Engineering & Technology, Bhilai (First Shift),[RCET,BHILAI(F.S)] | Computer Science and Engineering | SC | NIL | 385 | 522 |
EN110 | Rungta College of Engineering & Technology, Bhilai (First Shift),[RCET,BHILAI(F.S)] | Computer Science and Engineering | OBC | NIL | 170 | 244 |
EN110 | Rungta College of Engineering & Technology, Bhilai (First Shift),[RCET,BHILAI(F.S)] | Computer Technology | UR | NIL | 173 | 291 |
EN110 | Rungta College of Engineering & Technology, Bhilai (First Shift),[RCET,BHILAI(F.S)] | Computer Technology | OBC | NIL | 361 | 762 |
EN110 | Rungta College of Engineering & Technology, Bhilai (First Shift),[RCET,BHILAI(F.S)] | Digital Electronics | UR | NIL | 22 | 77 |
EN110 | Rungta College of Engineering & Technology, Bhilai (First Shift),[RCET,BHILAI(F.S)] | Digital Electronics | ST | NIL | 873 | 873 |
EN110 | Rungta College of Engineering & Technology, Bhilai (First Shift),[RCET,BHILAI(F.S)] | Digital Electronics | OBC | NIL | 75 | 265 |
EN110 | Rungta College of Engineering & Technology, Bhilai (First Shift),[RCET,BHILAI(F.S)] | Power Electronics | UR | NIL | 18 | 83 |
EN110 | Rungta College of Engineering & Technology, Bhilai (First Shift),[RCET,BHILAI(F.S)] | Power Electronics | ST | NIL | 745 | 745 |
EN110 | Rungta College of Engineering & Technology, Bhilai (First Shift),[RCET,BHILAI(F.S)] | Power Electronics | OBC | NIL | 98 | 435 |
EN110 | Rungta College of Engineering & Technology, Bhilai (First Shift),[RCET,BHILAI(F.S)] | Software Engineering | UR | NIL | 116 | 267 |
EN110 | Rungta College of Engineering & Technology, Bhilai (First Shift),[RCET,BHILAI(F.S)] | Software Engineering | ST | NIL | 512 | 512 |
EN110 | Rungta College of Engineering & Technology, Bhilai (First Shift),[RCET,BHILAI(F.S)] | Software Engineering | OBC | NIL | 431 | 833 |
EN111 | Shri Shankaracharya Group of Institutions (Faculty of Engineering and Technology), Junwani, Bhilai (First Shift), [SSCET,BHILAI, (F.S)] | Communication Engineering / Digital Communication | UR | NIL | 2 | 67 |
EN111 | Shri Shankaracharya Group of Institutions (Faculty of Engineering and Technology), Junwani, Bhilai (First Shift), [SSCET,BHILAI, (F.S)] | Communication Engineering / Digital Communication | ST | NIL | 195 | 195 |
EN111 | Shri Shankaracharya Group of Institutions (Faculty of Engineering and Technology), Junwani, Bhilai (First Shift), [SSCET,BHILAI, (F.S)] | Communication Engineering / Digital Communication | SC | NIL | 768 | 768 |
EN111 | Shri Shankaracharya Group of Institutions (Faculty of Engineering and Technology), Junwani, Bhilai (First Shift), [SSCET,BHILAI, (F.S)] | Communication Engineering / Digital Communication | OBC | NIL | 63 | 243 |
EN111 | Shri Shankaracharya Group of Institutions (Faculty of Engineering and Technology), Junwani, Bhilai (First Shift), [SSCET,BHILAI, (F.S)] | Computer Technology and Applications | UR | NIL | 27 | 161 |
EN111 | Shri Shankaracharya Group of Institutions (Faculty of Engineering and Technology), Junwani, Bhilai (First Shift), [SSCET,BHILAI, (F.S)] | Computer Technology and Applications | ST | NIL | 235 | 407 |
EN111 | Shri Shankaracharya Group of Institutions (Faculty of Engineering and Technology), Junwani, Bhilai (First Shift), [SSCET,BHILAI, (F.S)] | Computer Technology and Applications | SC | NIL | 395 | 395 |
EN111 | Shri Shankaracharya Group of Institutions (Faculty of Engineering and Technology), Junwani, Bhilai (First Shift), [SSCET,BHILAI, (F.S)] | Computer Technology and Applications | OBC | NIL | 194 | 709 |
EN111 | Shri Shankaracharya Group of Institutions (Faculty of Engineering and Technology), Junwani, Bhilai (First Shift), [SSCET,BHILAI, (F.S)] | Machine Design | UR | NIL | 51 | 124 |
EN111 | Shri Shankaracharya Group of Institutions (Faculty of Engineering and Technology), Junwani, Bhilai (First Shift), [SSCET,BHILAI, (F.S)] | Machine Design | SC | NIL | 634 | 736 |
EN111 | Shri Shankaracharya Group of Institutions (Faculty of Engineering and Technology), Junwani, Bhilai (First Shift), [SSCET,BHILAI, (F.S)] | Machine Design | OBC | NIL | 149 | 264 |
EN111 | Shri Shankaracharya Group of Institutions (Faculty of Engineering and Technology), Junwani, Bhilai (First Shift), [SSCET,BHILAI, (F.S)] | Power System Engineering | UR | NIL | 13 | 36 |
EN111 | Shri Shankaracharya Group of Institutions (Faculty of Engineering and Technology), Junwani, Bhilai (First Shift), [SSCET,BHILAI, (F.S)] | Power System Engineering | SC | NIL | 409 | 441 |
EN111 | Shri Shankaracharya Group of Institutions (Faculty of Engineering and Technology), Junwani, Bhilai (First Shift), [SSCET,BHILAI, (F.S)] | Power System Engineering | OBC | NIL | 102 | 193 |
EN111 | Shri Shankaracharya Group of Institutions (Faculty of Engineering and Technology), Junwani, Bhilai (First Shift), [SSCET,BHILAI, (F.S)] | Thermal Engineering | UR | NIL | 20 | 66 |
EN111 | Shri Shankaracharya Group of Institutions (Faculty of Engineering and Technology), Junwani, Bhilai (First Shift), [SSCET,BHILAI, (F.S)] | Thermal Engineering | SC | NIL | 644 | 644 |
EN111 | Shri Shankaracharya Group of Institutions (Faculty of Engineering and Technology), Junwani, Bhilai (First Shift), [SSCET,BHILAI, (F.S)] | Thermal Engineering | OBC | NIL | 79 | 186 |
EN111 | Shri Shankaracharya Group of Institutions (Faculty of Engineering and Technology), Junwani, Bhilai (First Shift), [SSCET,BHILAI, (F.S)] | VLSI Design | UR | NIL | 5 | 47 |
EN111 | Shri Shankaracharya Group of Institutions (Faculty of Engineering and Technology), Junwani, Bhilai (First Shift), [SSCET,BHILAI, (F.S)] | VLSI Design | SC | NIL | 231 | 636 |
EN111 | Shri Shankaracharya Group of Institutions (Faculty of Engineering and Technology), Junwani, Bhilai (First Shift), [SSCET,BHILAI, (F.S)] | VLSI Design | OBC | NIL | 72 | 169 |
EN112 | Chouksey Engineering College, Lal Khadan, Masturi Road, Bilaspur,(CHOUKSEY,BSP) | Digital Electronics | UR | NIL | 1 | 176 |
EN112 | Chouksey Engineering College, Lal Khadan, Masturi Road, Bilaspur,(CHOUKSEY,BSP) | Digital Electronics | OBC | NIL | 233 | 646 |
EN112 | Chouksey Engineering College, Lal Khadan, Masturi Road, Bilaspur,(CHOUKSEY,BSP) | Production Engineering | UR | NIL | 32 | 179 |
EN112 | Chouksey Engineering College, Lal Khadan, Masturi Road, Bilaspur,(CHOUKSEY,BSP) | Production Engineering | OBC | NIL | 290 | 852 |
EN114 | Disha Institute of Management & Technology, Raipur (First Shift),[DIMAT,R (F.S)] | Electrical Devices and Power System Engineering | UR | NIL | 23 | 125 |
EN114 | Disha Institute of Management & Technology, Raipur (First Shift),[DIMAT,R (F.S)] | Electrical Devices and Power System Engineering | SC | NIL | 506 | 700 |
EN114 | Disha Institute of Management & Technology, Raipur (First Shift),[DIMAT,R (F.S)] | Electrical Devices and Power System Engineering | OBC | NIL | 232 | 371 |
EN114 | Disha Institute of Management & Technology, Raipur (First Shift),[DIMAT,R (F.S)] | Information Security | UR | NIL | 14 | 250 |
EN114 | Disha Institute of Management & Technology, Raipur (First Shift),[DIMAT,R (F.S)] | Information Security | SC | NIL | 467 | 882 |
EN114 | Disha Institute of Management & Technology, Raipur (First Shift),[DIMAT,R (F.S)] | Information Security | OBC | NIL | 359 | 811 |
EN114 | Disha Institute of Management & Technology, Raipur (First Shift),[DIMAT,R (F.S)] | VLSI Embedded System and Design | UR | NIL | 55 | 221 |
EN114 | Disha Institute of Management & Technology, Raipur (First Shift),[DIMAT,R (F.S)] | VLSI Embedded System and Design | SC | NIL | 284 | 750 |
EN114 | Disha Institute of Management & Technology, Raipur (First Shift),[DIMAT,R (F.S)] | VLSI Embedded System and Design | OBC | NIL | 302 | 549 |
EN115 | Dr. C.V. Raman Institute of Science & Technology, Kota, Bilaspur, (C.V.Raman,BSP) | Communication Engineering / Digital Communication | UR | NIL | 236 | 319 |
EN115 | Dr. C.V. Raman Institute of Science & Technology, Kota, Bilaspur, (C.V.Raman,BSP) | Communication Engineering / Digital Communication | SC | NIL | 343 | 561 |
EN115 | Dr. C.V. Raman Institute of Science & Technology, Kota, Bilaspur, (C.V.Raman,BSP) | Communication Engineering / Digital Communication | OBC | NIL | 488 | 767 |
EN115 | Dr. C.V. Raman Institute of Science & Technology, Kota, Bilaspur, (C.V.Raman,BSP) | Computer Science and Engineering | UR | NIL | 28 | 357 |
EN115 | Dr. C.V. Raman Institute of Science & Technology, Kota, Bilaspur, (C.V.Raman,BSP) | Computer Science and Engineering | SC | NIL | 475 | 714 |
EN115 | Dr. C.V. Raman Institute of Science & Technology, Kota, Bilaspur, (C.V.Raman,BSP) | Computer Science and Engineering | OBC | NIL | 525 | 887 |
EN115 | Dr. C.V. Raman Institute of Science & Technology, Kota, Bilaspur, (C.V.Raman,BSP) | Power System Engineering | UR | NIL | 130 | 336 |
EN115 | Dr. C.V. Raman Institute of Science & Technology, Kota, Bilaspur, (C.V.Raman,BSP) | Power System Engineering | OBC | NIL | 269 | 676 |
EN115 | Dr. C.V. Raman Institute of Science & Technology, Kota, Bilaspur, (C.V.Raman,BSP) | Production Engineering | UR | NIL | 234 | 556 |
EN115 | Dr. C.V. Raman Institute of Science & Technology, Kota, Bilaspur, (C.V.Raman,BSP) | Production Engineering | OBC | NIL | 472 | 844 |
EN133 | MATS School of Engineering and Technology,MATS University,Gullu,Aarang,Raipur, (MATS,R) | Computer Science and Engineering | UR | NIL | 129 | 344 |
EN133 | MATS School of Engineering and Technology,MATS University,Gullu,Aarang,Raipur, (MATS,R) | Computer Science and Engineering | SC | NIL | 613 | 613 |
EN133 | MATS School of Engineering and Technology,MATS University,Gullu,Aarang,Raipur, (MATS,R) | Computer Science and Engineering | OBC | NIL | 724 | 858 |
EN133 | MATS School of Engineering and Technology,MATS University,Gullu,Aarang,Raipur, (MATS,R) | Turbo Machinery | UR | NIL | 270 | 715 |
CG M.Tech Cut Off 2013 – Phase II
Institute Code | Institute Name | Course Name | Category | Class | OR | CR |
---|---|---|---|---|---|---|
EN102 | Govt. Engineering College, Jagdalpur | Structural Engineering | UR | FEM | 204 | 237 |
EN102 | Govt. Engineering College, Jagdalpur | Structural Engineering | UR | NIL | 111 | 136 |
EN102 | Govt. Engineering College, Jagdalpur | Structural Engineering | OBC | FEM | 348 | 348 |
EN102 | Govt. Engineering College, Jagdalpur | Structural Engineering | OBC | NIL | 405 | 433 |
EN102 | Govt. Engineering College, Jagdalpur | Thermal Engineering | UR | FEM | 478 | 478 |
EN102 | Govt. Engineering College, Jagdalpur | Thermal Engineering | UR | NIL | 43 | 64 |
EN102 | Govt. Engineering College, Jagdalpur | Thermal Engineering | SC | NIL | 366 | 366 |
EN102 | Govt. Engineering College, Jagdalpur | Thermal Engineering | OBC | NIL | 74 | 74 |
EN106 | Bhilai Institute of Technology, Bhilai House, Durg (First Shift), [BIT,DURG (F.S.)] | Instrumentation and Control | UR | NIL | 10 | 11 |
EN106 | Bhilai Institute of Technology, Bhilai House, Durg (First Shift), [BIT,DURG (F.S.)] | Instrumentation and Control | OBC | NIL | 20 | 20 |
EN106 | Bhilai Institute of Technology, Bhilai House, Durg (First Shift), [BIT,DURG (F.S.)] | Production Engineering | UR | NIL | 16 | 16 |
EN106 | Bhilai Institute of Technology, Bhilai House, Durg (First Shift), [BIT,DURG (F.S.)] | Production Engineering | OBC | NIL | 135 | 234 |
EN106 | Bhilai Institute of Technology, Bhilai House, Durg (First Shift), [BIT,DURG (F.S.)] | Structural Engineering | UR | NIL | 6 | 116 |
EN106 | Bhilai Institute of Technology, Bhilai House, Durg (First Shift), [BIT,DURG (F.S.)] | Structural Engineering | OBC | NIL | 269 | 305 |
EN107 | Raipur Institute of Technology, Raipur (First Shift), [RIT,R (F.S.)] | Computer Science and Engineering | UR | NIL | 105 | 105 |
EN107 | Raipur Institute of Technology, Raipur (First Shift), [RIT,R (F.S.)] | Computer Science and Engineering | SC | NIL | 461 | 461 |
EN107 | Raipur Institute of Technology, Raipur (First Shift), [RIT,R (F.S.)] | Computer Science and Engineering | OBC | NIL | 431 | 431 |
EN107 | Raipur Institute of Technology, Raipur (First Shift), [RIT,R (F.S.)] | Environmental Engineering | UR | NIL | 180 | 200 |
EN107 | Raipur Institute of Technology, Raipur (First Shift), [RIT,R (F.S.)] | Environmental Engineering | OBC | NIL | 375 | 506 |
EN107 | Raipur Institute of Technology, Raipur (First Shift), [RIT,R (F.S.)] | Power Electronics | UR | NIL | 24 | 59 |
EN107 | Raipur Institute of Technology, Raipur (First Shift), [RIT,R (F.S.)] | Power Electronics | OBC | NIL | 107 | 329 |
EN107 | Raipur Institute of Technology, Raipur (First Shift), [RIT,R (F.S.)] | Thermal Engineering | UR | NIL | 3 | 178 |
EN107 | Raipur Institute of Technology, Raipur (First Shift), [RIT,R (F.S.)] | Thermal Engineering | OBC | NIL | 175 | 363 |
EN108 | Christian College of Engineering & Technology, Bhilai, (CCET,BHILAI) | CAD-CAM (Robotics) | UR | NIL | 142 | 242 |
EN108 | Christian College of Engineering & Technology, Bhilai, (CCET,BHILAI) | CAD-CAM (Robotics) | OBC | NIL | 481 | 499 |
EN109 | Chhatrapati Shivaji Institute of Technology, Durg (First Shift), [CSIT,DURG (F.S.)] | Communication Engineering / Digital Communication | UR | NIL | 35 | 49 |
EN109 | Chhatrapati Shivaji Institute of Technology, Durg (First Shift), [CSIT,DURG (F.S.)] | Communication Engineering / Digital Communication | OBC | NIL | 101 | 268 |
EN109 | Chhatrapati Shivaji Institute of Technology, Durg (First Shift), [CSIT,DURG (F.S.)] | Computer Science and Engineering | UR | NIL | 57 | 117 |
EN109 | Chhatrapati Shivaji Institute of Technology, Durg (First Shift), [CSIT,DURG (F.S.)] | Computer Science and Engineering | OBC | NIL | 193 | 425 |
EN109 | Chhatrapati Shivaji Institute of Technology, Durg (First Shift), [CSIT,DURG (F.S.)] | Industrial Engineering and Management | UR | NIL | 80 | 230 |
EN109 | Chhatrapati Shivaji Institute of Technology, Durg (First Shift), [CSIT,DURG (F.S.)] | Industrial Engineering and Management | OBC | NIL | 257 | 419 |
EN110 | Rungta College of Engineering & Technology, Bhilai (First Shift),[RCET,BHILAI(F.S)] | Computer Science and Engineering | ST | NIL | 458 | 458 |
EN110 | Rungta College of Engineering & Technology, Bhilai (First Shift),[RCET,BHILAI(F.S)] | Computer Technology | OBC | NIL | 94 | 349 |
EN110 | Rungta College of Engineering & Technology, Bhilai (First Shift),[RCET,BHILAI(F.S)] | Digital Electronics | UR | NIL | 19 | 31 |
EN110 | Rungta College of Engineering & Technology, Bhilai (First Shift),[RCET,BHILAI(F.S)] | Digital Electronics | OBC | NIL | 84 | 127 |
EN110 | Rungta College of Engineering & Technology, Bhilai (First Shift),[RCET,BHILAI(F.S)] | Power Electronics | UR | NIL | 13 | 37 |
EN110 | Rungta College of Engineering & Technology, Bhilai (First Shift),[RCET,BHILAI(F.S)] | Power Electronics | OBC | NIL | 104 | 295 |
EN110 | Rungta College of Engineering & Technology, Bhilai (First Shift),[RCET,BHILAI(F.S)] | Software Engineering | UR | NIL | 77 | 97 |
EN110 | Rungta College of Engineering & Technology, Bhilai (First Shift),[RCET,BHILAI(F.S)] | Software Engineering | OBC | NIL | 172 | 209 |
EN111 | Shri Shankaracharya Group of Institutions (Faculty of Engineering and Technology), Junwani, Bhilai (First Shift), [SSCET,BHILAI, (F.S)] | Communication Engineering / Digital Communication | UR | NIL | 4 | 17 |
EN111 | Shri Shankaracharya Group of Institutions (Faculty of Engineering and Technology), Junwani, Bhilai (First Shift), [SSCET,BHILAI, (F.S)] | Communication Engineering / Digital Communication | OBC | NIL | 29 | 76 |
EN111 | Shri Shankaracharya Group of Institutions (Faculty of Engineering and Technology), Junwani, Bhilai (First Shift), [SSCET,BHILAI, (F.S)] | Computer Technology and Applications | UR | NIL | 18 | 48 |
EN111 | Shri Shankaracharya Group of Institutions (Faculty of Engineering and Technology), Junwani, Bhilai (First Shift), [SSCET,BHILAI, (F.S)] | Computer Technology and Applications | OBC | NIL | 95 | 154 |
EN111 | Shri Shankaracharya Group of Institutions (Faculty of Engineering and Technology), Junwani, Bhilai (First Shift), [SSCET,BHILAI, (F.S)] | Machine Design | UR | NIL | 7 | 7 |
EN111 | Shri Shankaracharya Group of Institutions (Faculty of Engineering and Technology), Junwani, Bhilai (First Shift), [SSCET,BHILAI, (F.S)] | Machine Design | OBC | NIL | 134 | 274 |
EN111 | Shri Shankaracharya Group of Institutions (Faculty of Engineering and Technology), Junwani, Bhilai (First Shift), [SSCET,BHILAI, (F.S)] | Power System Engineering | UR | NIL | 5 | 8 |
EN111 | Shri Shankaracharya Group of Institutions (Faculty of Engineering and Technology), Junwani, Bhilai (First Shift), [SSCET,BHILAI, (F.S)] | Power System Engineering | OBC | NIL | 54 | 108 |
EN111 | Shri Shankaracharya Group of Institutions (Faculty of Engineering and Technology), Junwani, Bhilai (First Shift), [SSCET,BHILAI, (F.S)] | Thermal Engineering | UR | NIL | 58 | 62 |
EN111 | Shri Shankaracharya Group of Institutions (Faculty of Engineering and Technology), Junwani, Bhilai (First Shift), [SSCET,BHILAI, (F.S)] | Thermal Engineering | SC | NIL | 150 | 150 |
EN111 | Shri Shankaracharya Group of Institutions (Faculty of Engineering and Technology), Junwani, Bhilai (First Shift), [SSCET,BHILAI, (F.S)] | Thermal Engineering | OBC | NIL | 92 | 113 |
EN111 | Shri Shankaracharya Group of Institutions (Faculty of Engineering and Technology), Junwani, Bhilai (First Shift), [SSCET,BHILAI, (F.S)] | VLSI Design | UR | NIL | 1 | 2 |
EN111 | Shri Shankaracharya Group of Institutions (Faculty of Engineering and Technology), Junwani, Bhilai (First Shift), [SSCET,BHILAI, (F.S)] | VLSI Design | SC | NIL | 311 | 311 |
EN111 | Shri Shankaracharya Group of Institutions (Faculty of Engineering and Technology), Junwani, Bhilai (First Shift), [SSCET,BHILAI, (F.S)] | VLSI Design | OBC | NIL | 27 | 27 |
EN112 | Chouksey Engineering College, Lal Khadan, Masturi Road, Bilaspur,(CHOUKSEY,BSP) | Digital Electronics | UR | NIL | 60 | 109 |
EN112 | Chouksey Engineering College, Lal Khadan, Masturi Road, Bilaspur,(CHOUKSEY,BSP) | Digital Electronics | OBC | NIL | 376 | 426 |
EN112 | Chouksey Engineering College, Lal Khadan, Masturi Road, Bilaspur,(CHOUKSEY,BSP) | Production Engineering | UR | NIL | 22 | 262 |
EN112 | Chouksey Engineering College, Lal Khadan, Masturi Road, Bilaspur,(CHOUKSEY,BSP) | Production Engineering | OBC | NIL | 452 | 606 |
EN114 | Disha Institute of Management & Technology, Raipur (First Shift),[DIMAT,R (F.S)] | Electrical Devices and Power System Engineering | UR | NIL | 38 | 40 |
EN114 | Disha Institute of Management & Technology, Raipur (First Shift),[DIMAT,R (F.S)] | Electrical Devices and Power System Engineering | ST | NIL | 502 | 502 |
EN114 | Disha Institute of Management & Technology, Raipur (First Shift),[DIMAT,R (F.S)] | Electrical Devices and Power System Engineering | SC | NIL | 463 | 463 |
EN114 | Disha Institute of Management & Technology, Raipur (First Shift),[DIMAT,R (F.S)] | Electrical Devices and Power System Engineering | OBC | NIL | 177 | 251 |
EN114 | Disha Institute of Management & Technology, Raipur (First Shift),[DIMAT,R (F.S)] | Information Security | UR | NIL | 88 | 112 |
EN114 | Disha Institute of Management & Technology, Raipur (First Shift),[DIMAT,R (F.S)] | Information Security | ST | NIL | 195 | 195 |
EN114 | Disha Institute of Management & Technology, Raipur (First Shift),[DIMAT,R (F.S)] | Information Security | OBC | NIL | 334 | 565 |
EN114 | Disha Institute of Management & Technology, Raipur (First Shift),[DIMAT,R (F.S)] | VLSI Embedded System and Design | UR | NIL | 44 | 79 |
EN114 | Disha Institute of Management & Technology, Raipur (First Shift),[DIMAT,R (F.S)] | VLSI Embedded System and Design | OBC | NIL | 391 | 501 |
EN115 | Dr. C.V. Raman Institute of Science & Technology, Kota, Bilaspur, (C.V.Raman,BSP) | Communication Engineering / Digital Communication | UR | NIL | 81 | 121 |
EN115 | Dr. C.V. Raman Institute of Science & Technology, Kota, Bilaspur, (C.V.Raman,BSP) | Communication Engineering / Digital Communication | OBC | NIL | 208 | 485 |
