WBJEE Opening and Closing Ranks has been published by West Bengal Joint Entrance Examinations Board (WBJEEB) for both WBJEE Seats & JEE Main Seats. Students who are aspiring for Admission to Engineering Programs in West Bengal can check the Cut Offs here.
Institute of Engineering and Management Cut Off
Candidates can check the year wise and round wise cut off for Institute of Engineering & Management. Cut off is the minimum marks obtained by the candidaes in order to qualify the exam. Those who will qualify this minimum marks will only be able to take admission in the respective university/college
Institute of Engineering & Management Cut Off 2020- Round 1
Click here to download the round 1 cut off for Institute of Engineering and Management
Institute of Engineering & Management Cut Off 2019- Round 1
Institute of Engineering & Management Cut Off 2019 for Round 1 is given below.
Branch | General (AI) (CR) | TFW (CR) |
Computer Science & Engineering/ Computer Science & Technology | 1508 | 1458 |
Electronics & Communication Engineering/Electronics & Telecommunication Engineering | 3296 | 2928 |
Information Technology | 2800 | 3111 |
Electrical & Electronics Engineering | 4054 | 4000 |
Mechanical Engineering | 5430 | 4729 |
Electrical Engineering | 5206 | 4991 |
Institute of Engineering & Management Cut Off 2019 for Round 1(JEE) is given below.
Branch | General (AI) (CR) |
Computer Science & Engineering/ Computer Science & Technology | 12784 |
Electrical & Electronics Engineering | 43625 |
Electrical Engineering | 48333 |
Electronics & Communication Engineering/Electronics & Telecommunication Engineering | 32124 |
Information Technology | 26208 |
Mechanical Engineering | 53278 |
Institute of Engineering & Management Cut Off 2019- Round 2
Institute of Engineering & Management Cut Off 2019 for Round 2 is given below.
Branch | General (AI) (CR) | TFW (CR) |
Computer Science & Engineering/ Computer Science & Technology | 1740 | 1447 |
Electrical & Electronics Engineering | 5325 | 4854 |
Electrical Engineering | 6550 | 5647 |
Electronics & Communication Engineering/Electronics & Telecommunication Engineering | 3914 | 3460 |
Mechanical Engineering | 6983 | 5132 |
Information Technology | 3127 | 3523 |
Institute of Engineering & Management Cut Off 2019 for Round 2 (JEE) is given below.
Branch | General (AI) (CR) |
Computer Science & Engineering/ Computer Science & Technology | 20808 |
Electrical & Electronics Engineering | 49798 |
Electrical Engineering | 62038 |
Electronics & Communication Engineering/Electronics & Telecommunication Engineering | 43161 |
Mechanical Engineering | 62023 |
Information Technology | 37340 |
Institute of Engineering & Management Cut Off 2019- Round 3
Institute of Engineering & Management Cut Off 2019 for Round 3 is given below.
Branch | General (AI) (CR) | TFW (CR) |
Electrical & Electronics Engineering | 5632 | 4854 |
Computer Science & Engineering/ Computer Science & Technology | 1780 | 1539 |
Electrical Engineering | 6868 | 5647 |
Information Technology | 3169 | 3755 |
Electronics & Communication Engineering/Electronics & Telecommunication Engineering | 3974 | 3527 |
Mechanical Engineering | 7254 | 6207 |
Institute of Engineering & Management Cut Off 2019 for Round 3 (JEE) is given below.
Branch | General (AI) (CR) |
Electrical & Electronics Engineering | 55002 |
Computer Science & Engineering/ Computer Science & Technology | 21231 |
Electronics & Communication Engineering/Electronics & Telecommunication Engineering | 46057 |
Information Technology | 37571 |
Mechanical Engineering | 63253 |
Electrical Engineering | 64207 |
Institute of Engineering & Management Cut Off 2018- Round 1
Institute of Engineering & Management Cut Off 2018 for Round 1 is given below.
Institute of Engineering & Management Cut Off 2018- Round 2
Institute of Engineering & Management Cut Off 2018 for Round 2 is given below.
Institute of Engineering & Management Cut Off 2018- Round 3
Institute of Engineering & Management Cut Off 2018 for Round 3 is given below.
Institute of Engineering & Management Cut Off 2017- Round 1
Institute of Engineering & Management Cut Off 2017 for Round 1 is given below.
Institute of Engineering & Management Cut Off 2017- Round 3
Institute of Engineering & Management Cut Off 2017 for Round 3 is given below.